The register · 1,899 models
Commercial refrigerators and freezers
Commercial refrigerators and freezers certified under ENERGY STAR, from reach-in and under-counter units to glass-door merchandisers, with volume, door count, refrigerant and the energy each uses in a day.
Certified models
1,899
Makers
71
Types
12
most are vertical transparent door refrigerator
Latest certification
Sep 2026
By type
- Vertical Transparent Door Refrigerator 792
- Vertical Solid Door Refrigerator 620
- Vertical Solid Door Freezer 280
- Vertical Transparent Door Freezer 81
- Service Over Counter 32
- Chef Base Refrigerator 30
- Horizontal Solid Door Refrigerator 29
- Vertical Solid Door Hybrid 13
- Chef Base Freezer 8
- Horizontal Transparent Door Refrigerator 8
- Horizontal Solid Door Freezer 4
- Vertical Transparent Door Hybrid 2
By maker
Commercial refrigeration by brand
- IDW299
- True Refrigeration258
- Beverage-Air175
- Traulsen145
- Turbo Air112
- Continental111
- Victory59
- Hoshizaki America, Inc.47
- Delfield46
- Imbera39
- Structural Concepts34
- Everest Refrigeration33
- ATOSA31
- Metalfrio24
- U-Line23
- Fogel22
- SUPERA20
- Desmon Spa19
- AVS Companies18
- Blue Air17
- RefrigerationX17
- Avantco Refrigeration16
- Criotec16
- EFI16
- FWE15
- Kelvinator Commercial15
- QBD14
- ENTREE13
- Versa Chill Premier13
- EMPURA12
- MIGALI12
- ASBER11
- Centaur Plus11
- Fagor11
- Maxx Cold11
- HABCO9
- IKON9
- MAXXCOLD9
- POLARMAN9
- Valpro9
- Valiance by Hoshizaki8
- Arctic Air6
- Kutano6
- Novum6
- Versa Chill6
- BERG5
- Display Source Alliance5
- FRESH5
- Culitek4
- Edgecraft4
- Grista4
- Infrico4
- Kenneco4
- NE Air4
- NRES-US4
- SERV-WARE4
- Sir Lawerence4
- Summit Commercial4
- U-LINE CORP4
- U-STAR4
- Valyr4
- Yeego4
- Helee Air3
- Hussmann Corporation3
- HUBERT2
- Magic Chef2
- New Air2
- DUKERS1
- Heele Air1
- Infrico, S.L.U.1
- Sanfrex1
Buying one
Dealer pricing is quoted, not listed
Commercial refrigeration are sold through authorized dealers, usually with a lease and a service contract, and the price depends on your volume, your location and how much of the contract you negotiate. The register tells you what a machine is; a quote tells you what it costs you.
Choosing commercial refrigeration before you sign anything.
Lowest daily energy use
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| IDW TEQ-77 | Horizontal Transparent Door Refrigerator | 2.3 cu ft | 1 | 0.26 kWh/day |
| IDW RCM-TEQ2-N235B-6 | Horizontal Transparent Door Refrigerator | 2.4 cu ft | 1 | 0.3 kWh/day |
| Summit Commercial FF64B* | Vertical Solid Door Refrigerator | 4.72 cu ft | 1 | 0.32 kWh/day |
| Summit Commercial SPR627OS* | Vertical Solid Door Refrigerator | 4.72 cu ft | 1 | 0.32 kWh/day |
| IDW RCM-2 | Horizontal Transparent Door Refrigerator | 2.19 cu ft | 1 | 0.32 kWh/day |
| IDW RCM-60 | Horizontal Transparent Door Refrigerator | 3.21 cu ft | 1 | 0.38 kWh/day |
| IDW RCM-77-N235B-6 | Horizontal Transparent Door Refrigerator | 2.4 cu ft | 1 | 0.38 kWh/day |
| IDW G-BABY-C234B | Vertical Transparent Door Refrigerator | 0.83 cu ft | 1 | 0.41 kWh/day |
| IDW G-60e | Horizontal Transparent Door Refrigerator | 5 cu ft | 1 | 0.44 kWh/day |
| Imbera EVC1.5 R6 | Vertical Solid Door Refrigerator | 1.62 cu ft | 1 | 0.45 kWh/day |
| IDW GS-1.5 | Vertical Transparent Door Refrigerator | 1.03 cu ft | 1 | 0.49 kWh/day |
| HUBERT 92900 | Vertical Solid Door Refrigerator | 6 cu ft | 1 | 0.49 kWh/day |
| HUBERT 72907 | Vertical Solid Door Refrigerator | 4 cu ft | 1 | 0.5 kWh/day |
| IDW GS-1 | Vertical Transparent Door Refrigerator | 0.9 cu ft | 1 | 0.53 kWh/day |
| Hoshizaki America, Inc. HR15A | Vertical Solid Door Refrigerator | 2.55 cu ft | 1 | 0.53 kWh/day |
New
Most recently certified
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| QBD CD47FD-HC | Vertical Transparent Door Refrigerator | 44.5 cu ft | 2 | 3.46 kWh/day |
| Hoshizaki America, Inc. UF48B | Vertical Solid Door Freezer | 12 cu ft | 2 | 3.1 kWh/day |
| Hoshizaki America, Inc. WF48B | Vertical Solid Door Freezer | 12 cu ft | 2 | 3.1 kWh/day |
| Yeego YG-BC-145A1EQ/H | Vertical Solid Door Refrigerator | 5.66 cu ft | 1 | 0.93 kWh/day |
| Yeego YG-BC-85A1EQ(B) | Vertical Solid Door Refrigerator | 3.05 cu ft | 1 | 0.88 kWh/day |
| Yeego YG-BC-116A2EQ(B) | Vertical Solid Door Refrigerator | 4.32 cu ft | 2 | 0.9 kWh/day |
| Yeego YG-BC-170A2EQ(B) | Vertical Solid Door Refrigerator | 6.18 cu ft | 2 | 0.96 kWh/day |
| Infrico, S.L.U. AGB49 | Vertical Solid Door Refrigerator | 46.2 cu ft | 2 | 1.48 kWh/day |
| Hoshizaki America, Inc. UR60B-D2 | Vertical Solid Door Refrigerator | 15.1 cu ft | 0 | 1.1 kWh/day |
| Hoshizaki America, Inc. UR60B-D4 | Vertical Solid Door Refrigerator | 15.1 cu ft | 0 | 1.1 kWh/day |
| FRESH FUR-48-HC | Vertical Solid Door Refrigerator | 12.5 cu ft | 2 | 1.03 kWh/day |
| FRESH FRB-23FS-HC | Vertical Solid Door Freezer | 21.2 cu ft | 1 | 3.71 kWh/day |
| FRESH FRB-23RS-HC | Vertical Solid Door Refrigerator | 21.2 cu ft | 1 | 1.04 kWh/day |
| FRESH FRB-49FS-HC | Vertical Solid Door Freezer | 47.9 cu ft | 2 | 5.44 kWh/day |
| Everest Refrigeration EBGR1 | Vertical Transparent Door Refrigerator | 20.4 cu ft | 1 | 2.11 kWh/day |
Source: ENERGY STAR certified commercial refrigeration data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.