47 certified models
Hoshizaki America, Inc. commercial refrigeration
Every Hoshizaki America, Inc. commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| CF36B | Chef Base Freezer | 6.3 cu ft | 0 | 3.37 kWh/day |
| CF49B | Chef Base Freezer | 9.73 cu ft | 0 | 4.11 kWh/day |
| CF60B | Chef Base Freezer | 12.8 cu ft | 0 | 5.5 kWh/day |
| CF72B | Chef Base Freezer | 12.8 cu ft | 0 | 5.5 kWh/day |
| CR110B | Chef Base Refrigerator | 22.8 cu ft | 0 | 2.23 kWh/day |
| CR36B | Chef Base Refrigerator | 6.3 cu ft | 0 | 0.94 kWh/day |
| CR49B | Chef Base Refrigerator | 9.74 cu ft | 0 | 1.07 kWh/day |
| CR60B | Chef Base Refrigerator | 12.8 cu ft | 0 | 1.27 kWh/day |
| CR72B | Chef Base Refrigerator | 15.7 cu ft | 0 | 1.53 kWh/day |
| CR85B | Chef Base Refrigerator | 19.3 cu ft | 0 | 1.86 kWh/day |
| CR98B | Chef Base Refrigerator | 22.8 cu ft | 0 | 2.23 kWh/day |
| HR15A | Vertical Solid Door Refrigerator | 2.55 cu ft | 1 | 0.53 kWh/day |
| HR24C | Vertical Solid Door Refrigerator | 3.93 cu ft | 1 | 0.64 kWh/day |
| MTF-48 | Vertical Solid Door Freezer | 12.1 cu ft | 1 | 3.11 kWh/day |
| PT1A-FS-FS | Vertical Solid Door Refrigerator | 24.2 cu ft | 2 | 1.31 kWh/day |
| PT1A-HS-HS | Vertical Solid Door Refrigerator | 24.2 cu ft | 4 | 1.31 kWh/day |
| R1A-FS | Vertical Solid Door Refrigerator | 23.1 cu ft | 1 | 1.33 kWh/day |
| R1A-HS | Vertical Solid Door Refrigerator | 23.1 cu ft | 2 | 1.33 kWh/day |
| R3A-FG | Vertical Transparent Door Refrigerator | 79 cu ft | 3 | 6.5 kWh/day |
| R3A-HG | Vertical Transparent Door Refrigerator | 79 cu ft | 6 | 6.5 kWh/day |
| RM-10-HC | Vertical Transparent Door Refrigerator | 8.74 cu ft | 1 | 1.09 kWh/day |
| RM-26-HC | Vertical Transparent Door Refrigerator | 21.3 cu ft | 1 | 1.79 kWh/day |
| RM-45-SD-HC | Vertical Transparent Door Refrigerator | 38.3 cu ft | 2 | 3.14 kWh/day |
| RM-49-HC | Vertical Transparent Door Refrigerator | 45.2 cu ft | 2 | 3.7 kWh/day |
| RM-65-HC | Vertical Transparent Door Refrigerator | 56 cu ft | 3 | 4.56 kWh/day |
| UF48B | Vertical Solid Door Freezer | 12 cu ft | 2 | 3.1 kWh/day |
| UF60B | Vertical Solid Door Freezer | 15.1 cu ft | 2 | 3.95 kWh/day |
| ULF46B | Vertical Solid Door Freezer | 11.8 cu ft | 1 | 3.36 kWh/day |
| ULF67B | Vertical Solid Door Freezer | 20 cu ft | 2 | 4.49 kWh/day |
| ULR46B | Vertical Solid Door Refrigerator | 11.8 cu ft | 1 | 0.92 kWh/day |
| ULR46B-D2 | Vertical Solid Door Refrigerator | 11.8 cu ft | 0 | 0.77 kWh/day |
| ULR60B | Vertical Solid Door Refrigerator | 17.2 cu ft | 2 | 1.31 kWh/day |
| ULR67B | Vertical Solid Door Refrigerator | 20 cu ft | 2 | 1.33 kWh/day |
| ULR93B | Vertical Solid Door Refrigerator | 30.2 cu ft | 3 | 1.87 kWh/day |
| ULR93B-D2 | Vertical Solid Door Refrigerator | 30.2 cu ft | 2 | 1.87 kWh/day |
| ULR93B-D4 | Vertical Solid Door Refrigerator | 30.2 cu ft | 1 | 1.87 kWh/day |
| ULR93B-D6 | Vertical Solid Door Refrigerator | 30.2 cu ft | 0 | 1.57 kWh/day |
| UR27B | Vertical Solid Door Refrigerator | 6.21 cu ft | 1 | 0.65 kWh/day |
| UR27B-D2 | Vertical Solid Door Refrigerator | 6.21 cu ft | 0 | 0.67 kWh/day |
| UR36B | Vertical Solid Door Refrigerator | 8.64 cu ft | 1 | 0.69 kWh/day |
| UR48B | Vertical Solid Door Refrigerator | 12 cu ft | 2 | 1.05 kWh/day |
| UR48B-GLP01 | Vertical Transparent Door Refrigerator | 12 cu ft | 2 | 1.46 kWh/day |
| UR60B | Vertical Solid Door Refrigerator | 15.1 cu ft | 2 | 0.94 kWh/day |
| UR60B-D2 | Vertical Solid Door Refrigerator | 15.1 cu ft | 0 | 1.1 kWh/day |
| UR60B-D4 | Vertical Solid Door Refrigerator | 15.1 cu ft | 0 | 1.1 kWh/day |
| UR72B | Vertical Solid Door Refrigerator | 18.3 cu ft | 3 | 1.12 kWh/day |
| WF48B | Vertical Solid Door Freezer | 12 cu ft | 2 | 3.1 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.