13 certified models
Versa Chill Premier commercial refrigeration
Every Versa Chill Premier commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| C1-27VCP-R | Vertical Solid Door Refrigerator | 19.3 cu ft | 1 | 1.4 kWh/day |
| C2-39VC | Vertical Solid Door Refrigerator | 29.7 cu ft | 2 | 0.97 kWh/day |
| C2-48GDVC | Vertical Transparent Door Refrigerator | 38 cu ft | 2 | 2.83 kWh/day |
| C2-54VCP | Vertical Solid Door Refrigerator | 43.5 cu ft | 2 | 1.5 kWh/day |
| C3-82VCP | Vertical Solid Door Refrigerator | 68.3 cu ft | 3 | 1.87 kWh/day |
| CCB-36VCP | Chef Base Refrigerator | 1.85 cu ft | 0 | 0.99 kWh/day |
| CUDR2-60VC | Vertical Solid Door Refrigerator | 16.8 cu ft | 2 | 1.2 kWh/day |
| CUDR3-72VC | Vertical Solid Door Refrigerator | 20.3 cu ft | 3 | 1.07 kWh/day |
| F1-27VCP-R | Vertical Solid Door Freezer | 19.3 cu ft | 1 | 3.02 kWh/day |
| F2-54VCP | Vertical Solid Door Freezer | 43.5 cu ft | 2 | 9.09 kWh/day |
| F3-83VCP | Vertical Solid Door Freezer | 68.3 cu ft | 3 | 10.7 kWh/day |
| FUDR1-27VC-L | Vertical Solid Door Freezer | 7.13 cu ft | 1 | 2.1 kWh/day |
| FUDR2-60VC | Vertical Solid Door Freezer | 16.8 cu ft | 2 | 3.94 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.