The register · 52 models
Refrigerated vending machines
Refrigerated vending machines certified under ENERGY STAR, with vendible capacity and daily energy use. Most businesses get one placed by a vending operator rather than buying it.
Certified models
52
Makers
4
Types
4
most are class a
Latest certification
Mar 2026
By type
- Class A 21
- Combination A 17
- Class B 11
- Combination B 3
By maker
Vending machines by brand
Buying one
Dealer pricing is quoted, not listed
Vending machines are sold through authorized dealers, usually with a lease and a service contract, and the price depends on your volume, your location and how much of the contract you negotiate. The register tells you what a machine is; a quote tells you what it costs you.
Vending machines before you sign anything.
Lowest daily energy use
New
Most recently certified
| Model | Type | Vendible capacity | Daily energy use |
|---|---|---|---|
| The Wittern Group, Inc. 3651 | Class A | 270 items | 3.84 kWh/day |
| The Wittern Group, Inc. MarketOne 5W Elevator | Combination A | 150 items | 3.65 kWh/day |
| The Wittern Group, Inc. SD5000-E | Combination A | 150 items | 3.65 kWh/day |
| The Wittern Group, Inc. 3652 | Combination A | 150 items | 3.65 kWh/day |
| The Wittern Group, Inc. 3653 | Class A | 180 items | 3.19 kWh/day |
| The Wittern Group, Inc. EVOLUTION SZ27 | Class A | 180 items | 3.19 kWh/day |
| The Wittern Group, Inc. Evoke ST3 | Class A | 180 items | 3.19 kWh/day |
| The Wittern Group, Inc. SD3000-R SZ | Class A | 180 items | 3.19 kWh/day |
| The Wittern Group, Inc. 3654 | Combination A | 108 items | 3.13 kWh/day |
| The Wittern Group, Inc. EVOLUTION SZ24 | Combination A | 108 items | 3.13 kWh/day |
| The Wittern Group, Inc. SD3000-R DZ | Combination A | 108 items | 3.13 kWh/day |
| The Wittern Group, Inc. Elite 3-Wide | Combination A | 108 items | 3.13 kWh/day |
| The Wittern Group, Inc. Evoke VT3 | Combination A | 108 items | 3.13 kWh/day |
| The Wittern Group, Inc. MarketOne 3W | Combination A | 108 items | 3.13 kWh/day |
| The Wittern Group, Inc. Evoke ST5 | Class A | 270 items | 3.84 kWh/day |
Source: ENERGY STAR certified vending machines data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.