31 certified models
ATOSA commercial refrigeration
Every ATOSA commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| MBF8001GR | Vertical Solid Door Freezer | 21.4 cu ft | 1 | 3.68 kWh/day |
| MBF8002GR | Vertical Solid Door Freezer | 42.2 cu ft | 2 | 6.23 kWh/day |
| MBF8004GR | Vertical Solid Door Refrigerator | 21.4 cu ft | 1 | 1.27 kWh/day |
| MBF8005GR | Vertical Solid Door Refrigerator | 42.2 cu ft | 2 | 2.06 kWh/day |
| MBF8006GR | Vertical Solid Door Refrigerator | 65.1 cu ft | 3 | 2.4 kWh/day |
| MBF8007GR | Vertical Solid Door Freezer | 21.2 cu ft | 2 | 4.21 kWh/day |
| MBF8008GR | Vertical Solid Door Freezer | 41.9 cu ft | 4 | 7.31 kWh/day |
| MBF8010GR | Vertical Solid Door Refrigerator | 21.2 cu ft | 2 | 1.48 kWh/day |
| MBF8011GR | Vertical Solid Door Refrigerator | 41.9 cu ft | 4 | 2.06 kWh/day |
| MBF8129GR | Vertical Solid Door Hybrid | 36.9 cu ft | 2 | 5.58 kWh/day |
| MBF8501GR | Vertical Solid Door Freezer | 19.9 cu ft | 1 | 4.33 kWh/day |
| MBF8503GR | Vertical Solid Door Freezer | 43.8 cu ft | 2 | 7.35 kWh/day |
| MBF8505GR | Vertical Solid Door Refrigerator | 19.2 cu ft | 1 | 1.09 kWh/day |
| MBF8507GR | Vertical Solid Door Refrigerator | 43.8 cu ft | 2 | 1.9 kWh/day |
| MBF8508GR | Vertical Solid Door Refrigerator | 68.3 cu ft | 3 | 3.06 kWh/day |
| MCF8721ES | Vertical Transparent Door Freezer | 43.8 cu ft | 2 | 12.1 kWh/day |
| MCF8722GR | Vertical Transparent Door Refrigerator | 19.4 cu ft | 1 | 1.72 kWh/day |
| MCF8723GR | Vertical Transparent Door Refrigerator | 43.8 cu ft | 2 | 3.6 kWh/day |
| MGF24RGR | Vertical Solid Door Refrigerator | 4.27 cu ft | 1 | 0.76 kWh/day |
| MGF36RGR | Vertical Solid Door Refrigerator | 9.52 cu ft | 2 | 0.67 kWh/day |
| MGF8401GR | Vertical Solid Door Refrigerator | 7.13 cu ft | 1 | 0.83 kWh/day |
| MGF8402GR | Vertical Solid Door Refrigerator | 13.4 cu ft | 2 | 1.01 kWh/day |
| MGF8403GR | Vertical Solid Door Refrigerator | 17.3 cu ft | 2 | 1.19 kWh/day |
| MGF8404GR | Vertical Solid Door Refrigerator | 21.4 cu ft | 3 | 1.26 kWh/day |
| MGF8448GR | Chef Base Refrigerator | 1.85 cu ft | 0 | 1.32 kWh/day |
| MGF8449GR | Chef Base Refrigerator | 1.85 cu ft | 0 | 1.32 kWh/day |
| MGF8450GR | Chef Base Refrigerator | 3.22 cu ft | 0 | 1.36 kWh/day |
| MGF8451GR | Chef Base Refrigerator | 4.13 cu ft | 0 | 1.38 kWh/day |
| MGF8452GR | Chef Base Refrigerator | 4.13 cu ft | 0 | 1.38 kWh/day |
| MGF8453GR | Chef Base Refrigerator | 5.51 cu ft | 0 | 1.43 kWh/day |
| MGF8454GR | Chef Base Refrigerator | 5.51 cu ft | 0 | 1.43 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.