15 certified models
Kelvinator Commercial commercial refrigeration
Every Kelvinator Commercial commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| KCCF073WS | Horizontal Solid Door Freezer | 7 cu ft | 1 | 0.89 kWh/day |
| KCCF140WH | Horizontal Solid Door Freezer | 14.2 cu ft | 1 | 1.36 kWh/day |
| KCCF170WH | Horizontal Solid Door Freezer | 17.3 cu ft | 1 | 1.54 kWh/day |
| KCCF210WH | Horizontal Solid Door Freezer | 20.9 cu ft | 1 | 1.74 kWh/day |
| KCHGM48R | Vertical Transparent Door Refrigerator | 43.4 cu ft | 2 | 3.45 kWh/day |
| KCHRI27R1DFE | Vertical Solid Door Freezer | 17.8 cu ft | 1 | 3.95 kWh/day |
| KCHRI27R1DRE | Vertical Solid Door Refrigerator | 18.1 cu ft | 1 | 1.3 kWh/day |
| KCHRI54R2DFE | Vertical Solid Door Freezer | 42 cu ft | 1 | 7.5 kWh/day |
| KCHRI54R2DRE | Vertical Solid Door Refrigerator | 41.6 cu ft | 2 | 1.95 kWh/day |
| KCHUC27R | Vertical Solid Door Refrigerator | 5.4 cu ft | 1 | 0.9 kWh/day |
| KCHUC48R | Vertical Solid Door Refrigerator | 10.1 cu ft | 2 | 1.05 kWh/day |
| KCHUC60R | Vertical Solid Door Refrigerator | 13.2 cu ft | 2 | 1.1 kWh/day |
| KCHUCWT27R | Vertical Solid Door Refrigerator | 5.4 cu ft | 1 | 0.77 kWh/day |
| KCHUCWT48R | Vertical Solid Door Refrigerator | 10.1 cu ft | 2 | 0.92 kWh/day |
| KCHUCWT60R | Vertical Solid Door Refrigerator | 13.2 cu ft | 2 | 1.09 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.