199 certified models
Commercial steam cookers
Commercial steam cookers certified under ENERGY STAR, with pan capacity, steam generation method, cooking efficiency and water use per hour. Boilerless models use a fraction of the water.
Certified models
199
Makers
12
Types
1
most are pressureless
Latest certification
Sep 2026
Buying one
Dealer pricing is quoted, not listed
Steam cookers are sold through authorized dealers, usually with a lease and a service contract, and the price depends on your volume, your location and how much of the contract you negotiate. The register tells you what a machine is; a quote tells you what it costs you.
Combi ovens and steamers before you sign anything.
Lowest water use
| Model | Type | Pan capacity | Cooking efficiency | Water use |
|---|---|---|---|---|
| Electrolux GSSP-BLE-3E | Pressureless | 4 | 59 % | 0.1 gal/h |
| Electrolux (2)GSSP-BLE-3E | Pressureless | 4 | 59 % | 0.1 gal/h |
| Sterling QCG-E10-36-ES240 | Pressureless | 10 | 60 % | 0.1 gal/h |
| Sterling QCG-E10-32-ES240 | Pressureless | 10 | 60 % | 0.1 gal/h |
| Sterling QCG-E10-36-ES480 | Pressureless | 10 | 60 % | 0.1 gal/h |
| Sterling QCG-E10-32-ES480 | Pressureless | 10 | 60 % | 0.1 gal/h |
| Sterling QCG-E10-32-ES208 | Pressureless | 10 | 60 % | 0.1 gal/h |
| Sterling QCG-E10-36-ES208 | Pressureless | 10 | 60 % | 0.1 gal/h |
| Electrolux (2)GSSP-BLE-5E | Pressureless | 6 | 52 % | 0.2 gal/h |
| Electrolux GSSP-BLE-5E | Pressureless | 6 | 52 % | 0.2 gal/h |
| Market Forge Altair II-10 | Pressureless | 10 | 70 % | 0.3 gal/h |
| Market Forge Altair II-4 | Pressureless | 4 | 70 % | 0.3 gal/h |
| Market Forge Altair II-8 | Pressureless | 8 | 70 % | 0.3 gal/h |
| Southbend Altair II-4-SB | Pressureless | 4 | 70 % | 0.3 gal/h |
| Southbend Altair II-8-SB | Pressureless | 8 | 70 % | 0.3 gal/h |
New
Most recently certified
| Model | Type | Pan capacity | Cooking efficiency | Water use |
|---|---|---|---|---|
| Southbend EPXA-3 | Pressureless | 3 | 66 % | 0.5 gal/h |
| Southbend EPXA-5 | Pressureless | 5 | 75 % | 0.3 gal/h |
| Cleveland Range 22CCGT6 | Pressureless | 6 | 40 % | 0.59 gal/h |
| Cleveland Range 22CET6.2 | Pressureless | 6 | 53 % | 0 gal/h |
| Cleveland Range 22CET3.2 | Pressureless | 3 | 53 % | 0 gal/h |
| AccuTemp P31201E060 | Pressureless | 3 | 40 % | 0.86 gal/h |
| AccuTemp N31201E060 | Pressureless | 3 | 40 % | 0.86 gal/h |
| AccuTemp N31201D060 | Pressureless | 3 | 40 % | 0.86 gal/h |
| AccuTemp P31201D060 | Pressureless | 3 | 40 % | 0.86 gal/h |
| Sterling SPG-6AF | Pressureless | 6 | 53 % | 1.58 gal/h |
| Sterling SPG-6MF | Pressureless | 6 | 53 % | 1.58 gal/h |
| Sterling SP208-6-1AF | Pressureless | 6 | 79 % | 1.56 gal/h |
| Sterling SP208-10-1AF | Pressureless | 6 | 79 % | 1.56 gal/h |
| Sterling SP208-14-3AF | Pressureless | 6 | 79 % | 1.56 gal/h |
| Sterling SP208-14-3MF | Pressureless | 6 | 79 % | 1.56 gal/h |
Source: ENERGY STAR certified steam cookers data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.