The register · 79 models
Data center storage systems
Enterprise data center storage systems certified under ENERGY STAR, with their controller implementation, workload type and tested capacity per watt at idle.
Certified models
79
Makers
17
Types
3
most are transaction
Latest certification
Aug 2026
By type
- Transaction 58
- Streaming 20
- Transaction,Streaming 1
Most capacity per watt at idle
| Model | Type | Implementation | Ready idle |
|---|---|---|---|
| Pure Storage FlashArray//CR4 | Transaction | Scale-Up Storage | 2,101 GB/W |
| Pure Storage FlashArray//XL | Transaction | Scale-Up Storage | 1,211 GB/W |
| Pure Storage FlashArray//XR4 | Transaction | Scale-Up Storage | 911 GB/W |
| IBM FlashSystem C200 | Transaction | Scale-Up Storage | 695 GB/W |
| HPE Alletra 9060 2N/4N | Transaction | Scale-Up Storage | 650 GB/W |
| HPE Alletra 9080 2N/4N | Transaction | Scale-Up Storage | 554 GB/W |
| Pure Storage FlashArray//RC20 | Transaction | Scale-Up Storage | 481 GB/W |
| IBM FlashSystem 5200 | Transaction | Scale-Up Storage | 438 GB/W |
| NetApp AFF A800 | Transaction | Scale-Out Storage | 425 GB/W |
| NetApp EF300 | Transaction | Scale-Up Storage | 422 GB/W |
| Lenovo (United States) Inc. DE6400F/DE6400H | Transaction | Scale-Up Storage | 422 GB/W |
| Lenovo (United States) Inc. DE4000H | Transaction | Scale-Up Storage | 420 GB/W |
| IBM FlashSystem 5300 | Transaction | Scale-Up Storage | 398 GB/W |
| HPE Primera C630 2N | Transaction | Scale-Up Storage | 162 GB/W |
| NetApp EF600 | Transaction | Scale-Up Storage | 158 GB/W |
New
Most recently certified
| Model | Type | Implementation | Ready idle |
|---|---|---|---|
| HUAWEI OceanStor Dorado 8000 | Transaction | Scale-Out Storage | 59.2 GB/W |
| HUAWEI OceanStor Dorado 18000 | Transaction | Scale-Out Storage | 41.1 GB/W |
| HUAWEI OceanStor Dorado 6000 | Transaction | Scale-Out Storage | 93.3 GB/W |
| HUAWEI OceanStor Dorado 5000 | Transaction | Scale-Out Storage | 41.1 GB/W |
| NetApp, Inc. EF50 | Transaction | Scale-Out Storage | 0.05 GB/W |
| HUAWEI OceanStor Dorado 3000 | Transaction | Scale-Out Storage | 36.6 GB/W |
| NetApp AFF A20 | Transaction | Scale-Out Storage | 0.17 GB/W |
| IBM FlashSystem C200 | Transaction | Scale-Up Storage | 695 GB/W |
| NetApp AFF A30 | Transaction | Scale-Out Storage | 0.17 GB/W |
| NetApp AFF A50 | Transaction | Scale-Out Storage | - |
| Pure Storage FlashArray//XLR5 | Transaction | Scale-Up Storage | 0.63 GB/W |
| Pure Storage FlashArray//XR5 | Transaction | Scale-Up Storage | 1.33 GB/W |
| Pure Storage FlashArray//CR5 | Transaction | Scale-Up Storage | 1.34 GB/W |
| DELL ME5012 | Streaming | Scale-Up Storage | - |
| DELL ME5024 | Streaming | Scale-Up Storage | - |
Source: ENERGY STAR certified data center storage data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.