The register · 45 models
Commercial electric and induction cooktops
Commercial electric and induction cooktops certified under ENERGY STAR, with the number of hobs, nameplate input and cooking energy efficiency.
Certified models
45
Makers
6
Types
1
most are induction cooktop
Latest certification
Aug 2026
Buying one
Dealer pricing is quoted, not listed
Commercial cooktops are sold through authorized dealers, usually with a lease and a service contract, and the price depends on your volume, your location and how much of the contract you negotiate. The register tells you what a machine is; a quote tells you what it costs you.
Highest cooking efficiency
| Model | Type | Hobs | Nameplate input | Cooking efficiency |
|---|---|---|---|---|
| Vollrath 912HDI-2900 | Induction Cooktop | 2 | 7,000 kW | 91 % |
| Vollrath FC-IDI-D3500 | Induction Cooktop | 2 | 7,000 kW | 91 % |
| Vollrath FC-IDI-D2900 | Induction Cooktop | 2 | 7,000 kW | 91 % |
| Vollrath 924HDI-2900 | Induction Cooktop | 4 | 10,000 kW | 90 % |
| Vollrath FC-IDI-S2900 | Induction Cooktop | 1 | 2,900 kW | 90 % |
| Vollrath FC-IDI-S3500 | Induction Cooktop | 1 | 3,500 kW | 90 % |
| Vollrath DUALI-2900SS | Induction Cooktop | 2 | 5,800 kW | 90 % |
| Vollrath DUALI-3500SS | Induction Cooktop | 2 | 7,000 kW | 90 % |
| Vollrath DUALI-2900FB | Induction Cooktop | 2 | 5,800 kW | 90 % |
| Vollrath DUALI-3500FB | Induction Cooktop | 2 | 7,000 kW | 90 % |
| Hatco IRNG-PC2F-29 | Induction Cooktop | 2 | 4,992 kW | 89 % |
| Hatco IRNG-PC2F-36 | Induction Cooktop | 2 | 6,240 kW | 89 % |
| Spring USA SM-351C | Induction Cooktop | 1 | 4 kW | 88 % |
| Spring USA SM-351WCR-8 | Induction Cooktop | 1 | 4 kW | 88 % |
| Spring USA SM-351WCR | Induction Cooktop | 1 | 4 kW | 88 % |
New
Most recently certified
| Model | Type | Hobs | Nameplate input | Cooking efficiency |
|---|---|---|---|---|
| HATCO CORP IRNG-PHC4-24-1 | Induction Cooktop | 6 | 48 kW | 87 % |
| HATCO CORP IRNG-PHC4-24-3 | Induction Cooktop | 6 | 48 kW | 87 % |
| American Range ARIND-6H-24-3 | Induction Cooktop | 6 | 48 kW | 88 % |
| American Range ARIND-4H-29-1 | Induction Cooktop | 6 | 48 kW | 87 % |
| HATCO CORP IRNG-PHC4-29-1 | Induction Cooktop | 6 | 48 kW | 87 % |
| HATCO CORP IRNG-PHC6-29-1 | Induction Cooktop | 6 | 48 kW | 88 % |
| American Range ARIND-4H-24-1 | Induction Cooktop | 6 | 48 kW | 87 % |
| American Range ARIND-6H-24 | Induction Cooktop | 6 | 48 kW | 88 % |
| American Range ARIND-6H-29-3 | Induction Cooktop | 6 | 48 kW | 88 % |
| American Range ARIND-4H-29-3 | Induction Cooktop | 6 | 48 kW | 87 % |
| HATCO CORP IRNG-PHC4-29-3 | Induction Cooktop | 6 | 48 kW | 87 % |
| HATCO CORP IRNG-PHC6-29-3 | Induction Cooktop | 6 | 48 kW | 88 % |
| Winco EICS-34 | Induction Cooktop | 1 | 3 kW | 86 % |
| Winco EIDS-34 | Induction Cooktop | 1 | 3 kW | 86 % |
| Spring USA SM-181C/T | Induction Cooktop | 1 | 2 kW | 80 % |
Source: ENERGY STAR certified commercial cooktops data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.