The register · 122 models
Commercial clothes washers
Commercial clothes washers certified under ENERGY STAR for laundromats, multifamily laundry rooms and on-premises laundries, with drum volume and the federal energy and water factors.
Certified models
122
Makers
11
Types
1
most are front load
Latest certification
Aug 2026
By maker
Commercial washers by brand
Lowest water use
| Model | Type | Drum volume | Modified energy factor | Integrated water factor |
|---|---|---|---|---|
| Hero WSTR40 | Front Load | 4.7 cu ft | 2.2 cu ft/kWh | 3.3 gal/cu ft |
| Hero WHPL15FV1017M | Front Load | 4.7 cu ft | 2.2 cu ft/kWh | 3.3 gal/cu ft |
| Hero SXG150BHPLUD | Front Load | 4.7 cu ft | 2.2 cu ft/kWh | 3.3 gal/cu ft |
| Maytag MLE22PDAY** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Maytag MLE22PDAZ** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Maytag MLE22PRAY** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Maytag MLE22PRAZ** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Maytag MLG22PDAW** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Maytag MLG22PRAW** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Maytag MHN33PDCW** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Maytag MHN33PDCX** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Maytag MHN33PRCW** | Front Load | 3.1 cu ft | 2.2 cu ft/kWh | 3.5 gal/cu ft |
| Electrolux, Electrolux Professional EUD-625 | Front Load | 3.2 cu ft | 2.3 cu ft/kWh | 3.5 gal/cu ft |
| LG GCWM1069**# | Front Load | 3.7 cu ft | 2.5 cu ft/kWh | 3.7 gal/cu ft |
| LG GCWF1069**# | Front Load | 3.7 cu ft | 2.4 cu ft/kWh | 3.8 gal/cu ft |
New
Most recently certified
| Model | Type | Drum volume | Modified energy factor | Integrated water factor |
|---|---|---|---|---|
| Speed Queen STGN***11A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Speed Queen STEN***17A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Speed Queen SFNN***11A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch HTEB****17A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch HFNB****11A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch HTEB****28A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch HTGN***09A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch HTGB***11A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch HTEN****28A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch HFNN****11A*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Unimac UFNE5***119**** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Unimac UTEE5***289C*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Unimac UTGE5***119**** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch YFNE5***119**** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
| Huebsch YTEE5***179T*** | Front Load | 3.4 cu ft | 2.2 cu ft/kWh | 4 gal/cu ft |
Source: ENERGY STAR certified commercial washers data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.