39 certified models
Imbera commercial refrigeration
Every Imbera commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| EVC04 R6 | Vertical Transparent Door Refrigerator | 3.92 cu ft | 1 | 0.78 kWh/day |
| EVC09 HC | Vertical Transparent Door Refrigerator | 7.17 cu ft | 1 | 1.05 kWh/day |
| EVC1.5 R6 | Vertical Solid Door Refrigerator | 1.62 cu ft | 1 | 0.45 kWh/day |
| EVC12 HC | Vertical Transparent Door Refrigerator | 12.8 cu ft | 2 | 1.37 kWh/day |
| EVC19 HC | Vertical Transparent Door Refrigerator | 16.1 cu ft | 2 | 1.76 kWh/day |
| EVC7.5 HC | Vertical Transparent Door Refrigerator | 7.2 cu ft | 1 | 0.8 kWh/day |
| G319 R2 | Vertical Transparent Door Refrigerator | 19.2 cu ft | 1 | 1.81 kWh/day |
| G319 R2 KM | Vertical Transparent Door Refrigerator | 19.2 cu ft | 1 | 1.85 kWh/day |
| G319 R2 SZ | Vertical Transparent Door Refrigerator | 19.2 cu ft | 1 | 1.99 kWh/day |
| G372 HC | Vertical Transparent Door Refrigerator | 66.3 cu ft | 3 | 5.05 kWh/day |
| LTF23 HC | Vertical Transparent Door Freezer | 22.4 cu ft | 1 | 7.19 kWh/day |
| LTF23 R2 | Vertical Transparent Door Freezer | 22.4 cu ft | 1 | 7.19 kWh/day |
| RIB23-HC-B1 | Vertical Solid Door Refrigerator | 23.4 cu ft | 1 | 1.34 kWh/day |
| TGC08 | Vertical Transparent Door Refrigerator | 5.74 cu ft | 1 | 0.81 kWh/day |
| VFS12 HC | Vertical Transparent Door Freezer | 9.8 cu ft | 1 | 4.09 kWh/day |
| VR06 R6 | Vertical Transparent Door Refrigerator | 5.1 cu ft | 1 | 0.9 kWh/day |
| VR08 R6 | Vertical Transparent Door Refrigerator | 7.69 cu ft | 1 | 1.15 kWh/day |
| VR09 CC R2 | Vertical Transparent Door Refrigerator | 10.3 cu ft | 1 | 1.35 kWh/day |
| VR10 R2 | Vertical Transparent Door Refrigerator | 9.43 cu ft | 1 | 1.24 kWh/day |
| VR10 R6 | Vertical Transparent Door Refrigerator | 9.43 cu ft | 1 | 1.31 kWh/day |
| VR10-58 R2 | Vertical Transparent Door Refrigerator | 10.1 cu ft | 1 | 1.34 kWh/day |
| VR11 CZ HC | Vertical Transparent Door Refrigerator | 10.2 cu ft | 1 | 1.34 kWh/day |
| VR12 R2 | Vertical Transparent Door Refrigerator | 11.5 cu ft | 1 | 1.46 kWh/day |
| VR13 CZ HC | Vertical Transparent Door Refrigerator | 11.7 cu ft | 1 | 1.49 kWh/day |
| VR13 CZ R6 | Vertical Transparent Door Refrigerator | 11.7 cu ft | 1 | 1.53 kWh/day |
| VR27 CZ HC | Vertical Transparent Door Refrigerator | 27.8 cu ft | 1 | 2.45 kWh/day |
| VRD21 R2 | Vertical Transparent Door Refrigerator | 16.8 cu ft | 2 | 1.82 kWh/day |
| VRD26 HC | Vertical Transparent Door Refrigerator | 25.7 cu ft | 2 | 2.37 kWh/day |
| VRD35 R2 | Vertical Transparent Door Refrigerator | 32.1 cu ft | 2 | 2.54 kWh/day |
| VRD37 R2 | Vertical Transparent Door Refrigerator | 37.4 cu ft | 2 | 3.12 kWh/day |
| VRD37 SD R2 | Vertical Transparent Door Refrigerator | 39 cu ft | 2 | 2.97 kWh/day |
| VRD41 SD 48HC | Vertical Transparent Door Refrigerator | 13.4 cu ft | 2 | 1.62 kWh/day |
| VRD41 SD 54HC | Vertical Transparent Door Refrigerator | 17.1 cu ft | 2 | 1.7 kWh/day |
| VRD43 R2 | Vertical Transparent Door Refrigerator | 41.7 cu ft | 2 | 3.24 kWh/day |
| VRD43 R2 SD | Vertical Solid Door Refrigerator | 41.7 cu ft | 2 | 1.9 kWh/day |
| VRD43 SD R2 | Vertical Transparent Door Refrigerator | 41.7 cu ft | 1 | 3.28 kWh/day |
| VRD44 HC CZ | Vertical Transparent Door Refrigerator | 40.3 cu ft | 2 | 2.92 kWh/day |
| VRD50 HC CZ | Vertical Transparent Door Refrigerator | 45.2 cu ft | 2 | 3.04 kWh/day |
| VRS11 HC | Vertical Transparent Door Refrigerator | 4 cu ft | 1 | 0.79 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.