The register · 47 models
Commercial griddles
Commercial griddles certified under ENERGY STAR, with fuel, plate, cooking surface area and cooking energy efficiency.
Certified models
47
Makers
5
Types
2
most are single-sided
Latest certification
Jun 2026
By type
- Single-Sided 35
- Double-Sided 12
Buying one
Dealer pricing is quoted, not listed
Griddles are sold through authorized dealers, usually with a lease and a service contract, and the price depends on your volume, your location and how much of the contract you negotiate. The register tells you what a machine is; a quote tells you what it costs you.
Choosing a griddle before you sign anything.
Highest cooking efficiency
| Model | Type | Fuel | Cooking surface | Cooking efficiency |
|---|---|---|---|---|
| Taylor Company L810-23 | Double-Sided | Electric | 6 sq ft | 91 % |
| Taylor Company C818-23 | Single-Sided | Electric | 6 sq ft | 82 % |
| Taylor Company C842-28 | Double-Sided | Electric | 6 sq ft | 80 % |
| Taylor Company L812-23 | Double-Sided | Electric | 6 sq ft | 71 % |
| Taylor Company L811-22 | Double-Sided | Gas | 6 sq ft | 69 % |
| Taylor Company L811-23 | Double-Sided | Gas | 6 sq ft | 69 % |
| Taylor Company L811-28 | Double-Sided | Gas | 6 sq ft | 69 % |
| Taylor Company L813-22 | Single-Sided | Gas | 6 sq ft | 53 % |
| Taylor Company L813-23 | Single-Sided | Gas | 6 sq ft | 53 % |
| Taylor Company L813-28 | Single-Sided | Gas | 6 sq ft | 53 % |
| Taylor Company C845-23 | Double-Sided | Gas | 6 sq ft | 51 % |
| Taylor Company C823-12 | Single-Sided | Gas | 4 sq ft | 46 % |
| Taylor Company C823-21 | Single-Sided | Gas | 4 sq ft | 46 % |
| Vulcan-Hart VCCG36-IS | Single-Sided | Gas | 6 sq ft | 40 % |
| Vulcan-Hart VCCG36-AS01 | Single-Sided | Gas | 6 sq ft | 36 % |
New
Most recently certified
| Model | Type | Fuel | Cooking surface | Cooking efficiency |
|---|---|---|---|---|
| AccuTemp EG******24 | Single-Sided | Electric | 5 sq ft | 0.86 % |
| AccuTemp EG******36 | Single-Sided | Electric | 7.5 sq ft | 0.86 % |
| AccuTemp EG******48 | Single-Sided | Electric | 10 sq ft | 0.86 % |
| AccuTemp ET******24 | Single-Sided | Electric | 5 sq ft | 0.86 % |
| AccuTemp ET******36 | Single-Sided | Electric | 7.5 sq ft | 0.86 % |
| AccuTemp ET******48 | Single-Sided | Electric | 10 sq ft | 0.86 % |
| AccuTemp EGD*****36 | Single-Sided | Electric | 5.5 sq ft | 0.86 % |
| AccuTemp EGD*****48 | Single-Sided | Electric | 7.6 sq ft | 0.86 % |
| Garland McDonald's Next Gen 3P Gas Clamshell Grill | Double-Sided | Gas | 5.6 sq ft | 0.48 % |
| Vulcan-Hart VCCG36-AR | Single-Sided | Gas | 6 sq ft | 30 % |
| Imperial IHEG-48-J | Single-Sided | Gas | 6 sq ft | 0.47 % |
| Imperial IHEG-60-J | Single-Sided | Gas | 6 sq ft | 0.47 % |
| Imperial IHEG-72-J | Single-Sided | Gas | 6 sq ft | 0.47 % |
| Imperial IHEG-36-JS | Single-Sided | Gas | 6 sq ft | 0.47 % |
| Imperial IHEG-48-JS | Single-Sided | Gas | 6 sq ft | 0.47 % |
Source: ENERGY STAR certified griddles data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.