The register · 607 models
Commercial ice machines
Commercial ice machines certified under ENERGY STAR, with daily harvest rate, ice type and the energy and water each uses per 100 pounds of ice.
Certified models
607
Makers
39
Types
3
most are ice making head
Latest certification
Sep 2026
By type
- Ice Making Head 304
- Self Contained Unit 243
- Remote Condensing Unit 60
By maker
Ice machines by brand
- Manitowoc96
- Scotsman79
- Ice-O-Matic77
- Hoshizaki40
- MAXX ICE38
- Follett34
- SAPPHIRE31
- True Refrigeration24
- Koolaire22
- EMPURA17
- ATOSA13
- Summit13
- ICETRO11
- LUNAR ICE11
- ITV Ice Makers10
- DUURA8
- Uniflow8
- Black Diamond7
- Centaur7
- Kratos7
- Avantco Ice Machines6
- BERG6
- Zline6
- THOR KITCHEN5
- Blue Air4
- MAXXIMUM4
- CENTRAL3
- Kold-Draft3
- Accucold2
- Kalamazoo Outdoor Gourmet2
- Marvel2
- Perlick2
- U-Line2
- Zephyr2
- BRAMA1
- osion1
- Summit Commercial1
- West Bend1
- XO1
Buying one
Dealer pricing is quoted, not listed
Ice machines are sold through authorized dealers, usually with a lease and a service contract, and the price depends on your volume, your location and how much of the contract you negotiate. The register tells you what a machine is; a quote tells you what it costs you.
Choosing an ice machine before you sign anything.
Lowest energy per 100 lb
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| Follett HCF2110R | Remote Condensing Unit | Continuous | 1,632 lb/day | 3.21 kWh |
| Follett D2110R-** | Remote Condensing Unit | Continuous | 1,632 lb/day | 3.21 kWh |
| ICETRO IM-1700-RC | Remote Condensing Unit | Batch | 1,575 lb/day | 3.51 kWh |
| Hoshizaki KM-2600SRJZ3 | Remote Condensing Unit | Batch | 2,580 lb/day | 3.61 kWh |
| Follett HCF1810R | Remote Condensing Unit | Continuous | 1,445 lb/day | 3.63 kWh |
| Follett D1810R-** | Remote Condensing Unit | Continuous | 1,445 lb/day | 3.63 kWh |
| ICETRO IM-2000-RC | Remote Condensing Unit | Batch | 1,861 lb/day | 3.65 kWh |
| Hoshizaki KMH-2100SRJZ3 | Remote Condensing Unit | Batch | 1,925 lb/day | 3.67 kWh |
| Hoshizaki KMH-2100SRJZ | Remote Condensing Unit | Batch | 1,850 lb/day | 3.75 kWh |
| Hoshizaki KM-2200SRJZ3 | Remote Condensing Unit | Batch | 2,075 lb/day | 3.75 kWh |
| Hoshizaki KM-1301SRJZ3 | Remote Condensing Unit | Batch | 1,330 lb/day | 3.83 kWh |
| Follett HCF1010RBS | Remote Condensing Unit | Continuous | 770 lb/day | 3.88 kWh |
| Hoshizaki KM-1900SAJ3 | Ice Making Head | Batch | 1,675 lb/day | 3.9 kWh |
| Hoshizaki KM-1900SAJ | Ice Making Head | Batch | 1,675 lb/day | 3.9 kWh |
| Manitowoc IDT1500N-261E | Remote Condensing Unit | Batch | 1,523 lb/day | 3.9 kWh |
New
Most recently certified
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| Summit BIM261FL/ABIM265FL | Self Contained Unit | Continuous | 174 lb/day | 5.98 kWh |
| Manitowoc IDT1500N-261EP | Remote Condensing Unit | Batch | 1,523 lb/day | 3.9 kWh |
| Manitowoc IDP0600A-161P | Ice Making Head | Batch | 514 lb/day | 4.77 kWh |
| Manitowoc IDP0450A-161P | Ice Making Head | Batch | 393 lb/day | 5.54 kWh |
| Manitowoc IDP0450A-161X | Ice Making Head | Batch | 393 lb/day | 5.54 kWh |
| Black Diamond BDMH500 | Ice Making Head | Batch | 404 lb/day | 5.25 kWh |
| MAXX ICE MIMH500 | Ice Making Head | Batch | 404 lb/day | 5.25 kWh |
| Centaur CIMMH500 | Ice Making Head | Batch | 404 lb/day | 5.25 kWh |
| Kratos 69K-917S | Ice Making Head | Batch | 404 lb/day | 5.25 kWh |
| LUNAR ICE LUIMMH500 | Ice Making Head | Batch | 404 lb/day | 5.25 kWh |
| Uniflow UIMMH500 | Ice Making Head | Batch | 404 lb/day | 5.25 kWh |
| Black Diamond BDMH350 | Ice Making Head | Batch | 336 lb/day | 4.57 kWh |
| MAXX ICE MIMH350 | Ice Making Head | Batch | 336 lb/day | 4.57 kWh |
| Centaur CIMMH350 | Ice Making Head | Batch | 336 lb/day | 4.57 kWh |
| Kratos 69K-914S | Ice Making Head | Batch | 336 lb/day | 4.57 kWh |
Undercounter commercial ice machines
Affiliate linksSelf-contained ice machines that fit under a counter. Check production at 90F air and 70F water, and plan for a drain.

EUHOMY
EUHOMY Commercial Ice Maker Machine, 100lbs/24H Stainless Steel Under Counter ice Machine with 33lbs Ice Storage Capacity, Freestanding Ice Maker.

EUHOMY
EUHOMY Under Counter Ice Maker with Drain Pump, 110 lbs/24H Commercial Ice Machine, Stainless Steel Ice Maker with 33 lbs Storage Bin, Freestanding Ice Maker for Home/Bar/Cafe/Restaurant

Mojgar
Mojgar Commercial Ice Maker Machine, 450 lbs/24H, 120 lbs Bin, Undercounter

Coolake
Coolake Commercial Ice Maker 200 lbs/24H, Under Counter Ice Machine with 50 lbs Ice Storage, Air Cooled, Self Contained Condenser, Stainless Steel Freestanding Ice Maker Machine for Home Bar Garage
Prices retrieved from Amazon on 2026-09-29 and may since have changed; the price on Amazon at the time of purchase is the one that applies. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you. No manufacturer pays for a place in this list.
Source: ENERGY STAR certified ice machines data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.