The register ยท 519 models
Dehumidifiers
Dehumidifiers certified under ENERGY STAR, with water removal in pints a day on the current DOE test, efficiency and yearly energy use.
Certified models
519
Makers
127
Types
2
most are portable dehumidifier
Latest certification
Sep 2026
By type
- Portable Dehumidifier 498
- Whole-home Dehumidifier 21
By maker
Dehumidifiers by brand
- Midea47
- Waykar35
- Yoau / Shinco / UHOME33
- Waykar / KESNOS / YAUFEY / Fehom26
- MOISWELL24
- Hisense21
- TCL16
- Vissani13
- Airecoler12
- Airzentti10
- PRIKOD10
- DuraComfort8
- Honeywell8
- Aeocky7
- Frigidaire6
- KESNOS6
- BLACK+DECKER5
- Fehom5
- GARVEE5
- PELONIS5
- Vellgoo5
- YAUFEY5
- Aeroid4
- Arecovas4
- Keystone4
- Perfect aire4
- Santa Fe4
- Whirlpool4
- ALORAIR3
- Amazon Basics3
- Aprilaire3
- AUX3
- AVAHUM3
- CONCETTA3
- COSTWAY3
- Danby3
- Deciuu3
- DUMOS3
- edx3
- Gasbye3
- GE3
- Gianna3
- Glowells3
- Healthy Climate3
- Honeywell Home3
- HUMILABS3
- IULULU3
- JIOABL3
- KMFurnila3
- LG3
- NEWBULIG3
- OLIXIS3
- SAHAUHY3
- Seasons3
- SMUG3
- SUMELL3
- Sweetcrispy3
- Wellsle3
- ZUNMOS3
- AERIC2
- AeroNova2
- Amana2
- ANDTE2
- Avylo2
- boglvr2
- Bosch2
- CARRIER CORPORATION2
- Comfort Aire2
- Deye2
- Dr. Prepare2
- Dreo2
- Dreo Home2
- Folanzy2
- hOmeLabs2
- Insignia2
- Ludatido2
- MANASTIN2
- MegaLight2
- MIONJO2
- Newair2
- Quilo2
- ABESTORM1
- AirCyan1
- ARGENDON1
- ASAHWO1
- BASEAIRE1
- BEHOME1
- Brothers1
- Bufanli1
- DEVERSE1
- DGUAM1
- DGVAM1
- DOGHLY1
- DOLLARDASH1
- DREAME1
- Easykey1
- ECZWXZ or CPHCPH1
- ERIVESS1
- Friedrich1
- Greenlite1
- GRIDR1
- HBN1
- INNOVATIVE1
- Jack&Rose1
- JHS1
- KeepGlad1
- Kinetheme1
- KNKA1
- KNKA PRO1
- LEVOIT1
- Mora1
- Multistar1
- Nepsam1
- Nypeak1
- OGACFO1
- Patiosunny1
- pauvoern1
- Shinco1
- STOPSAD1
- TABYIK1
- TEHANLD1
- UIDYGGD or FYHXZYB1
- Ukoke1
- upstreman1
- UrbanSync1
- WINFIRE1
- ZAFRO1
Most efficient
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| Santa Fe Ultra V155 | Whole-home Dehumidifier | 128 pints/day | 3.26 L/kWh | 842 kWh/yr |
| Santa Fe Ultra V205 | Whole-home Dehumidifier | 172 pints/day | 3.12 L/kWh | 1,188 kWh/yr |
| Santa Fe Ultra V125 | Whole-home Dehumidifier | 103 pints/day | 2.63 L/kWh | 565 kWh/yr |
| Santa Fe Ultra V100 | Whole-home Dehumidifier | 85.6 pints/day | 2.45 L/kWh | 419 kWh/yr |
| Aprilaire E080 | Whole-home Dehumidifier | 65 pints/day | 2.35 L/kWh | 632 kWh/yr |
| Aprilaire E100 | Whole-home Dehumidifier | 85 pints/day | 2.35 L/kWh | 821 kWh/yr |
| Aprilaire E130 | Whole-home Dehumidifier | 105 pints/day | 2.35 L/kWh | 926 kWh/yr |
| Healthy Climate HCWHD#-080 | Whole-home Dehumidifier | 65 pints/day | 2.35 L/kWh | 1,023 kWh/yr |
| CARRIER CORPORATION DEHXXCDA1080* | Whole-home Dehumidifier | 65 pints/day | 2.35 L/kWh | 1,023 kWh/yr |
| Healthy Climate HCWHD#-100 | Whole-home Dehumidifier | 85 pints/day | 2.35 L/kWh | 2,391 kWh/yr |
| CARRIER CORPORATION DEHXXCDA1100* | Whole-home Dehumidifier | 85 pints/day | 2.35 L/kWh | 2,391 kWh/yr |
| Healthy Climate HCWHD#-130 | Whole-home Dehumidifier | 105 pints/day | 2.35 L/kWh | 2,808 kWh/yr |
| MOISWELL Admiral W160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
| MOISWELL Admiral WP160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
| MOISWELL Director W160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
New
Most recently certified
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| INNOVATIVE IW-25-6 | Portable Dehumidifier | 24 pints/day | 1.9 L/kWh | 272 kWh/yr |
| MIONJO V2 | Portable Dehumidifier | 15.3 pints/day | 1.8 L/kWh | 183 kWh/yr |
| Waykar CTH150PB | Portable Dehumidifier | 49.4 pints/day | 2.2 L/kWh | 471 kWh/yr |
| Waykar CTH150B | Portable Dehumidifier | 49.4 pints/day | 2.2 L/kWh | 471 kWh/yr |
| Waykar CTH80B | Portable Dehumidifier | 24.8 pints/day | 1.85 L/kWh | 283 kWh/yr |
| LG DT501BKR0 | Portable Dehumidifier | 49.8 pints/day | 2.01 L/kWh | 524 kWh/yr |
| LG DT251BWR0 | Portable Dehumidifier | 25 pints/day | 1.71 L/kWh | 308 kWh/yr |
| LG DT351BWR0 | Portable Dehumidifier | 35.3 pints/day | 2.01 L/kWh | 374 kWh/yr |
| Midea MAD35W1QWT-A | Portable Dehumidifier | 35.8 pints/day | 2.01 L/kWh | 378 kWh/yr |
| Midea MAD50PW1QWT-A | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 515 kWh/yr |
| Midea MAD50W1QWT-A | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 515 kWh/yr |
| Amana AMND501PBW | Portable Dehumidifier | 49.4 pints/day | 2.01 L/kWh | 520 kWh/yr |
| Amana AMND501BW | Portable Dehumidifier | 49.4 pints/day | 2.01 L/kWh | 520 kWh/yr |
| DGVAM V2 | Portable Dehumidifier | 15.3 pints/day | 1.8 L/kWh | 183 kWh/yr |
| HBN PD21MB-20 | Portable Dehumidifier | 16 pints/day | 1.85 L/kWh | 182 kWh/yr |
Dehumidifiers with built-in pump
Affiliate linksDehumidifiers with a built-in condensate pump, for basements and storerooms with no floor drain.

Midea
Midea 50 Pint Dehumidifier with Pump, 4,500 Sq. Ft, Energy star

DuraComfort
DuraComfort 119 Pints Max Dehumidifier with Built-in Pump, 50 Pint DOE for Basement & Home, 16.4 Ft Pump Drain, 3 Drainage Options, Auto Defrost & 24H Timer

DuraComfort
DuraComfort 129 Pints Max Dehumidifier with Pump & WiFi, 50 Pint DOE Dehumidifier for Basement, 16.4 Ft Pump Drain, Smart App Control, 3 Drainage Options, Auto Defrost & 24H Timer

avylo
avylo Dehumidifier for Basement with Pump and Hose, Max 90 Pints/D, White
Prices retrieved from Amazon on 2026-09-29 and may since have changed; the price on Amazon at the time of purchase is the one that applies. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you. No manufacturer pays for a place in this list.
Source: ENERGY STAR certified dehumidifiers data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.