34 certified models
Structural Concepts commercial refrigeration
Every Structural Concepts commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| BD3632 SC | Vertical Transparent Door Refrigerator | 20.6 cu ft | 1 | 1.84 kWh/day |
| BD4732 SC | Vertical Transparent Door Refrigerator | 27.7 cu ft | 2 | 2.29 kWh/day |
| NE3613RSV SC | Service Over Counter | 0 cu ft | 0 | 3.02 kWh/day |
| NE3620RSV SC | Service Over Counter | 0 cu ft | 0 | 3.75 kWh/day |
| NE3627RSV SC | Service Over Counter | 0 cu ft | 0 | 4.66 kWh/day |
| NE3635RSV SC | Service Over Counter | 0 cu ft | 0 | 5.67 kWh/day |
| NE4813RSV SC | Service Over Counter | 0 cu ft | 0 | 3.59 kWh/day |
| NE4820RSV SC | Service Over Counter | 0 cu ft | 0 | 4.43 kWh/day |
| NE4827RSV SC | Service Over Counter | 0 cu ft | 0 | 5.44 kWh/day |
| NE4835RSV SC | Service Over Counter | 0 cu ft | 0 | 6.64 kWh/day |
| NE6013RSV SC | Service Over Counter | 0 cu ft | 0 | 4.19 kWh/day |
| NE6020RSV SC | Service Over Counter | 0 cu ft | 0 | 5.08 kWh/day |
| NE6027RSV SC | Service Over Counter | 0 cu ft | 0 | 6.19 kWh/day |
| NE6035RSV SC | Service Over Counter | 0 cu ft | 0 | 7.55 kWh/day |
| NE7213RSV SC | Service Over Counter | 0 cu ft | 0 | 4.79 kWh/day |
| NE7220RSV SC | Service Over Counter | 0 cu ft | 0 | 5.75 kWh/day |
| NE7227RSV SC | Service Over Counter | 0 cu ft | 0 | 6.97 kWh/day |
| NE7235RSV SC | Service Over Counter | 0 cu ft | 0 | 8.27 kWh/day |
| NR3633RSV SC | Service Over Counter | 0 cu ft | 0 | 3.02 kWh/day |
| NR3640RSV SC | Service Over Counter | 0 cu ft | 0 | 3.75 kWh/day |
| NR3647RSV SC | Service Over Counter | 0 cu ft | 0 | 4.66 kWh/day |
| NR3655RSV SC | Service Over Counter | 0 cu ft | 0 | 5.67 kWh/day |
| NR4833RSV SC | Service Over Counter | 0 cu ft | 0 | 3.59 kWh/day |
| NR4840RSV SC | Service Over Counter | 0 cu ft | 0 | 4.43 kWh/day |
| NR4847RSV SC | Service Over Counter | 0 cu ft | 0 | 5.44 kWh/day |
| NR4855RSV SC | Service Over Counter | 0 cu ft | 0 | 6.64 kWh/day |
| NR6033RSV SC | Service Over Counter | 0 cu ft | 0 | 4.19 kWh/day |
| NR6040RSV SC | Service Over Counter | 0 cu ft | 0 | 5.08 kWh/day |
| NR6047RSV SC | Service Over Counter | 0 cu ft | 0 | 6.19 kWh/day |
| NR6055RSV SC | Service Over Counter | 0 cu ft | 0 | 7.55 kWh/day |
| NR7233RSV SC | Service Over Counter | 0 cu ft | 0 | 4.79 kWh/day |
| NR7240RSV SC | Service Over Counter | 0 cu ft | 0 | 5.75 kWh/day |
| NR7247RSV SC | Service Over Counter | 0 cu ft | 0 | 6.97 kWh/day |
| NR7255RSV SC | Service Over Counter | 0 cu ft | 0 | 8.27 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.