33 certified models
Everest Refrigeration commercial refrigeration
Every Everest Refrigeration commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| EBB48-24 | Vertical Solid Door Refrigerator | 12.7 cu ft | 2 | 1.14 kWh/day |
| EBB59 | Vertical Solid Door Refrigerator | 18.3 cu ft | 2 | 1.36 kWh/day |
| EBB69 | Vertical Solid Door Refrigerator | 21.9 cu ft | 2 | 1.39 kWh/day |
| EBC50 | Vertical Solid Door Refrigerator | 10.8 cu ft | 2 | 0.82 kWh/day |
| EBGR1 | Vertical Transparent Door Refrigerator | 20.4 cu ft | 1 | 2.11 kWh/day |
| EBNR2 | Vertical Solid Door Refrigerator | 31.6 cu ft | 2 | 2.03 kWh/day |
| EBR1 | Vertical Solid Door Refrigerator | 20.4 cu ft | 1 | 1.47 kWh/day |
| EBR2 | Vertical Solid Door Refrigerator | 45.8 cu ft | 2 | 2.74 kWh/day |
| EBSR2 | Vertical Solid Door Refrigerator | 41.3 cu ft | 2 | 2.52 kWh/day |
| EMGR24 | Vertical Transparent Door Refrigerator | 24 cu ft | 1 | 2.32 kWh/day |
| EMGR33B | Vertical Transparent Door Refrigerator | 31.5 cu ft | 2 | 2.73 kWh/day |
| EMGR48 | Vertical Transparent Door Refrigerator | 43.3 cu ft | 2 | 3.63 kWh/day |
| EMSGR33 | Vertical Transparent Door Refrigerator | 34.5 cu ft | 2 | 2.96 kWh/day |
| EMSGR48 | Vertical Transparent Door Refrigerator | 47.6 cu ft | 2 | 3.96 kWh/day |
| ESF1 | Vertical Solid Door Freezer | 20.9 cu ft | 2 | 4.75 kWh/day |
| ESGWR2 | Vertical Transparent Door Refrigerator | 47.1 cu ft | 2 | 3.9 kWh/day |
| ESR1 | Vertical Solid Door Refrigerator | 20.9 cu ft | 1 | 1.62 kWh/day |
| ESR2 | Vertical Solid Door Refrigerator | 38.2 cu ft | 2 | 2.36 kWh/day |
| ESR3 | Vertical Solid Door Refrigerator | 59.7 cu ft | 3 | 3.19 kWh/day |
| ESRF2A | Vertical Solid Door Hybrid | 36.6 cu ft | 2 | 5.23 kWh/day |
| ESRF3 | Vertical Solid Door Hybrid | 56.9 cu ft | 3 | 6.17 kWh/day |
| ESWR2 | Vertical Solid Door Refrigerator | 46.4 cu ft | 2 | 3.69 kWh/day |
| ETBR1 | Vertical Solid Door Refrigerator | 6.12 cu ft | 1 | 0.96 kWh/day |
| ETBR2 | Vertical Solid Door Refrigerator | 11.7 cu ft | 2 | 1.11 kWh/day |
| ETBR3 | Vertical Solid Door Refrigerator | 18.5 cu ft | 3 | 1.37 kWh/day |
| ETBSR2 | Vertical Solid Door Refrigerator | 8.35 cu ft | 2 | 1.02 kWh/day |
| ETBWR2 | Vertical Solid Door Refrigerator | 15.3 cu ft | 2 | 1.21 kWh/day |
| ETF1-24 | Vertical Solid Door Freezer | 5.39 cu ft | 1 | 2.03 kWh/day |
| ETR1-24 | Vertical Solid Door Refrigerator | 5.39 cu ft | 1 | 0.94 kWh/day |
| ETR2 | Vertical Solid Door Refrigerator | 12 cu ft | 2 | 1.12 kWh/day |
| ETR2-24 | Vertical Solid Door Refrigerator | 8.37 cu ft | 2 | 1.02 kWh/day |
| ETR3 | Vertical Solid Door Refrigerator | 20.6 cu ft | 3 | 1.48 kWh/day |
| ETWR2 | Vertical Transparent Door Refrigerator | 16.3 cu ft | 2 | 1.27 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.