The register · 1,137 models
Laboratory refrigerators and freezers
Laboratory-grade refrigerators and freezers certified under ENERGY STAR, from pharmacy and vaccine refrigerators to ultra-low temperature freezers, with volume, door type and daily energy use.
Certified models
1,137
Makers
53
Types
5
most are high performance refrigerator
Latest certification
Sep 2026
By type
- High Performance Refrigerator 927
- High Performance Freezer 114
- Ultra-Low Temperature Freezer 77
- General Purpose Refrigerator 10
- General Purpose Freezer 9
By maker
Lab refrigerators and freezers by brand
- American BioTech Supply112
- Lab Research Products92
- Thermo Scientific90
- DAI Scientific Equipment89
- Biomedical Solutions, Inc.84
- Labrepco, Inc.83
- Ares Scientific50
- Haier49
- Follett47
- VWR International44
- CME Corp39
- Corepoint Scientific26
- PHCbi26
- LabRepCo, LLC24
- Liebherr21
- B Medical Systems S.A.R.L.19
- Cardinal Health19
- Cardinal Health 200, LLC19
- Helmer Scientific17
- Midea17
- Desmon Spa16
- Swisslog Healthcare16
- Thermo Fisher Scientific13
- Fisher Scientific12
- Fisher Brand11
- Hoshizaki America, Inc.10
- Accucold8
- FARRAR8
- So-Low Environmental8
- True Refrigeration8
- HEMOVAULT6
- Horizon Scientific6
- VWR International, LLC.6
- VWR-Premium Series ULT4
- Fisher-Isotemp3
- Nor-Lake Scientific3
- Nuaire3
- So-Low3
- True Manufacturing3
- Turbo Air3
- Celsius Scientific2
- Clinicool and Futura2
- Cole-Parmer Instrument Company LLC2
- FIOCCHETTI2
- Marvel2
- So-Low Environmental Equipment Co., Inc.2
- Stirling Ultracold2
- Alphavita1
- ESBE1
- Fisher Healthcare1
- Fisherbrand - Isotemp Series1
- Helmer1
- Infrico1
Lowest daily energy use
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| Thermo Scientific TSE0405SA | High Performance Refrigerator | Upright | 3.61 cu ft | 0.3 kWh/day |
| Fisher Scientific FBE0405SA | High Performance Refrigerator | Upright | 3.61 cu ft | 0.3 kWh/day |
| PHCbi PR-L5181W-PA | High Performance Refrigerator | Upright | 5 cu ft | 0.31 kWh/day |
| Liebherr SRTfg 1501 | High Performance Refrigerator | Upright | 4 cu ft | 0.31 kWh/day |
| Follett REFNAT5-SD | High Performance Refrigerator | Upright | 5 cu ft | 0.31 kWh/day |
| Marvel MSRE224-WS81A | High Performance Refrigerator | Upright | 4.91 cu ft | 0.33 kWh/day |
| Liebherr SRTvg 1501 | High Performance Refrigerator | Upright | 4 cu ft | 0.34 kWh/day |
| Liebherr SRTvh 1501 | High Performance Refrigerator | Upright | 4 cu ft | 0.34 kWh/day |
| Haier HYC-85FD | High Performance Refrigerator | Upright | 2.97 cu ft | 0.37 kWh/day |
| Liebherr SFTsg 1501 | High Performance Freezer | Upright | 3.5 cu ft | 0.38 kWh/day |
| Liebherr SFTfg 1501 | High Performance Freezer | Upright | 3.5 cu ft | 0.38 kWh/day |
| Follett REF1i-** | High Performance Refrigerator | Upright | 0.9 cu ft | 0.39 kWh/day |
| Haier HYC-130FD | High Performance Refrigerator | Upright | 4.6 cu ft | 0.42 kWh/day |
| PHCbi PR-L5181GW-PA | High Performance Refrigerator | Upright | 5 cu ft | 0.42 kWh/day |
| Follett REFNAT5-GD | High Performance Refrigerator | Upright | 5 cu ft | 0.42 kWh/day |
New
Most recently certified
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| Midea MC-5L216 | High Performance Refrigerator | Upright | 8.31 cu ft | 1.49 kWh/day |
| Swisslog Healthcare SLHC-MC-5L216 | High Performance Refrigerator | Upright | 8.31 cu ft | 1.49 kWh/day |
| Alphavita MDF-881VXI | Ultra-Low Temperature Freezer | Upright | 30.4 cu ft | - |
| Horizon Scientific HS-VS-LAB-R-26-S-B-IM | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| American BioTech Supply ABT-VS-SLS-26 | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| Lab Research Products LRP-VS-SLS-26 | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| Corepoint Scientific CPS-VS-26S-TS | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| DAI Scientific Equipment DAI-VS-SLS-26 | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| VWR International VWR-VS-SLS-26 | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| Labrepco, Inc. LHUV-26-SD | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| Biomedical Solutions, Inc. BHUV-26-SD | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| CME Corp CMEB-REF-ST-26-S-VSF | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| Ares Scientific ARS-VS-SLS-26 | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| Cardinal Health 200, LLC CAH-VS-SLS-26 | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| Cole-Parmer Instrument Company LLC COL-VS-SLS-26 | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
Source: ENERGY STAR certified lab refrigerators and freezers data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.