236 certified models
Air purifiers
Room air cleaners certified under ENERGY STAR, with smoke and PM2.5 clean air delivery rates (CADR), the room size each suits and its yearly energy use.
Certified models
236
Makers
75
Types
6
most are fan and filter
Latest certification
Sep 2026
By type
- Fan and Filter 225
- Fan and Filter,Ion Generator 4
- Ion Generator,Fan and Filter 3
- Fan and Filter, UV Light 1
- Fan with Electrostatic Plates 1
- Fan and Filter, PlasmaWave 1
By maker
Air purifiers by brand
- Blueair20
- Coway14
- Dreo13
- Dreo Home13
- Midea13
- Coway Airmega12
- LEVOIT10
- AIRMEGA6
- CUCKOO6
- Honeywell6
- CLOROX5
- Rainbow5
- Winix5
- Bosch4
- DREAME4
- Greenlite4
- MEDIFY AIR4
- PELONIS4
- Sharp4
- WOZOYO4
- Aeocky3
- Alen3
- AROEVE3
- Frigidaire3
- GoveeLife3
- AeroNova2
- AirDoctor2
- ALROCKET2
- BREEZOME2
- Ikea2
- KLOUDIC2
- LAGO2
- MaxLite2
- MegaLight2
- MoreLite2
- PURE CODE2
- REEMKIZZ2
- SIESEAN2
- Toshiba2
- WOOZOO2
- Activepure1
- Aerus1
- Afloia1
- Amazon Basics1
- Atmosphere BLUE1
- Atmosphere MINI1
- Atmosphere Sky1
- Bionaire1
- BLACK+DECKER1
- Byzeng1
- CleanForce1
- COWAY AIRMEGA, COWAY, Coway1
- Danby1
- Fellowes1
- Govee1
- HealthWay1
- Intellipure1
- Ionic Pro1
- IQAir1
- ISINLIVE1
- LEEDARSON1
- Longstar1
- Noma1
- Nuwave1
- okaysou1
- PRO AIRE1
- PURECODE1
- Senville1
- Simply Conserve1
- Smart Air1
- Soleusair1
- TABYIK1
- TaoTronics1
- VOOPNU1
- Windmill1
Most efficient
| Model | Type | Smoke CADR | Room size | Annual energy use |
|---|---|---|---|---|
| Rainbow Luggable XL Ultra | Fan and Filter | 333 cfm | 516 sq ft | 81 kWh/yr |
| Rainbow Luggable XXL | Fan and Filter | 306 cfm | 474 sq ft | 75 kWh/yr |
| Rainbow Brisk Box Ultra | Fan and Filter | 370 cfm | 574 sq ft | 94 kWh/yr |
| Rainbow Luggable Ultra | Fan and Filter | 231 cfm | 358 sq ft | 93 kWh/yr |
| Rainbow Exhalaron Ultra Tri | Fan and Filter | 111 cfm | 172 sq ft | 42 kWh/yr |
| Blueair 4612522000 | Fan and Filter | 82 cfm | 127 sq ft | 30 kWh/yr |
| Blueair 4312111000 | Fan and Filter | 455 cfm | 705 sq ft | 235 kWh/yr |
| Coway AP-3018B | Fan and Filter | 413 cfm | 640 sq ft | 235 kWh/yr |
| Blueair 3131000100 | Ion Generator,Fan and Filter | 80 cfm | 124 sq ft | 43.7 kWh/yr |
| DREAME CVA10B | Fan and Filter | 54 cfm | 84 sq ft | 32 kWh/yr |
| Coway Airmega ProX(W);Airmega ProX(*);AP-3522F_US;AP-3522F_WT;AP-3522F_* | Fan and Filter | 577 cfm | 894 sq ft | 335 kWh/yr |
| Coway Airmega Airmega ProX(W);Airmega ProX(*);AP-3522F_WT;AP-3522F_* | Fan and Filter | 577 cfm | 894 sq ft | 335 kWh/yr |
| Coway Airmega ProX | Fan and Filter | 577 cfm | 894 sq ft | 335 kWh/yr |
| Blueair 3613111100 | Fan and Filter | 443 cfm | 687 sq ft | 259 kWh/yr |
| Blueair 4412311000 | Fan and Filter | 321 cfm | 498 sq ft | 181 kWh/yr |
New
Most recently certified
| Model | Type | Smoke CADR | Room size | Annual energy use |
|---|---|---|---|---|
| Coway AP-0823E | Fan and Filter | 118 cfm | 183 sq ft | 128 kWh/yr |
| AIRMEGA AP-0823E | Fan and Filter | 118 cfm | 183 sq ft | 128 kWh/yr |
| Coway Airmega AP-0823E | Fan and Filter | 118 cfm | 183 sq ft | 128 kWh/yr |
| Smart Air CMKQ104 | Fan and Filter | 353 cfm | 547 sq ft | 359 kWh/yr |
| HealthWay MAX500 | Fan and Filter | 413 cfm | 640 sq ft | 430 kWh/yr |
| Intellipure MAX500 | Fan and Filter | 413 cfm | 640 sq ft | 430 kWh/yr |
| DREAME CVA11B | Fan and Filter | 116 cfm | 180 sq ft | 106 kWh/yr |
| Sharp KJ400G-L1A-SH Lite | Fan and Filter | 214 cfm | 332 sq ft | 205 kWh/yr |
| SIESEAN AP-480 | Fan and Filter | 270 cfm | 419 sq ft | 245 kWh/yr |
| Dreo DR-HTF022S | Fan and Filter | 90 cfm | 140 sq ft | 102 kWh/yr |
| Dreo Home DR-HTF022S | Fan and Filter | 90 cfm | 140 sq ft | 102 kWh/yr |
| Dreo DR-HAP008 | Fan and Filter | 115 cfm | 178 sq ft | 125 kWh/yr |
| Dreo Home DR-HAP008 | Fan and Filter | 115 cfm | 178 sq ft | 125 kWh/yr |
| Midea KJ500G-L1 | Fan and Filter | 305 cfm | 473 sq ft | 299 kWh/yr |
| Sharp AirMac X7 | Fan and Filter | 305 cfm | 473 sq ft | 299 kWh/yr |
Air purifiers for large rooms
Affiliate linksHEPA air purifiers with high smoke CADR for meeting rooms and open office zones. Aim for a smoke CADR of at least two-thirds of the floor area.

SIESEAN
Air Purifiers for Home Large Room Up to 4200 Ft², 289 CADR, 20dB Sleep Mode

SIESEAN
Hepa Air Purifiers for Home up to 3500 Ft², 235 CADR, 30dB Quiet Operation

PEIKETAO
Air Purifier for Large Rooms Up to 2550 sq ft, H13 True HEPA Filter with 568 CADR, PM2.5 Monitor, Auto Mode, 24h Quiet Operation for Home Smoke, Dust, Pollen, Pet Dander, Odors

Levoit
LEVOIT Smart Air Purifier for Home Large Room up to 1875 Ft² Vital 200S-P
Prices retrieved from Amazon on 2026-09-29 and may since have changed; the price on Amazon at the time of purchase is the one that applies. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you. No manufacturer pays for a place in this list.
Source: ENERGY STAR certified air purifiers data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.