16 certified models
Avantco Refrigeration commercial refrigeration
Every Avantco Refrigeration commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| 178A23FHC | Vertical Solid Door Freezer | 20.6 cu ft | 1 | 3.86 kWh/day |
| 178A23RHC | Vertical Solid Door Refrigerator | 20.6 cu ft | 1 | 1.12 kWh/day |
| 178A49FHC | Vertical Solid Door Freezer | 41.3 cu ft | 2 | 7.22 kWh/day |
| 178A49RHC | Vertical Solid Door Refrigerator | 41.3 cu ft | 2 | 2.21 kWh/day |
| 178Z1F2A | Vertical Solid Door Freezer | 21.1 cu ft | 2 | 4.03 kWh/day |
| 178Z1FHC | Vertical Solid Door Freezer | 21.3 cu ft | 1 | 4.44 kWh/day |
| 178Z1R2A | Vertical Solid Door Refrigerator | 21.1 cu ft | 2 | 1.4 kWh/day |
| 178Z1R2E | Vertical Solid Door Refrigerator | 19.9 cu ft | 1 | 1.44 kWh/day |
| 178Z1RGHC | Vertical Transparent Door Refrigerator | 21.3 cu ft | 1 | 2.09 kWh/day |
| 178Z1RHC | Vertical Solid Door Refrigerator | 21.3 cu ft | 1 | 1.48 kWh/day |
| 178Z2F4K | Vertical Solid Door Freezer | 42.3 cu ft | 4 | 7.52 kWh/day |
| 178Z2FHC | Vertical Solid Door Freezer | 42.6 cu ft | 2 | 7.19 kWh/day |
| 178Z2R4K | Vertical Solid Door Refrigerator | 42.3 cu ft | 4 | 1.88 kWh/day |
| 178Z2R4N | Vertical Solid Door Refrigerator | 41.5 cu ft | 2 | 1.89 kWh/day |
| 178Z2RGHC | Vertical Solid Door Refrigerator | 42.6 cu ft | 2 | 3.17 kWh/day |
| 178Z2RHC | Vertical Solid Door Refrigerator | 42.6 cu ft | 2 | 1.81 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.