23 certified models
U-Line commercial refrigeration
Every U-Line commercial refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| UCFZ585-SG71A | Vertical Transparent Door Freezer | 71.6 cu ft | 3 | 16.7 kWh/day |
| UCFZ585-SS71A | Vertical Solid Door Freezer | 71.6 cu ft | 3 | 13.7 kWh/day |
| UCRE515-SG33A | Vertical Transparent Door Refrigerator | 2.9 cu ft | 1 | 0.72 kWh/day |
| UCRE515-SS33A | Vertical Solid Door Refrigerator | 2.9 cu ft | 1 | 0.75 kWh/day |
| UCRE518-SG33A | Vertical Transparent Door Refrigerator | 3.7 cu ft | 1 | 0.75 kWh/day |
| UCRE518-SS33A | Vertical Solid Door Refrigerator | 3.7 cu ft | 1 | 0.75 kWh/day |
| UCRE524-SG33A | Vertical Transparent Door Refrigerator | 5.2 cu ft | 1 | 0.9 kWh/day |
| UCRE524-SS33A | Vertical Solid Door Refrigerator | 5.2 cu ft | 1 | 0.9 kWh/day |
| UCRE527-SS31A | Vertical Solid Door Refrigerator | 19.4 cu ft | 1 | 1.34 kWh/day |
| UCRE552-SS61A | Vertical Solid Door Refrigerator | 9.47 cu ft | 2 | 0.97 kWh/day |
| UCRE570-SS61A | Vertical Solid Door Refrigerator | 14.9 cu ft | 3 | 1.1 kWh/day |
| UCRE585-SG71A | Vertical Transparent Door Refrigerator | 71.6 cu ft | 3 | 3.5 kWh/day |
| UCRE588-SS61A | Vertical Solid Door Refrigerator | 20.3 cu ft | 4 | 1.41 kWh/day |
| UCRP125-GS31A | Vertical Transparent Door Refrigerator | 19.4 cu ft | 2 | 1.34 kWh/day |
| UCRP125-SS31A | Vertical Solid Door Refrigerator | 19.4 cu ft | 2 | 1.34 kWh/day |
| UCRP149-GS71A | Vertical Transparent Door Refrigerator | 42.3 cu ft | 2 | 3.12 kWh/day |
| UCRP149-SS71A | Vertical Solid Door Refrigerator | 42.3 cu ft | 2 | 1.58 kWh/day |
| UCWC515-SG33A | Vertical Transparent Door Refrigerator | 2.9 cu ft | 1 | 0.72 kWh/day |
| UCWC515-SS33A | Vertical Solid Door Refrigerator | 2.9 cu ft | 1 | 0.75 kWh/day |
| UCWC518-SG33A | Vertical Transparent Door Refrigerator | 3.7 cu ft | 1 | 0.75 kWh/day |
| UCWC518-SS33A | Vertical Solid Door Refrigerator | 3.7 cu ft | 1 | 0.75 kWh/day |
| UCWC524-SG33A | Vertical Transparent Door Refrigerator | 5.2 cu ft | 1 | 0.9 kWh/day |
| UCWC524-SS33A | Vertical Solid Door Refrigerator | 5.2 cu ft | 1 | 0.9 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.