708 certified models
Commercial water heaters
Commercial water heaters certified under ENERGY STAR, with fuel, storage volume, input rate and thermal efficiency.
Certified models
708
Makers
26
Types
4
most are gas storage
Latest certification
Aug 2026
By type
- Gas Storage 393
- Gas Tankless 207
- Electric Heat Pump 65
- Gas Storage-type Instantaneous 43
By maker
Commercial water heaters by brand
Highest thermal efficiency
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| Lochinvar AWH0400N SERIES 1** | Gas Tankless | Gas | 4 gal | 399 kBtu/h |
| Lochinvar AWH0500L SERIES 1** | Gas Tankless | Propane | 5 gal | 500 kBtu/h |
| Lochinvar AWH0400L SERIES 1** | Gas Tankless | Propane | 4 gal | 399 kBtu/h |
| Lochinvar AWH0500N SERIES 1** | Gas Tankless | Gas | 5 gal | 500 kBtu/h |
| A. O. Smith PWH0500NP* | Gas Tankless | Gas, Propane | 5 gal | 500 kBtu/h |
| A. O. Smith PWH0400NP* | Gas Tankless | Gas, Propane | 4 gal | 399 kBtu/h |
| Laars NT2V1500 | Gas Tankless | Gas | 11 gal | 1,500 kBtu/h |
| Bradford White BNT2V1500 | Gas Tankless | Gas | 11 gal | 1,500 kBtu/h |
| Rinnai RCW1000AN | Gas Tankless | Gas, Propane | 8 gal | 999 kBtu/h |
| BOCK OT300*2-*** | Gas Storage | Gas, Propane | 119 gal | 300 kBtu/h |
| BOCK OT300*2-A-*** | Gas Storage | Gas, Propane | 125 gal | 300 kBtu/h |
| Rheem GHE80SU-130 | Gas Storage | Gas, Propane | 80 gal | 130 kBtu/h |
| Ruud GHE80SU-130 | Gas Storage | Gas, Propane | 80 gal | 130 kBtu/h |
| Richmond GHE80SU-130 | Gas Storage | Gas, Propane | 80 gal | 130 kBtu/h |
| Rheem GHE80SU-130A | Gas Storage | Gas, Propane | 80 gal | 130 kBtu/h |
New
Most recently certified
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| BOCK OT900*-A | Gas Storage-type Instantaneous | Gas, Propane | 130 gal | 900 kBtu/h |
| BOCK OT800*-A | Gas Storage-type Instantaneous | Gas, Propane | 130 gal | 800 kBtu/h |
| BOCK OT700*-A | Gas Storage-type Instantaneous | Gas, Propane | 130 gal | 700 kBtu/h |
| BOCK OT600*-A | Gas Storage-type Instantaneous | Gas, Propane | 130 gal | 600 kBtu/h |
| A. O. Smith BTHS 1000A 1** | Gas Storage-type Instantaneous | Gas, Propane | 120 gal | 1,000 kBtu/h |
| A. O. Smith BTHS 750A 1** | Gas Storage-type Instantaneous | Gas, Propane | 120 gal | 750 kBtu/h |
| State SUS 120 750NEA 1** | Gas Storage-type Instantaneous | Gas | 120 gal | 750 kBtu/h |
| State SUS 120 750PEA 1** | Gas Storage-type Instantaneous | Propane | 120 gal | 750 kBtu/h |
| State SUS 120 1000PEA 1** | Gas Storage-type Instantaneous | Propane | 120 gal | 1,000 kBtu/h |
| State SUS 120 1000NEA 1** | Gas Storage-type Instantaneous | Gas | 120 gal | 1,000 kBtu/h |
| Intellihot iQ3001 | Gas Tankless | Gas, Propane | 12 gal | 3,001 kBtu/h |
| State SHE-75-100-*E 4** | Gas Storage | Gas, Propane | 75 gal | 99.9 kBtu/h |
| State SHE-50-100-*E 4** | Gas Storage | Gas, Propane | 50 gal | 99.9 kBtu/h |
| State BTH-251* 4** | Gas Storage | Gas, Propane | 119 gal | 251 kBtu/h |
| State BTH-300* 4** | Gas Storage | Gas, Propane | 119 gal | 300 kBtu/h |
Source: ENERGY STAR certified commercial water heaters data, US EPA, models listed for the US market. Data build 2026-09-29. Methodology.