65 certified models
A. O. Smith commercial water heaters
Every A. O. Smith water heater certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| AHPA060 | Electric Heat Pump | Electric | 1 gal | - |
| AHPA060-208 | Electric Heat Pump | Electric | 1 gal | - |
| AHPA060-480 | Electric Heat Pump | Electric | 1 gal | - |
| AHPA140 | Electric Heat Pump | Electric | 2 gal | - |
| AHPA140-208 | Electric Heat Pump | Electric | 2 gal | - |
| AHPA140-480 | Electric Heat Pump | Electric | 2 gal | - |
| AHPA200 | Electric Heat Pump | Electric | 3 gal | - |
| AHPA200-208 | Electric Heat Pump | Electric | 3 gal | - |
| AHPA200-480 | Electric Heat Pump | Electric | 3 gal | - |
| AHPA280 | Electric Heat Pump | Electric | 3 gal | - |
| AHPA280-208 | Electric Heat Pump | Electric | 3 gal | - |
| AHPA280-480 | Electric Heat Pump | Electric | 3 gal | - |
| AHPA350 | Electric Heat Pump | Electric | 4 gal | - |
| AHPA350-208 | Electric Heat Pump | Electric | 4 gal | - |
| AHPA350-480 | Electric Heat Pump | Electric | 4 gal | - |
| ATX-199-*-1** | Gas Storage | Gas, Propane | 119 gal | 199 kBtu/h |
| BSS 130 2** | Gas Storage | Gas, Propane | 34 gal | 130 kBtu/h |
| BTH 120* 3** | Gas Storage | Gas, Propane | 60 gal | 120 kBtu/h |
| BTH 150* 3** | Gas Storage | Gas, Propane | 100 gal | 150 kBtu/h |
| BTH 199* 3** | Gas Storage | Gas, Propane | 100 gal | 200 kBtu/h |
| BTH 250* 3** | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| BTH 251* 3** | Gas Storage | Gas, Propane | 119 gal | 250 kBtu/h |
| BTH 300* 3** | Gas Storage | Gas, Propane | 119 gal | 300 kBtu/h |
| BTH 400* 3** | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| BTH-100* 4** | Gas Storage | Gas, Propane | 60 gal | 99.9 kBtu/h |
| BTH-120* 4** | Gas Storage | Gas, Propane | 60 gal | 120 kBtu/h |
| BTH-145* 4** | Gas Storage | Gas, Propane | 60 gal | 145 kBtu/h |
| BTH-150* 4** | Gas Storage | Gas, Propane | 100 gal | 150 kBtu/h |
| BTH-199* 4** | Gas Storage | Gas, Propane | 100 gal | 200 kBtu/h |
| BTH-250* 4** | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| BTH-251* 4** | Gas Storage | Gas, Propane | 119 gal | 251 kBtu/h |
| BTH-300* 4** | Gas Storage | Gas, Propane | 119 gal | 300 kBtu/h |
| BTH-400* 4** | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| BTH-500* 4** | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| BTHS 1000A 1** | Gas Storage-type Instantaneous | Gas, Propane | 120 gal | 1,000 kBtu/h |
| BTHS 750A 1** | Gas Storage-type Instantaneous | Gas, Propane | 120 gal | 750 kBtu/h |
| BTS 130 2** | Gas Storage | Gas, Propane | 50 gal | 130 kBtu/h |
| BTS 150 2** | Gas Storage | Gas, Propane | 50 gal | 150 kBtu/h |
| BTS 175 2** | Gas Storage | Gas, Propane | 50 gal | 175 kBtu/h |
| BTS 199 2** | Gas Storage | Gas, Propane | 50 gal | 199 kBtu/h |
| BTX 100 3** | Gas Storage | Gas, Propane | 50 gal | 100 kBtu/h |
| BTX 80 120 | Gas Storage | Gas | 50 gal | 76 kBtu/h |
| BTX-100 4** | Gas Storage | Gas, Propane | 50 gal | 99.9 kBtu/h |
| BTXL 100 3** | Gas Storage | Gas, Propane | 75 gal | 100 kBtu/h |
| BTXL-100 4** | Gas Storage | Gas, Propane | 75 gal | 99.9 kBtu/h |
| CAHP2CO-6 | Electric Heat Pump | Electric | 0 gal | - |
| CAHP3CO-6 | Electric Heat Pump | Electric | 0 gal | - |
| GSP 130 2** | Gas Storage | Gas, Propane | 34 gal | 130 kBtu/h |
| GTP 130 2** | Gas Storage | Gas, Propane | 50 gal | 130 kBtu/h |
| GTP 150 2** | Gas Storage | Gas, Propane | 50 gal | 150 kBtu/h |
| GTP 175 2** | Gas Storage | Gas, Propane | 50 gal | 175 kBtu/h |
| GTP 199 2** | Gas Storage | Gas, Propane | 50 gal | 199 kBtu/h |
| PWH0400NP* | Gas Tankless | Gas, Propane | 4 gal | 399 kBtu/h |
| PWH0500NP* | Gas Tankless | Gas, Propane | 5 gal | 500 kBtu/h |
| PWH0650NP* | Gas Tankless | Gas, Propane | 6 gal | 650 kBtu/h |
| PWH0800NP* | Gas Tankless | Gas, Propane | 7 gal | 800 kBtu/h |
| PWH1000NP* | Gas Tankless | Gas, Propane | 9 gal | 999 kBtu/h |
| PWH1250(N,L)(P)(-CAN) | Gas Tankless | Gas, Propane | 12 gal | 1,250 kBtu/h |
| PWH1500(N,L)(P)(-CAN) | Gas Tankless | Gas, Propane | 14 gal | 1,500 kBtu/h |
| PWH2000(N,L)(P)(-CAN) | Gas Tankless | Gas, Propane | 18 gal | 1,999 kBtu/h |
| PWH3000(N,L)(P)(-CAN) | Gas Tankless | Gas, Propane | 29 gal | 3,000 kBtu/h |
| PWH4000(N,L)(P)(-CAN) | Gas Tankless | Gas, Propane | 46 gal | 4,000 kBtu/h |
| XWH-201L* | Gas Tankless | Propane | 1 gal | 201 kBtu/h |
| XWH-201N* | Gas Tankless | Gas | 1 gal | 201 kBtu/h |
| XWH-285N* | Gas Tankless | Gas | 2 gal | 285 kBtu/h |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.