34 certified models
Laars commercial water heaters
Every Laars water heater certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| LUHE100T150*X** | Gas Storage | Propane | 100 gal | 150 kBtu/h |
| LUHE100T150E*N** | Gas Storage | Gas | 100 gal | 150 kBtu/h |
| LUHE100T199*X** | Gas Storage | Propane | 100 gal | 200 kBtu/h |
| LUHE100T199E*N** | Gas Storage | Gas | 100 gal | 200 kBtu/h |
| LUHE100T250*X** | Gas Storage | Propane | 100 gal | 250 kBtu/h |
| LUHE100T250E*N** | Gas Storage | Gas | 100 gal | 250 kBtu/h |
| LUHE120T400*N*3 | Gas Storage | Gas | 119 gal | 400 kBtu/h |
| LUHE120T400*X*3 | Gas Storage | Propane | 119 gal | 400 kBtu/h |
| LUHE120T500*N*3 | Gas Storage-type Instantaneous | Gas | 119 gal | 500 kBtu/h |
| LUHE120T500*X*3 | Gas Storage-type Instantaneous | Propane | 119 gal | 500 kBtu/h |
| LUHE60T125*X* | Gas Storage | Propane | 60 gal | 125 kBtu/h |
| LUHE60T125E*N* | Gas Storage | Gas | 60 gal | 125 kBtu/h |
| NT2V0399 | Gas Tankless | Gas | 4 gal | 399 kBtu/h |
| NT2V0500 | Gas Tankless | Gas | 4 gal | 500 kBtu/h |
| NT2V0650 | Gas Tankless | Gas | 6 gal | 650 kBtu/h |
| NT2V0800 | Gas Tankless | Gas | 7 gal | 800 kBtu/h |
| NT2V0999 | Gas Tankless | Gas | 8 gal | 999 kBtu/h |
| NT2V1500 | Gas Tankless | Gas | 11 gal | 1,500 kBtu/h |
| UTF1200400A1***A | Gas Storage | Gas, Propane | 125 gal | 400 kBtu/h |
| UTF1200400A1***N | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| UTF1200400B1***A | Gas Storage | Gas, Propane | 125 gal | 400 kBtu/h |
| UTF1200400B1***N | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| UTF1200400E1***A | Gas Storage | Gas, Propane | 125 gal | 400 kBtu/h |
| UTF1200400E1***N | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| UTF1200400F1***A | Gas Storage | Gas, Propane | 125 gal | 400 kBtu/h |
| UTF1200400F1***N | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| UTF1200500A1***A | Gas Storage-type Instantaneous | Gas, Propane | 125 gal | 500 kBtu/h |
| UTF1200500A1***N | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| UTF1200500B1***A | Gas Storage-type Instantaneous | Gas, Propane | 125 gal | 500 kBtu/h |
| UTF1200500B1***N | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| UTF1200500E1***A | Gas Storage-type Instantaneous | Gas, Propane | 125 gal | 500 kBtu/h |
| UTF1200500E1***N | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| UTF1200500F1***A | Gas Storage-type Instantaneous | Gas, Propane | 125 gal | 500 kBtu/h |
| UTF1200500F1***N | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.