40 certified models
American commercial water heaters
Every American water heater certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| ATX-199-*-1** | Gas Storage | Gas, Propane | 119 gal | 199 kBtu/h |
| BTH 120* 3** | Gas Storage | Gas, Propane | 60 gal | 120 kBtu/h |
| BTH 150* 3** | Gas Storage | Gas, Propane | 100 gal | 150 kBtu/h |
| BTH 199* 3** | Gas Storage | Gas, Propane | 100 gal | 199 kBtu/h |
| BTH 250* 3** | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| BTH 300* 3** | Gas Storage | Gas, Propane | 119 gal | 300 kBtu/h |
| BTH 400* 3** | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| BTH 500* 3** | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| BTH-100* 4** | Gas Storage | Gas, Propane | 60 gal | 99.9 kBtu/h |
| BTH-120* 4** | Gas Storage | Gas, Propane | 60 gal | 120 kBtu/h |
| BTH-145* 4** | Gas Storage | Gas, Propane | 60 gal | 145 kBtu/h |
| BTH-150* 4** | Gas Storage | Gas, Propane | 100 gal | 150 kBtu/h |
| BTH-199* 4** | Gas Storage | Gas, Propane | 100 gal | 200 kBtu/h |
| BTH-250* 4** | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| BTH-251* 4** | Gas Storage | Gas, Propane | 119 gal | 251 kBtu/h |
| BTH-300* 4** | Gas Storage | Gas, Propane | 119 gal | 300 kBtu/h |
| BTH-400* 4** | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| BTH-500* 4** | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| CMHP2CO-6 | Electric Heat Pump | Electric | 0 gal | - |
| CMHP3CO-6 | Electric Heat Pump | Electric | 0 gal | - |
| PC 34 130 N 2** | Gas Storage | Gas, Propane | 34 gal | 130 kBtu/h |
| PC 50 130 * 2** | Gas Storage | Gas, Propane | 50 gal | 130 kBtu/h |
| PC 50 150 * 200 | Gas Storage | Gas, Propane | 50 gal | 150 kBtu/h |
| PC 50 175 * 2** | Gas Storage | Gas, Propane | 50 gal | 175 kBtu/h |
| PC 50 199 * 2** | Gas Storage | Gas, Propane | 50 gal | 199 kBtu/h |
| PG10 34 130 2*V 2** | Gas Storage | Gas, Propane | 34 gal | 130 kBtu/h |
| PG10 50 130 2*V 2** | Gas Storage | Gas, Propane | 50 gal | 130 kBtu/h |
| PG10 50 150 2*V 2** | Gas Storage | Gas, Propane | 50 gal | 150 kBtu/h |
| PG10 50 175 3*V 2** | Gas Storage | Gas, Propane | 50 gal | 175 kBtu/h |
| PG10 50 199 3*V 2** | Gas Storage | Gas, Propane | 50 gal | 199 kBtu/h |
| PGC3 34 130 2NV 2** | Gas Storage | Gas, Propane | 34 gal | 130 kBtu/h |
| PGC3 50 130 2*V 2** | Gas Storage | Gas, Propane | 50 gal | 130 kBtu/h |
| PGC3 50 150 2*V 200 | Gas Storage | Gas, Propane | 50 gal | 150 kBtu/h |
| PGC3 50 175 3*V 2** | Gas Storage | Gas, Propane | 50 gal | 175 kBtu/h |
| PGC3 50 199 3*V 2** | Gas Storage | Gas, Propane | 50 gal | 199 kBtu/h |
| PR 34 130 * 2** | Gas Storage | Gas, Propane | 34 gal | 130 kBtu/h |
| PR 50 130 * 2** | Gas Storage | Gas, Propane | 50 gal | 130 kBtu/h |
| PR 50 150 * 200 | Gas Storage | Gas, Propane | 50 gal | 150 kBtu/h |
| PR 50 175 * 2** | Gas Storage | Gas, Propane | 50 gal | 175 kBtu/h |
| PR 50 199 * 2** | Gas Storage | Gas, Propane | 50 gal | 199 kBtu/h |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.