88 certified models
Lochinvar commercial water heaters
Every Lochinvar water heater certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| AHP060 | Electric Heat Pump | Electric | 1 gal | - |
| AHP060-208 | Electric Heat Pump | Electric | 1 gal | - |
| AHP060-480 | Electric Heat Pump | Electric | 1 gal | - |
| AHP140 | Electric Heat Pump | Electric | 2 gal | - |
| AHP140-208 | Electric Heat Pump | Electric | 2 gal | - |
| AHP140-480 | Electric Heat Pump | Electric | 2 gal | - |
| AHP200 | Electric Heat Pump | Electric | 3 gal | - |
| AHP200-208 | Electric Heat Pump | Electric | 3 gal | - |
| AHP200-480 | Electric Heat Pump | Electric | 3 gal | - |
| AHP280 | Electric Heat Pump | Electric | 3 gal | - |
| AHP280-208 | Electric Heat Pump | Electric | 3 gal | - |
| AHP280-480 | Electric Heat Pump | Electric | 3 gal | - |
| AHP350 | Electric Heat Pump | Electric | 4 gal | - |
| AHP350-208 | Electric Heat Pump | Electric | 4 gal | - |
| AHP350-480 | Electric Heat Pump | Electric | 4 gal | - |
| AWH0400L SERIES 1** | Gas Tankless | Propane | 4 gal | 399 kBtu/h |
| AWH0400N SERIES 1** | Gas Tankless | Gas | 4 gal | 399 kBtu/h |
| AWH0500L SERIES 1** | Gas Tankless | Propane | 5 gal | 500 kBtu/h |
| AWH0500N SERIES 1** | Gas Tankless | Gas | 5 gal | 500 kBtu/h |
| AWH0650L SERIES 1** | Gas Tankless | Propane | 6 gal | 650 kBtu/h |
| AWH0650N SERIES 1** | Gas Tankless | Gas | 6 gal | 650 kBtu/h |
| AWH0800L SERIES 1** | Gas Tankless | Propane | 7 gal | 800 kBtu/h |
| AWH0800N SERIES 1** | Gas Tankless | Gas | 7 gal | 800 kBtu/h |
| AWH1000L SERIES 1** | Gas Tankless | Propane | 9 gal | 999 kBtu/h |
| AWH1000N SERIES 1** | Gas Tankless | Gas | 9 gal | 999 kBtu/h |
| AWH1250(N,L) | Gas Tankless | Gas, Propane | 12 gal | 1,250 kBtu/h |
| AWH1500(N,L) | Gas Tankless | Gas, Propane | 14 gal | 1,500 kBtu/h |
| AWH2000(N,L) | Gas Tankless | Gas, Propane | 18 gal | 1,999 kBtu/h |
| AWH3000(N,L) | Gas Tankless | Gas, Propane | 29 gal | 3,000 kBtu/h |
| AWH4000(N,L) | Gas Tankless | Gas, Propane | 46 gal | 4,000 kBtu/h |
| AWL201* | Gas Tankless | Gas | 1 gal | 201 kBtu/h |
| AWN201* | Gas Tankless | Gas | 1 gal | 201 kBtu/h |
| AWN286* | Gas Tankless | Gas | 2 gal | 285 kBtu/h |
| CHPA120PD 100 | Electric Heat Pump | Electric | 119 gal | - |
| CLHP2CO-6 | Electric Heat Pump | Electric | 0 gal | - |
| CLHP3CO-6 | Electric Heat Pump | Electric | 0 gal | - |
| IWH0500L | Gas Tankless | Propane | 6 gal | 500 kBtu/h |
| IWH0500N | Gas Tankless | Gas | 6 gal | 500 kBtu/h |
| IWH0750L | Gas Tankless | Propane | 7 gal | 750 kBtu/h |
| IWH0750N | Gas Tankless | Gas | 7 gal | 750 kBtu/h |
| IWH1000L | Gas Tankless | Propane | 9 gal | 1,000 kBtu/h |
| IWH1000N | Gas Tankless | Gas | 9 gal | 1,000 kBtu/h |
| OAL201* | Gas Tankless | Gas | 1 gal | 201 kBtu/h |
| OAL286* | Gas Tankless | Propane | 2 gal | 285 kBtu/h |
| OAN201* | Gas Tankless | Gas | 1 gal | 201 kBtu/h |
| OAN286* | Gas Tankless | Gas | 2 gal | 285 kBtu/h |
| SCL130-035 2** | Gas Storage | Propane | 34 gal | 130 kBtu/h |
| SCL130-050 2** | Gas Storage | Propane | 50 gal | 130 kBtu/h |
| SCL150-050 2** | Gas Storage | Propane | 50 gal | 150 kBtu/h |
| SCL175-050 2** | Gas Storage | Propane | 50 gal | 175 kBtu/h |
| SCL199-050 2** | Gas Storage | Propane | 50 gal | 199 kBtu/h |
| SCN130-035 2** | Gas Storage | Gas | 34 gal | 130 kBtu/h |
| SCN130-050 2** | Gas Storage | Gas | 50 gal | 130 kBtu/h |
| SCN150-050 2** | Gas Storage | Gas | 50 gal | 150 kBtu/h |
| SCN175-050 2** | Gas Storage | Gas | 50 gal | 175 kBtu/h |
| SCN199-050 2** | Gas Storage | Gas | 50 gal | 199 kBtu/h |
| SWA150L | Gas Storage | Propane | 90 gal | 150 kBtu/h |
| SWA150N | Gas Storage | Gas | 90 gal | 150 kBtu/h |
| SWA200L | Gas Storage | Propane | 90 gal | 199 kBtu/h |
| SWA200N | Gas Storage | Gas | 90 gal | 199 kBtu/h |
| SWA285L | Gas Storage | Propane | 110 gal | 285 kBtu/h |
| SWA285N | Gas Storage | Gas | 110 gal | 285 kBtu/h |
| SWA400L | Gas Storage | Propane | 110 gal | 399 kBtu/h |
| SWA400N | Gas Storage | Gas | 110 gal | 399 kBtu/h |
| SWA500L | Gas Storage-type Instantaneous | Propane | 110 gal | 499 kBtu/h |
| SWA500N | Gas Storage-type Instantaneous | Gas | 110 gal | 499 kBtu/h |
| SWL130-035 2** | Gas Storage | Propane | 34 gal | 130 kBtu/h |
| SWL130-050 2** | Gas Storage | Propane | 50 gal | 130 kBtu/h |
| SWL150-050 2** | Gas Storage | Propane | 50 gal | 150 kBtu/h |
| SWL175-050 2** | Gas Storage | Propane | 50 gal | 175 kBtu/h |
| SWL199-050 2** | Gas Storage | Propane | 50 gal | 199 kBtu/h |
| SWN130-035 2** | Gas Storage | Gas | 34 gal | 130 kBtu/h |
| SWN130-050 2** | Gas Storage | Gas | 50 gal | 130 kBtu/h |
| SWN150-050 2** | Gas Storage | Gas | 50 gal | 150 kBtu/h |
| SWN175-050 2** | Gas Storage | Gas | 50 gal | 175 kBtu/h |
| SWN199-050 2** | Gas Storage | Gas | 50 gal | 199 kBtu/h |
| SWR125L | Gas Storage | Propane | 65 gal | 125 kBtu/h |
| SWR125N | Gas Storage | Gas | 65 gal | 125 kBtu/h |
| SWR150L | Gas Storage | Propane | 90 gal | 150 kBtu/h |
| SWR150N | Gas Storage | Gas | 90 gal | 150 kBtu/h |
| SWR200L | Gas Storage | Propane | 90 gal | 199 kBtu/h |
| SWR200N | Gas Storage | Gas | 90 gal | 199 kBtu/h |
| SWR285L | Gas Storage | Propane | 110 gal | 285 kBtu/h |
| SWR285N | Gas Storage | Gas | 110 gal | 285 kBtu/h |
| SWR400L | Gas Storage | Propane | 110 gal | 399 kBtu/h |
| SWR400N | Gas Storage | Gas | 110 gal | 399 kBtu/h |
| WAL201* | Gas Tankless | Propane | 1 gal | 201 kBtu/h |
| WAN201* | Gas Tankless | Gas | 1 gal | 201 kBtu/h |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.