41 certified models
THERMAL SOLUTIONS commercial water heaters
Every THERMAL SOLUTIONS water heater certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| AMP1000C | Gas Tankless | Gas, Propane | 9 gal | 999 kBtu/h |
| AMP1000C-O | Gas Tankless | Gas, Propane | 9 gal | 999 kBtu/h |
| AMP1000V | Gas Tankless | Gas, Propane | 9 gal | 999 kBtu/h |
| AMP1000V-O | Gas Tankless | Gas, Propane | 9 gal | 999 kBtu/h |
| AMP1250C | Gas Tankless | Gas | 10 gal | 1,250 kBtu/h |
| AMP1250C-O | Gas Tankless | Gas | 10 gal | 1,250 kBtu/h |
| AMP1250V | Gas Tankless | Gas | 10 gal | 1,250 kBtu/h |
| AMP1250V-O | Gas Tankless | Gas | 10 gal | 1,250 kBtu/h |
| AMP1500C | Gas Tankless | Gas | 10 gal | 1,500 kBtu/h |
| AMP1500C-O | Gas Tankless | Gas | 10 gal | 1,500 kBtu/h |
| AMP1500V | Gas Tankless | Gas | 10 gal | 1,500 kBtu/h |
| AMP1500V-O | Gas Tankless | Gas | 10 gal | 1,500 kBtu/h |
| AMP400C | Gas Tankless | Gas, Propane | 4 gal | 399 kBtu/h |
| AMP400C-O | Gas Tankless | Gas, Propane | 4 gal | 399 kBtu/h |
| AMP400V | Gas Tankless | Gas, Propane | 4 gal | 399 kBtu/h |
| AMP400V-O | Gas Tankless | Gas, Propane | 4 gal | 399 kBtu/h |
| AMP500C | Gas Tankless | Gas, Propane | 5 gal | 500 kBtu/h |
| AMP500C-O | Gas Tankless | Gas, Propane | 5 gal | 500 kBtu/h |
| AMP500V | Gas Tankless | Gas, Propane | 5 gal | 500 kBtu/h |
| AMP500V-O | Gas Tankless | Gas, Propane | 5 gal | 500 kBtu/h |
| AMP650C | Gas Tankless | Gas, Propane | 6 gal | 650 kBtu/h |
| AMP650C-O | Gas Tankless | Gas, Propane | 6 gal | 650 kBtu/h |
| AMP650V | Gas Tankless | Gas, Propane | 6 gal | 650 kBtu/h |
| AMP650V-O | Gas Tankless | Gas, Propane | 6 gal | 650 kBtu/h |
| AMP800C | Gas Tankless | Gas, Propane | 7 gal | 800 kBtu/h |
| AMP800C-O | Gas Tankless | Gas, Propane | 7 gal | 800 kBtu/h |
| AMP800V | Gas Tankless | Gas, Propane | 7 gal | 800 kBtu/h |
| AMP800V-O | Gas Tankless | Gas, Propane | 7 gal | 800 kBtu/h |
| AMPW1000 | Gas Tankless | Gas, Propane | 12 gal | 999 kBtu/h |
| AMPW1000L | Gas Tankless | Gas, Propane | 9 gal | 999 kBtu/h |
| AMPW1250 | Gas Tankless | Gas, Propane | 12 gal | 1,250 kBtu/h |
| AMPW1500 | Gas Tankless | Gas, Propane | 13 gal | 1,500 kBtu/h |
| AMPW2000 | Gas Tankless | Gas, Propane | 17 gal | 1,999 kBtu/h |
| AMPW2500 | Gas Tankless | Gas, Propane | 36 gal | 2,500 kBtu/h |
| AMPW3000 | Gas Tankless | Gas, Propane | 36 gal | 3,000 kBtu/h |
| AMPW3500 | Gas Tankless | Gas, Propane | 47 gal | 3,500 kBtu/h |
| AMPW400 | Gas Tankless | Gas, Propane | 4 gal | 399 kBtu/h |
| AMPW4000 | Gas Tankless | Gas, Propane | 47 gal | 3,999 kBtu/h |
| AMPW500 | Gas Tankless | Gas, Propane | 5 gal | 500 kBtu/h |
| AMPW650 | Gas Tankless | Gas, Propane | 6 gal | 650 kBtu/h |
| AMPW800 | Gas Tankless | Gas, Propane | 7 gal | 800 kBtu/h |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.