56 certified models
State commercial water heaters
Every State water heater certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| ATX-199-*-1** | Gas Storage | Gas, Propane | 119 gal | 199 kBtu/h |
| BTH 120* 3** | Gas Storage | Gas, Propane | 60 gal | 120 kBtu/h |
| BTH 150* 3** | Gas Storage | Gas, Propane | 100 gal | 150 kBtu/h |
| BTH 199* 3** | Gas Storage | Gas, Propane | 100 gal | 199 kBtu/h |
| BTH 250* 3** | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| BTH 300* 3** | Gas Storage | Gas, Propane | 119 gal | 300 kBtu/h |
| BTH 400* 3** | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| BTH 500* 3** | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| BTH-100* 4** | Gas Storage | Gas, Propane | 60 gal | 99.9 kBtu/h |
| BTH-120* 4** | Gas Storage | Gas, Propane | 60 gal | 120 kBtu/h |
| BTH-145* 4** | Gas Storage | Gas, Propane | 60 gal | 145 kBtu/h |
| BTH-150* 4** | Gas Storage | Gas, Propane | 100 gal | 150 kBtu/h |
| BTH-199* 4** | Gas Storage | Gas, Propane | 100 gal | 200 kBtu/h |
| BTH-250* 4** | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| BTH-251* 4** | Gas Storage | Gas, Propane | 119 gal | 251 kBtu/h |
| BTH-300* 4** | Gas Storage | Gas, Propane | 119 gal | 300 kBtu/h |
| BTH-400* 4** | Gas Storage | Gas, Propane | 119 gal | 400 kBtu/h |
| BTH-500* 4** | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| BTX-80 1** | Gas Storage | Gas | 50 gal | 76 kBtu/h |
| CSHP-120-DHPT 100 | Electric Heat Pump | Electric | 119 gal | - |
| CSHP2CO-6 | Electric Heat Pump | Electric | 0 gal | - |
| CSHP3CO-6 | Electric Heat Pump | Electric | 0 gal | - |
| GHX 34 130 * 2** | Gas Storage | Gas, Propane | 34 gal | 130 kBtu/h |
| GHX 50 130 * 2** | Gas Storage | Gas, Propane | 50 gal | 130 kBtu/h |
| GHX 50 150 * 2** | Gas Storage | Gas, Propane | 50 gal | 150 kBtu/h |
| GHX 50 175 * 2** | Gas Storage | Gas, Propane | 50 gal | 175 kBtu/h |
| GHX 50 199 * 2** | Gas Storage | Gas, Propane | 50 gal | 199 kBtu/h |
| SHE-50-100 *E 3** | Gas Storage | Gas, Propane | 50 gal | 100 kBtu/h |
| SHE-50-100-*E 4** | Gas Storage | Gas, Propane | 50 gal | 99.9 kBtu/h |
| SHE-75-100 *E 3** | Gas Storage | Gas, Propane | 75 gal | 100 kBtu/h |
| SHE-75-100-*E 4** | Gas Storage | Gas, Propane | 75 gal | 99.9 kBtu/h |
| SHPA060 | Electric Heat Pump | Electric | 1 gal | - |
| SHPA060-208 | Electric Heat Pump | Electric | 1 gal | - |
| SHPA060-480 | Electric Heat Pump | Electric | 1 gal | - |
| SHPA140 | Electric Heat Pump | Electric | 2 gal | - |
| SHPA140-208 | Electric Heat Pump | Electric | 2 gal | - |
| SHPA140-480 | Electric Heat Pump | Electric | 2 gal | - |
| SHPA200 | Electric Heat Pump | Electric | 3 gal | - |
| SHPA200-208 | Electric Heat Pump | Electric | 3 gal | - |
| SHPA200-480 | Electric Heat Pump | Electric | 3 gal | - |
| SHPA280 | Electric Heat Pump | Electric | 3 gal | - |
| SHPA280-208 | Electric Heat Pump | Electric | 3 gal | - |
| SHPA280-480 | Electric Heat Pump | Electric | 3 gal | - |
| SHPA350 | Electric Heat Pump | Electric | 4 gal | - |
| SHPA350-208 | Electric Heat Pump | Electric | 4 gal | - |
| SHPA350-480 | Electric Heat Pump | Electric | 4 gal | - |
| SPC 34 130 *E 2** | Gas Storage | Gas, Propane | 34 gal | 130 kBtu/h |
| SPC 50 130 *E 2** | Gas Storage | Gas, Propane | 50 gal | 130 kBtu/h |
| SPC 50 150 *E 2** | Gas Storage | Gas, Propane | 50 gal | 150 kBtu/h |
| SPC 50 175 *E 2** | Gas Storage | Gas, Propane | 50 gal | 175 kBtu/h |
| SPC 50 199 *E 2** | Gas Storage | Gas, Propane | 50 gal | 199 kBtu/h |
| SUF119251*E* 3** | Gas Storage | Gas, Propane | 119 gal | 250 kBtu/h |
| SUS 120 1000NEA 1** | Gas Storage-type Instantaneous | Gas | 120 gal | 1,000 kBtu/h |
| SUS 120 1000PEA 1** | Gas Storage-type Instantaneous | Propane | 120 gal | 1,000 kBtu/h |
| SUS 120 750NEA 1** | Gas Storage-type Instantaneous | Gas | 120 gal | 750 kBtu/h |
| SUS 120 750PEA 1** | Gas Storage-type Instantaneous | Propane | 120 gal | 750 kBtu/h |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.