43 certified models
Ruud commercial water heaters
Every Ruud water heater certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Storage | Input rate |
|---|---|---|---|---|
| GHE100SS-130 | Gas Storage | Gas, Propane | 100 gal | 130 kBtu/h |
| GHE100SS-130A | Gas Storage | Gas, Propane | 100 gal | 130 kBtu/h |
| GHE100SS-160 | Gas Storage | Gas, Propane | 100 gal | 160 kBtu/h |
| GHE100SS-160A | Gas Storage | Gas, Propane | 100 gal | 160 kBtu/h |
| GHE100SS-200 | Gas Storage | Gas, Propane | 100 gal | 200 kBtu/h |
| GHE100SS-200A | Gas Storage | Gas, Propane | 100 gal | 200 kBtu/h |
| GHE100SS-250 | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| GHE100SS-250A | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| GHE100SS-300 | Gas Storage | Gas, Propane | 100 gal | 300 kBtu/h |
| GHE100SS-300A | Gas Storage | Gas, Propane | 100 gal | 300 kBtu/h |
| GHE100SS-400 | Gas Storage | Gas, Propane | 100 gal | 400 kBtu/h |
| GHE100SS-400A | Gas Storage | Gas, Propane | 100 gal | 400 kBtu/h |
| GHE100SU-130 | Gas Storage | Gas, Propane | 100 gal | 130 kBtu/h |
| GHE100SU-130A | Gas Storage | Gas, Propane | 100 gal | 130 kBtu/h |
| GHE100SU-160 | Gas Storage | Gas, Propane | 100 gal | 160 kBtu/h |
| GHE100SU-160A | Gas Storage | Gas, Propane | 100 gal | 160 kBtu/h |
| GHE100SU-200 | Gas Storage | Gas, Propane | 100 gal | 200 kBtu/h |
| GHE100SU-200A | Gas Storage | Gas, Propane | 100 gal | 200 kBtu/h |
| GHE100SU-250 | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| GHE100SU-250A | Gas Storage | Gas, Propane | 100 gal | 250 kBtu/h |
| GHE100SU-300 | Gas Storage | Gas, Propane | 100 gal | 300 kBtu/h |
| GHE100SU-300A | Gas Storage | Gas, Propane | 100 gal | 300 kBtu/h |
| GHE100SU-400 | Gas Storage | Gas, Propane | 100 gal | 400 kBtu/h |
| GHE100SU-400A | Gas Storage | Gas, Propane | 100 gal | 400 kBtu/h |
| GHE119S*-500(A) | Gas Storage-type Instantaneous | Gas, Propane | 119 gal | 500 kBtu/h |
| GHE80SS-130 | Gas Storage | Gas, Propane | 80 gal | 130 kBtu/h |
| GHE80SS-130A | Gas Storage | Gas, Propane | 80 gal | 130 kBtu/h |
| GHE80SS-160 | Gas Storage | Gas, Propane | 80 gal | 160 kBtu/h |
| GHE80SS-160A | Gas Storage | Gas, Propane | 80 gal | 160 kBtu/h |
| GHE80SS-200 | Gas Storage | Gas, Propane | 80 gal | 200 kBtu/h |
| GHE80SS-200A | Gas Storage | Gas, Propane | 80 gal | 200 kBtu/h |
| GHE80SS-300 | Gas Storage | Gas, Propane | 80 gal | 300 kBtu/h |
| GHE80SS-300A | Gas Storage | Gas, Propane | 80 gal | 300 kBtu/h |
| GHE80SU-130 | Gas Storage | Gas, Propane | 80 gal | 130 kBtu/h |
| GHE80SU-130A | Gas Storage | Gas, Propane | 80 gal | 130 kBtu/h |
| GHE80SU-160 | Gas Storage | Gas, Propane | 80 gal | 160 kBtu/h |
| GHE80SU-160A | Gas Storage | Gas, Propane | 80 gal | 160 kBtu/h |
| GHE80SU-200 | Gas Storage | Gas, Propane | 80 gal | 200 kBtu/h |
| GHE80SU-200A | Gas Storage | Gas, Propane | 80 gal | 200 kBtu/h |
| GHE80SU-300 | Gas Storage | Gas, Propane | 80 gal | 300 kBtu/h |
| GHE80SU-300A | Gas Storage | Gas, Propane | 80 gal | 300 kBtu/h |
| HPHD-135HNU-483 | Electric Heat Pump | Electric | 2 gal | - |
| HPHD-135VNU-483 | Electric Heat Pump | Electric | 2 gal | - |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.