Schneider Electric · 59 models
Schneider Electric UPS battery backups
Every Schneider Electric UPS certified under ENERGY STAR and listed for the US market, largest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Capacity | Topology | Efficiency | Runtime @ 50% |
|---|---|---|---|---|
| Galaxy VM 225 kVA UPS Parallel 480-480 V, 65kAIC | 225 kVA / 202.5 kW | Double Conversion | 97.0% | - |
| Galaxy VM 225 kVA UPS Single 480-480 V, 65kAIC, | 225 kVA / 202.5 kW | Double Conversion | 97.0% | - |
| GVMRB225KG65S | 225 kVA / 202.5 kW | Double Conversion | 97.0% | - |
| Galaxy VL UPS 500 kW 400/480V Start-up 5x8 | 200 kVA / 200 kW | Multi-Mode Double Conversion | 96.9% | - |
| GVL200K500DS | 200 kVA / 200 kW | Multi-Mode Double Conversion | 96.9% | - |
| GVL300K500DS | 200 kVA / 200 kW | Multi-Mode Double Conversion | 96.9% | - |
| GVL400K500DS | 200 kVA / 200 kW | Multi-Mode Double Conversion | 96.9% | - |
| Galaxy VM 180 kVA UPS Parallel 480-480 V, 65kAIC | 180 kVA / 162 kW | Double Conversion | 96.9% | - |
| Galaxy VM 180 kVA UPS Single 480-480 V, 65kAIC | 180 kVA / 162 kW | Double Conversion | 96.9% | - |
| GVMRB180KG65S | 180 kVA / 162 kW | Double Conversion | 96.9% | - |
| Galaxy VM 160 kVA UPS Parallel 480-480 V, 65kAIC | 160 kVA / 144 kW | Double Conversion | 96.8% | - |
| Galaxy VM 160 kVA UPS Single 480-480 V, 65kAIC, | 160 kVA / 144 kW | Double Conversion | 96.8% | - |
| GVMRB160KG65S | 160 kVA / 144 kW | Double Conversion | 96.8% | - |
| GVSUPS150KGS | 150 kVA / 150 kW | Multi-Mode Double Conversion | 97.0% | - |
| GVSUPS120KGS | 120 kVA / 120 kW | Multi-Mode Double Conversion | 97.0% | - |
| Galaxy VS UPS 100kW 480V | 80 kVA / 80 kW | Multi-Mode Double Conversion | 96.2% | 5 min |
| Galaxy VS UPS 80kW 480V | 80 kVA / 80 kW | Multi-Mode Double Conversion | 96.2% | 7 min |
| GVSUPS100K0B5GS | 80 kVA / 80 kW | Multi-Mode Double Conversion | 96.2% | - |
| GVSUPS80K0B5GS | 80 kVA / 80 kW | Multi-Mode Double Conversion | 96.2% | - |
| Galaxy VS 60kW 480V w/o Batteries, Start-up 5x8 | 60 kVA / 60 kW | Multi-Mode Double Conversion | 96.8% | - |
| Galaxy VS UPS 60kW 480V | 60 kVA / 60 kW | Multi-Mode Double Conversion | 96.1% | 11 min |
| GVSUPS60K0B5GS | 60 kVA / 60 kW | Multi-Mode Double Conversion | 96.1% | - |
| Galaxy VS UPS 50kW 480V with N+1 power module | 50 kVA / 50 kW | Multi-Mode Double Conversion | 95.5% | - |
| Galaxy VS UPS 30kW 480V | 30 kVA / 30 kW | Multi-Mode Double Conversion | 95.6% | 16 min |
| Galaxy VS UPS 40kW 480V | 30 kVA / 30 kW | Multi-Mode Double Conversion | 95.6% | 11 min |
| Galaxy VS UPS 50kW 480V | 30 kVA / 30 kW | Multi-Mode Double Conversion | 95.6% | 8 min |
| GVSUPS30K0B4GS | 30 kVA / 30 kW | Multi-Mode Double Conversion | 95.6% | - |
| GVSUPS40K0B4GS | 30 kVA / 30 kW | Multi-Mode Double Conversion | 95.6% | - |
| GVSUPS50K0B4GS | 30 kVA / 30 kW | Multi-Mode Double Conversion | 95.6% | - |
| Galaxy VS 100kW 480V w/o Batteries, Start-up 5x8 | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.9% | - |
| Galaxy VS 20kW 480V w/o Batteries, Start-up 5x8 | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.9% | - |
| Galaxy VS 30kW 480V w/o Batteries, Start-up 5x8 | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.9% | - |
| Galaxy VS 40kW 480V w/o Batteries, Start-up 5x8 | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.9% | - |
| Galaxy VS 50kW 480V w/o Batteries, Start-up 5x8 | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.9% | - |
| Galaxy VS UPS 20kW 480V | 20 kVA / 20 kW | Multi-Mode Double Conversion | 96.1% | 11 min |
| Galaxy VS UPS 20kW 480V with N+1 power module | 20 kVA / 20 kW | Multi-Mode Double Conversion | 94.9% | - |
| GVSUPS20K0B4GS | 20 kVA / 20 kW | Multi-Mode Double Conversion | 96.1% | - |
| GVSUPS80KGS | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.9% | - |
| SRYL10K15RMXLT | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL10K15XLT18 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL10K15XLT24 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL10K20RMXLT | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL10K20XLT18 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL10K20XLT24 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL15K15RMXLT | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL15K15XLT18 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL15K15XLT24 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL15K20RMXLT | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL15K20XLT18 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL15K20XLT24 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL20K20RMXLT | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL20K20XLT18 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL20K20XLT24 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL5K15RMXLT | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL5K15XLT18 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL5K15XLT24 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL5K20RMXLT | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL5K20XLT18 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
| SRYL5K20XLT24 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.9% | 12 min |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.