21 certified models
Liebherr lab refrigerators and freezers
Every Liebherr lab refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| SFFfg 5501 | High Performance Freezer | Upright | 13.9 cu ft | 1.44 kWh/day |
| SFFvh 5501 | High Performance Freezer | Upright | 9.08 cu ft | 1.67 kWh/day |
| SFPvh 1402 | High Performance Freezer | Upright | 46.8 cu ft | 5.26 kWh/day |
| SFPvh 6501 | High Performance Freezer | Upright | 20.3 cu ft | 2.84 kWh/day |
| SFPvh 8401 | High Performance Freezer | Upright | 28.6 cu ft | 3.08 kWh/day |
| SFTfg 1501 | High Performance Freezer | Upright | 3.5 cu ft | 0.38 kWh/day |
| SFTsg 1501 | High Performance Freezer | Upright | 3.5 cu ft | 0.38 kWh/day |
| SRFfg 3501 | High Performance Refrigerator | Upright | 11.2 cu ft | 0.63 kWh/day |
| SRFfg 5501 | High Performance Refrigerator | Upright | 18.3 cu ft | 0.73 kWh/day |
| SRFvh 5501 | High Performance Refrigerator | Upright | 18.4 cu ft | 0.77 kWh/day |
| SRFvh 5511 | High Performance Refrigerator | Upright | 19.3 cu ft | 1.36 kWh/day |
| SRPvh 1402 | High Performance Refrigerator | Upright | 46.8 cu ft | 1.34 kWh/day |
| SRPvh 1412 | High Performance Refrigerator | Upright | 46.8 cu ft | 2.24 kWh/day |
| SRPvh 6501 | High Performance Refrigerator | Upright | 20.2 cu ft | 0.66 kWh/day |
| SRPvh 6511 | High Performance Refrigerator | Upright | 21.4 cu ft | 1 kWh/day |
| SRPvh 8401 | High Performance Refrigerator | Upright | 29.7 cu ft | 0.79 kWh/day |
| SRPvh 8411 | High Performance Refrigerator | Upright | 30.4 cu ft | 1.26 kWh/day |
| SRTfg 1501 | High Performance Refrigerator | Upright | 4 cu ft | 0.31 kWh/day |
| SRTvg 1501 | High Performance Refrigerator | Upright | 4 cu ft | 0.34 kWh/day |
| SRTvg 1511 | High Performance Refrigerator | Upright | 4 cu ft | 0.51 kWh/day |
| SRTvh 1501 | High Performance Refrigerator | Upright | 4 cu ft | 0.34 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.