8 certified models
So-Low Environmental lab refrigerators and freezers
Every So-Low Environmental lab refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| DH4-10GD | High Performance Refrigerator | Upright | 10 cu ft | 1.45 kWh/day |
| DH4-12GD | High Performance Refrigerator | Upright | 12 cu ft | 1.62 kWh/day |
| DH4-23GD | High Performance Refrigerator | Upright | 23 cu ft | 2.25 kWh/day |
| DH4-27GD | High Performance Refrigerator | Upright | 27 cu ft | 2.26 kWh/day |
| DH4-38SGD | High Performance Refrigerator | Upright | 38 cu ft | 3.03 kWh/day |
| DH4-45SGD | High Performance Refrigerator | Upright | 45 cu ft | 3.21 kWh/day |
| DH4-49GD | High Performance Refrigerator | Upright | 49 cu ft | 3.16 kWh/day |
| DH4-74GD | High Performance Refrigerator | Upright | 72 cu ft | 4.2 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.