24 certified models
LabRepCo, LLC lab refrigerators and freezers
Every LabRepCo, LLC lab refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| LABL-12-HG | High Performance Refrigerator | Upright | 12 cu ft | 1.62 kWh/day |
| LABL-23-HG | High Performance Refrigerator | Upright | 23 cu ft | 2.25 kWh/day |
| LABL-27-HG | High Performance Refrigerator | Upright | 27 cu ft | 2.26 kWh/day |
| LABL-38-SG | High Performance Refrigerator | Upright | 38 cu ft | 3.03 kWh/day |
| LABL-45-SG | High Performance Refrigerator | Upright | 45 cu ft | 3.21 kWh/day |
| LABL-49-HG | High Performance Refrigerator | Upright | 49 cu ft | 3.16 kWh/day |
| LABL-74-HG | High Performance Refrigerator | Upright | 72 cu ft | 4.2 kWh/day |
| LHCT-30-SD | General Purpose Refrigerator | Upright | 27.9 cu ft | 1.48 kWh/day |
| LHP-11-HG-PHNSF | High Performance Refrigerator | Upright | 9.38 cu ft | 2.42 kWh/day |
| LHP-11-SD-PHNSF | High Performance Refrigerator | Upright | 9.38 cu ft | 2.42 kWh/day |
| LHP-2-FM | High Performance Freezer | Upright | 1.76 cu ft | 0.75 kWh/day |
| LHP-2-UR | High Performance Refrigerator | Upright | 1.01 cu ft | 0.71 kWh/day |
| LHP-20-FM | High Performance Freezer | Upright | 19.1 cu ft | 2.08 kWh/day |
| LHP-3-UR | High Performance Refrigerator | Upright | 2.09 cu ft | 0.58 kWh/day |
| LHP-5-UFMB | High Performance Freezer | Upright | 4.02 cu ft | 0.97 kWh/day |
| LHP-5-UR-PHNSF | High Performance Refrigerator | Upright | 4.35 cu ft | 1.15 kWh/day |
| LHP-5-URG-PHNSF | High Performance Refrigerator | Upright | 4.35 cu ft | 1.15 kWh/day |
| LHT-26-HG | High Performance Refrigerator | Upright | 23.4 cu ft | 2.48 kWh/day |
| LHT-47-SG | High Performance Refrigerator | Upright | 45.4 cu ft | 3.47 kWh/day |
| LHT-49-HG | High Performance Refrigerator | Upright | 44 cu ft | 3.16 kWh/day |
| LHT-49-SD | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| LHT-72-HG | High Performance Refrigerator | Upright | 65.8 cu ft | 3.71 kWh/day |
| LHT-HC-49G | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| LHU-26-HG | High Performance Refrigerator | Upright | 23 cu ft | 1.68 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.