26 certified models
Corepoint Scientific lab refrigerators and freezers
Every Corepoint Scientific lab refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| CPS-HC-30R-TS | General Purpose Refrigerator | Upright | 27.9 cu ft | 1.48 kWh/day |
| CPS-HC-SSR-25S | High Performance Refrigerator | Upright | 19.3 cu ft | 2.57 kWh/day |
| CPS-HC-SSR-25S-LH | High Performance Refrigerator | Upright | 19.3 cu ft | 2.57 kWh/day |
| CPS-VS-23S-TS | High Performance Refrigerator | Upright | 17.6 cu ft | 1.02 kWh/day |
| CPS-VS-26S-TS | High Performance Refrigerator | Upright | 19.9 cu ft | 1.07 kWh/day |
| CPS-VS-LP-16-TS | High Performance Refrigerator | Upright | 11.2 cu ft | 1.2 kWh/day |
| CPS-VS-LP-23-TS | High Performance Refrigerator | Upright | 16.9 cu ft | 1.47 kWh/day |
| CPS-VS-LP-26-TS | High Performance Refrigerator | Upright | 19.2 cu ft | 1.41 kWh/day |
| CPS-VS-LP-49-TS | High Performance Refrigerator | Upright | 42.6 cu ft | 2.44 kWh/day |
| FF171WWW/0MHCTS | High Performance Freezer | Upright | 16.6 cu ft | 2.1 kWh/day |
| NSBR231WSG/0 | High Performance Refrigerator | Upright | 19.1 cu ft | 1.57 kWh/day |
| NSBR492WSGCR/0 | High Performance Refrigerator | Upright | 43.2 cu ft | 2.38 kWh/day |
| NSPF171WWW/0MHCTS | High Performance Freezer | Upright | 16.6 cu ft | 2.1 kWh/day |
| NSPF201WWW/0MHC | High Performance Freezer | Upright | 19.1 cu ft | 2.08 kWh/day |
| NSWDR492WWG/0 | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| NSWDR492WWS/0 | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| PF021WWW/0M | High Performance Freezer | Upright | 1.76 cu ft | 0.75 kWh/day |
| PF051SSS/0M | High Performance Freezer | Upright | 4.02 cu ft | 0.97 kWh/day |
| PH-CPS-NSF-SSR-25S | High Performance Refrigerator | Upright | 19.3 cu ft | 2.57 kWh/day |
| PH-CPS-NSF-SSR-25S-LH | High Performance Refrigerator | Upright | 19.3 cu ft | 2.57 kWh/day |
| PR011WWW/0 | High Performance Refrigerator | Upright | 1.01 cu ft | 0.71 kWh/day |
| PR031WWW/0 | High Performance Refrigerator | Upright | 2.07 cu ft | 0.8 kWh/day |
| PRNSF061WWG/0 | High Performance Refrigerator | Upright | 4.35 cu ft | 1.15 kWh/day |
| PRNSF061WWW/0 | High Performance Refrigerator | Upright | 4.35 cu ft | 1.15 kWh/day |
| PRNSF101WWG/0 | High Performance Refrigerator | Upright | 9.38 cu ft | 2.42 kWh/day |
| PRNSF101WWW/0 | High Performance Refrigerator | Upright | 9.38 cu ft | 2.42 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.