Follett · 47 models
Follett lab refrigerators and freezers
Every Follett lab refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| FZRNAT5-SD | General Purpose Freezer | Upright | 5 cu ft | 0.66 kWh/day |
| REF12i-00-*00G* | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REF12i-00-*00S* | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REF12i-4S-*00G* | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REF12i-4S-*00S* | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REF12i-5B-*00G* | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REF12i-5B-*00S* | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REF12i-5D-*00G* | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REF12i-5D-*00S* | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REF1i-** | High Performance Refrigerator | Upright | 0.9 cu ft | 0.39 kWh/day |
| REF20i-00-*****G* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REF20i-00-*****S* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REF20i-4S-*****G* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REF20i-6B-*****G* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REF20i-6B-*****S* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REF20i-6D-*****G* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REF20i-6D-*****S* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REF20i-BB-*****G* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REF20i-MC-*0000G | High Performance Refrigerator | Upright | 17.7 cu ft | 1.38 kWh/day |
| REF25i-00-*****G* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF25i-00-*****S* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF25i-4S-*****G* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF25i-4S-*****S* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF25i-6B-*****G* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF25i-6B-*****S* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF25i-6D-*****G* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF25i-6D-*****S* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF25i-BB-*****G* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REF2i-** | High Performance Refrigerator | Upright | 1.6 cu ft | 0.48 kWh/day |
| REF5BBi-**-**-00 | High Performance Refrigerator | Upright | 4.5 cu ft | 0.57 kWh/day |
| REF5i-**-**-00 | High Performance Refrigerator | Upright | 4.5 cu ft | 0.57 kWh/day |
| REFNAT5-GD | High Performance Refrigerator | Upright | 5 cu ft | 0.42 kWh/day |
| REFNAT5-SD | High Performance Refrigerator | Upright | 5 cu ft | 0.31 kWh/day |
| REFOMN12i-00-*00G | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REFOMN12i-00-*00S | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REFOMN12i-4S-*00G | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REFOMN12i-4S-*00S | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REFOMN12i-5B-*00G | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REFOMN12i-5B-*00S | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REFOMN12i-5D-*00G | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REFOMN12i-5D-*00S | High Performance Refrigerator | Upright | 10.5 cu ft | 1.14 kWh/day |
| REFOMN20i-00-*****G* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REFOMN20i-4S-*****G* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REFOMN20i-6B-*****G* | High Performance Refrigerator | Upright | 17.7 cu ft | 1.27 kWh/day |
| REFOMN25i-00-*****G* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REFOMN25i-4S-*****G* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
| REFOMN25i-6B-*****G* | High Performance Refrigerator | Upright | 22.4 cu ft | 2.98 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.