16 certified models
Desmon Spa lab refrigerators and freezers
Every Desmon Spa lab refrigerator certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| BB-PGB14C | General Purpose Freezer | Upright | 46.4 cu ft | 7.39 kWh/day |
| BB-PGM07C | High Performance Refrigerator | Upright | 20.9 cu ft | 1.2 kWh/day |
| BB-PGM07G | High Performance Refrigerator | Upright | 20.9 cu ft | 2.21 kWh/day |
| BB-PGM09G | High Performance Refrigerator | Upright | 31.4 cu ft | 2.77 kWh/day |
| BB-PGM14C | High Performance Refrigerator | Upright | 46.4 cu ft | 1.61 kWh/day |
| BB-PGM14G | High Performance Refrigerator | Upright | 46.4 cu ft | 3.81 kWh/day |
| DS-PGB07C | High Performance Freezer | Upright | 21.8 cu ft | 5.43 kWh/day |
| DS-PGB14C | High Performance Freezer | Upright | 47.3 cu ft | 7.39 kWh/day |
| DS-PGH09G | High Performance Refrigerator | Upright | 32.3 cu ft | 2.77 kWh/day |
| DS-PGM07C | High Performance Refrigerator | Upright | 21.8 cu ft | 1.2 kWh/day |
| DS-PGM07G | High Performance Refrigerator | Upright | 21.8 cu ft | 2.38 kWh/day |
| DS-PGM09G | High Performance Refrigerator | Upright | 32.3 cu ft | 2.77 kWh/day |
| DS-PGM14C | High Performance Refrigerator | Upright | 47.3 cu ft | 1.61 kWh/day |
| DS-PGM14G | High Performance Refrigerator | Upright | 47.3 cu ft | 3.81 kWh/day |
| DS-PGM21C | High Performance Refrigerator | Upright | 73 cu ft | 3.53 kWh/day |
| DS-PGM21G | High Performance Refrigerator | Upright | 73 cu ft | 4.61 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.