24 certified models
MOISWELL dehumidifiers
Every MOISWELL dehumidifier certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| Admiral W160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
| Admiral WP160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
| Aegis H110 | Portable Dehumidifier | 38 pints/day | 2.01 L/kWh | 374 kWh/yr |
| Aegis H150 | Portable Dehumidifier | 50 pints/day | 2.01 L/kWh | 530 kWh/yr |
| Aegis HP110 | Portable Dehumidifier | 38 pints/day | 2.01 L/kWh | 374 kWh/yr |
| Aegis HP150 | Portable Dehumidifier | 50 pints/day | 2.01 L/kWh | 530 kWh/yr |
| Defender H150 | Portable Dehumidifier | 49.8 pints/day | 2.02 L/kWh | 530 kWh/yr |
| Defender HP150 | Portable Dehumidifier | 49.8 pints/day | 2.02 L/kWh | 530 kWh/yr |
| Defender M145 | Portable Dehumidifier | 49.8 pints/day | 2.02 L/kWh | 530 kWh/yr |
| Defender M70 | Portable Dehumidifier | 49.8 pints/day | 2.02 L/kWh | 530 kWh/yr |
| Defender M7R | Portable Dehumidifier | 24.4 pints/day | 1.84 L/kWh | 285 kWh/yr |
| Defender ME-7 | Portable Dehumidifier | 24.4 pints/day | 1.84 L/kWh | 285 kWh/yr |
| Defender ME-7S | Portable Dehumidifier | 24.4 pints/day | 1.84 L/kWh | 285 kWh/yr |
| Defender MP145 | Portable Dehumidifier | 49.8 pints/day | 2.02 L/kWh | 530 kWh/yr |
| Defender MP70 | Portable Dehumidifier | 49.8 pints/day | 2.02 L/kWh | 530 kWh/yr |
| Defender MS7R | Portable Dehumidifier | 24.4 pints/day | 1.84 L/kWh | 285 kWh/yr |
| Defender S60 | Portable Dehumidifier | 24.4 pints/day | 1.84 L/kWh | 285 kWh/yr |
| Defender S60R | Portable Dehumidifier | 24.4 pints/day | 1.84 L/kWh | 285 kWh/yr |
| Defender SP60 | Portable Dehumidifier | 24.4 pints/day | 1.84 L/kWh | 285 kWh/yr |
| Defender SP60R | Portable Dehumidifier | 24.4 pints/day | 1.84 L/kWh | 285 kWh/yr |
| Director W160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
| Director WP160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
| Marshal WD160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
| Marshal WP160 | Whole-home Dehumidifier | 65 pints/day | 2.25 L/kWh | 628 kWh/yr |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.