5 certified models
BLACK+DECKER dehumidifiers
Every BLACK+DECKER dehumidifier certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| BDM22WCDA | Portable Dehumidifier | 22.3 pints/day | 1.7 L/kWh | 276 kWh/yr |
| BDM36WCDA | Portable Dehumidifier | 36.4 pints/day | 2.01 L/kWh | 383 kWh/yr |
| BDM50PWCDA | Portable Dehumidifier | 50 pints/day | 2.01 L/kWh | 520 kWh/yr |
| BDM50WCDA | Portable Dehumidifier | 50 pints/day | 2.01 L/kWh | 512 kWh/yr |
| BDT08TW | Portable Dehumidifier | 9.2 pints/day | 1.73 L/kWh | 117 kWh/yr |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.