35 certified models
Waykar dehumidifiers
Every Waykar dehumidifier certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| AFD1.5D | Portable Dehumidifier | 24 pints/day | 1.79 L/kWh | 290 kWh/yr |
| CHWA120A | Portable Dehumidifier | 36.9 pints/day | 2.01 L/kWh | 369 kWh/yr |
| CHWA120B | Portable Dehumidifier | 35.2 pints/day | 2.01 L/kWh | 360 kWh/yr |
| CHWA150A | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 504 kWh/yr |
| CHWA150B | Portable Dehumidifier | 49.5 pints/day | 2.01 L/kWh | 499 kWh/yr |
| CHWA150PA | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 504 kWh/yr |
| CHWA150PB | Portable Dehumidifier | 49.5 pints/day | 2.01 L/kWh | 499 kWh/yr |
| CHWA80A | Portable Dehumidifier | 24.9 pints/day | 1.9 L/kWh | 260 kWh/yr |
| CHWA80B | Portable Dehumidifier | 24.9 pints/day | 1.9 L/kWh | 260 kWh/yr |
| CTH120A | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| CTH120B | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| CTH120D | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| CTH150A | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| CTH150B | Portable Dehumidifier | 49.4 pints/day | 2.2 L/kWh | 471 kWh/yr |
| CTH150D | Portable Dehumidifier | 49.4 pints/day | 2.2 L/kWh | 471 kWh/yr |
| CTH150PA | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| CTH150PB | Portable Dehumidifier | 49.4 pints/day | 2.2 L/kWh | 471 kWh/yr |
| CTH150PD | Portable Dehumidifier | 49.4 pints/day | 2.2 L/kWh | 471 kWh/yr |
| CTH30A | Portable Dehumidifier | 9.2 pints/day | 1.7 L/kWh | 117 kWh/yr |
| CTH30D | Portable Dehumidifier | 9.2 pints/day | 1.7 L/kWh | 117 kWh/yr |
| CTH80A | Portable Dehumidifier | 24.5 pints/day | 1.75 L/kWh | 291 kWh/yr |
| CTH80B | Portable Dehumidifier | 24.8 pints/day | 1.85 L/kWh | 283 kWh/yr |
| CTH80D | Portable Dehumidifier | 24.8 pints/day | 1.85 L/kWh | 283 kWh/yr |
| JD025CE-120 | Portable Dehumidifier | 35.8 pints/day | 2.01 L/kWh | 375 kWh/yr |
| JD025CE-80 | Portable Dehumidifier | 24.9 pints/day | 1.7 L/kWh | 299 kWh/yr |
| JD026CE-150 | Portable Dehumidifier | 49.5 pints/day | 2.01 L/kWh | 507 kWh/yr |
| JD026CE-150PM | Portable Dehumidifier | 49.5 pints/day | 2.01 L/kWh | 507 kWh/yr |
| PD160B | Portable Dehumidifier | 9.81 pints/day | 1.73 L/kWh | 122 kWh/yr |
| PD160B-A | Portable Dehumidifier | 9.81 pints/day | 1.73 L/kWh | 122 kWh/yr |
| PD160B-B | Portable Dehumidifier | 9.81 pints/day | 1.73 L/kWh | 122 kWh/yr |
| PD160B-G | Portable Dehumidifier | 9.81 pints/day | 1.73 L/kWh | 122 kWh/yr |
| PD160B-PRO | Portable Dehumidifier | 10.2 pints/day | 1.91 L/kWh | 144 kWh/yr |
| PD160B-PRO-A | Portable Dehumidifier | 10.2 pints/day | 1.91 L/kWh | 144 kWh/yr |
| PD160B-PRO-B | Portable Dehumidifier | 10.2 pints/day | 1.91 L/kWh | 144 kWh/yr |
| PD160B-PRO-G | Portable Dehumidifier | 10.2 pints/day | 1.91 L/kWh | 144 kWh/yr |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.