TCL · 16 models
TCL dehumidifiers
Every TCL dehumidifier certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| H25D44W | Portable Dehumidifier | 24.5 pints/day | 1.7 L/kWh | 291 kWh/yr |
| H32D44W | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| H50D44W | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| H50D46W | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| T25DC3S | Portable Dehumidifier | 24.5 pints/day | 1.7 L/kWh | 291 kWh/yr |
| T25DC9R | Portable Dehumidifier | 24.8 pints/day | 1.85 L/kWh | 283 kWh/yr |
| T32DC3S | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| T32DC9R | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| T50DC3S | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| T50DC3SP | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| T50DC9R | Portable Dehumidifier | 50 pints/day | 2.01 L/kWh | 530 kWh/yr |
| T50DC9SPB | Portable Dehumidifier | 50 pints/day | 2.01 L/kWh | 530 kWh/yr |
| W25D93 | Portable Dehumidifier | 24.5 pints/day | 1.7 L/kWh | 291 kWh/yr |
| W32D93 | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| W50D9P3 | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| W50D9P3-B | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.