26 certified models
Waykar / KESNOS / YAUFEY / Fehom dehumidifiers
Every Waykar / KESNOS / YAUFEY / Fehom dehumidifier certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| YDA-120 | Portable Dehumidifier | 35 pints/day | 2.02 L/kWh | 382 kWh/yr |
| YDA-150 | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDA-150PM | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDA-32A | Portable Dehumidifier | 12 pints/day | 1.89 L/kWh | 137 kWh/yr |
| YDA-32B | Portable Dehumidifier | 12 pints/day | 1.89 L/kWh | 137 kWh/yr |
| YDA-80 | Portable Dehumidifier | 24 pints/day | 1.76 L/kWh | 282 kWh/yr |
| YDG-120 | Portable Dehumidifier | 35 pints/day | 2.02 L/kWh | 382 kWh/yr |
| YDG-150 | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDG-150PM | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDG-80 | Portable Dehumidifier | 24 pints/day | 1.76 L/kWh | 282 kWh/yr |
| YDW-120 | Portable Dehumidifier | 35 pints/day | 2.02 L/kWh | 382 kWh/yr |
| YDW-150 | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDW-150PM | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDW-80 | Portable Dehumidifier | 24 pints/day | 1.76 L/kWh | 282 kWh/yr |
| YDY-120 | Portable Dehumidifier | 35 pints/day | 2.02 L/kWh | 382 kWh/yr |
| YDY-150 | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDY-150PM | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDY-32A | Portable Dehumidifier | 12 pints/day | 1.89 L/kWh | 137 kWh/yr |
| YDY-32B | Portable Dehumidifier | 12 pints/day | 1.89 L/kWh | 137 kWh/yr |
| YDY-80 | Portable Dehumidifier | 24 pints/day | 1.76 L/kWh | 282 kWh/yr |
| YDZ-120 | Portable Dehumidifier | 35 pints/day | 2.02 L/kWh | 382 kWh/yr |
| YDZ-150 | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDZ-150PM | Portable Dehumidifier | 50 pints/day | 2.02 L/kWh | 522 kWh/yr |
| YDZ-32A | Portable Dehumidifier | 12 pints/day | 1.89 L/kWh | 137 kWh/yr |
| YDZ-32B | Portable Dehumidifier | 12 pints/day | 1.89 L/kWh | 137 kWh/yr |
| YDZ-80 | Portable Dehumidifier | 24 pints/day | 1.76 L/kWh | 282 kWh/yr |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.