CyberPower · 125 models
CyberPower UPS battery backups
Every CyberPower UPS certified under ENERGY STAR and listed for the US market, largest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Capacity | Topology | Efficiency | Runtime @ 50% |
|---|---|---|---|---|
| OL10KRTHD | 12 kVA / 10 kW | Double Conversion | 94.6% | 7 min |
| OL12KRTHD | 12 kVA / 10 kW | Double Conversion | 94.6% | 7 min |
| OL8KRTHD | 8,000 VA / 8,000 W | Double Conversion | 94.6% | 7 min |
| OL6KRTHD (with cord connected) | 5,000 VA / 5,000 W | Double Conversion | 93.6% | 5 min |
| OL6KRTHD (with permanently connected) | 5,000 VA / 5,000 W | Double Conversion | 94.0% | 5 min |
| OL6KRTHDL (with cord connected) | 5,000 VA / 5,000 W | Double Conversion | 93.7% | 5 min |
| OL6KRTHDL (with permanently connected) | 5,000 VA / 5,000 W | Double Conversion | 94.0% | 5 min |
| PR5000LCDRTXL5U | 5,000 VA / 4,500 W | Line Interactive | 98.5% | 28 min |
| CP3000PFCRM1U | 3,000 VA / 1,800 W | Line Interactive | 99.4% | 6 min |
| OL3000RT JP | 3,000 VA / 2,700 W | Double Conversion | 91.5% | 11 min |
| OL3000RTN JP | 3,000 VA / 2,700 W | Double Conversion | 91.5% | 11 min |
| OL3000RTXL2U | 3,000 VA / 2,700 W | Double Conversion | 91.5% | 11 min |
| OL3000RTXL2UHV | 3,000 VA / 2,700 W | Double Conversion | 92.0% | 11 min |
| OL3000RTXL2UHVN | 3,000 VA / 2,700 W | Double Conversion | 92.0% | 11 min |
| OL3000RTXL2UHVTAA | 3,000 VA / 2,700 W | Double Conversion | 92.0% | 11 min |
| OL3000RTXL2UN | 3,000 VA / 2,700 W | Double Conversion | 91.5% | 11 min |
| OL3000RTXL2UNTAA | 3,000 VA / 2,700 W | Double Conversion | 91.5% | 11 min |
| OL3000RTXL2UTAA | 3,000 VA / 2,700 W | Double Conversion | 91.5% | 11 min |
| PR3000LCDSL | 3,000 VA / 2,700 W | Passive Standby | 98.6% | 7 min |
| PR3000RTXL2UHVA | 3,000 VA / 3,000 W | Line Interactive | 98.9% | 11 min |
| OL2200RT JP | 2,200 VA / 1,800 W | Double Conversion | 91.9% | 20 min |
| OL2200RTN JP | 2,200 VA / 1,800 W | Double Conversion | 91.9% | 20 min |
| OL2200RTXL2U | 2,200 VA / 1,800 W | Double Conversion | 91.9% | 20 min |
| OL2200RTXL2UN | 2,200 VA / 1,800 W | Double Conversion | 91.9% | 20 min |
| OL2200RTXL2UNTAA | 2,200 VA / 1,800 W | Double Conversion | 91.9% | 20 min |
| OL2200RTXL2UTAA | 2,200 VA / 1,800 W | Double Conversion | 91.9% | 20 min |
| OL2K2RM | 2,200 VA / 1,600 W | Double Conversion | 93.4% | 8 min |
| OL2K2RTHD | 2,200 VA / 1,600 W | Double Conversion | 93.4% | 10 min |
| OL2K2RTHDL | 2,200 VA / 1,800 W | Double Conversion | 92.6% | 13 min |
| OL3KRTHD | 2,200 VA / 1,800 W | Double Conversion | 92.6% | 8 min |
| PR2200ERTXL2U | 2,200 VA / 2,200 W | Line Interactive | 98.5% | 11 min |
| PR3000RTXL2UA | 2,200 VA / 2,200 W | Line Interactive | 98.1% | 11 min |
| CP2000PFCRM1U | 2,000 VA / 1,200 W | Line Interactive | 99.3% | 12 min |
| CP2000PFCRM2U | 2,000 VA / 1,200 W | Line Interactive | 99.0% | 10 min |
| OR2200LCDRT2U | 2,000 VA / 1,320 W | Line Interactive | 98.8% | 13 min |
| OR2200PFCRT2U | 2,000 VA / 1,540 W | Line Interactive | 98.2% | 13 min |
| PR2000RTXL2U | 2,000 VA / 2,000 W | Line Interactive | 98.0% | 13 min |
| CP1600PFCLCDa | 1,600 VA / 1,050 W | Passive Standby | 99.0% | 8 min |
| BRG1500AVRLCD | 1,500 VA / 900 W | Line Interactive | 98.6% | 12 min |
| BRG1500AVRLCD2 | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| CP1500AVRLCD3 | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| CP1500AVRLCDa | 1,500 VA / 900 W | Line Interactive | 98.6% | 12 min |
| CP1500AVRT2 | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| CP1500AVRTa | 1,500 VA / 900 W | Line Interactive | 98.8% | 12 min |
| CP1500GAVR | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| CP1500PFCLCD | 1,500 VA / 900 W | Line Interactive | 98.7% | 11 min |
| CP1500PFCRM1U | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| CP1500PFCRM2U | 1,500 VA / 1,000 W | Line Interactive | 98.8% | 10 min |
| CPS1500AVRa | 1,500 VA / 900 W | Line Interactive | 98.9% | 18 min |
| CST150UC | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| CST150XLU | 1,500 VA / 900 W | Line Interactive | 98.6% | 12 min |
| GX150C2 | 1,500 VA / 1,000 W | Line Interactive | 99.1% | 9 min |
| LX1500GAVR | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| LX1500GU | 1,500 VA / 900 W | Line Interactive | 98.6% | 12 min |
| LX1500GU3 | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| OL1500RT JP | 1,500 VA / 1,350 W | Double Conversion | 90.9% | 11 min |
| OL1500RTN JP | 1,500 VA / 1,350 W | Double Conversion | 90.9% | 11 min |
| OL1500RTXL2U | 1,500 VA / 1,350 W | Double Conversion | 90.9% | 11 min |
| OL1500RTXL2UN | 1,500 VA / 1,350 W | Double Conversion | 90.9% | 11 min |
| OL1500RTXL2UNTAA | 1,500 VA / 1,350 W | Double Conversion | 90.9% | 11 min |
| OL1500RTXL2UTAA | 1,500 VA / 1,350 W | Double Conversion | 90.9% | 11 min |
| OR1500LCDRM1Ua | 1,500 VA / 900 W | Line Interactive | 99.3% | 11 min |
| OR1500LCDRT2U | 1,500 VA / 900 W | Line Interactive | 98.9% | 18 min |
| OR1500PFCRT2U | 1,500 VA / 1,050 W | Line Interactive | 98.9% | 13 min |
| PR1500LCD | 1,500 VA / 1,500 W | Line Interactive | 98.5% | 15 min |
| PR1500RM1UC | 1,500 VA / 1,500 W | Line Interactive | 98.9% | 12 min |
| PR1500RTXL2U | 1,500 VA / 1,500 W | Line Interactive | 98.5% | 19 min |
| PS1500AVRLCD | 1,500 VA / 900 W | Line Interactive | 98.8% | 11 min |
| CP1500PFCLCDa | 1,350 VA / 880 W | Passive Standby | 98.8% | 9 min |
| BL1250U2 | 1,200 VA / 800 W | Line Interactive | 98.7% | 11 min |
| BL1450U | 1,200 VA / 800 W | Line Interactive | 98.7% | 11 min |
| CP1350AVRLCD3 | 1,200 VA / 800 W | Line Interactive | 98.7% | 11 min |
| CST135UC | 1,200 VA / 800 W | Line Interactive | 98.7% | 11 min |
| CST135UC2 | 1,200 VA / 800 W | Line Interactive | 98.7% | 11 min |
| CST150UC (110-120V) | 1,200 VA / 800 W | Line Interactive | 98.7% | 11 min |
| LX1325GU3 | 1,200 VA / 800 W | Line Interactive | 98.7% | 11 min |
| AVRG1000LCD | 1,000 VA / 530 W | Line Interactive | 98.6% | 10 min |
| BRG1000AVRLCD | 1,000 VA / 600 W | Line Interactive | 98.5% | 9 min |
| CP1000PFCLCD | 1,000 VA / 600 W | Line Interactive | 98.8% | 9 min |
| CP1000PFCLCDa | 1,000 VA / 600 W | Line Interactive | 99.3% | 8 min |
| CP1000PFCRM1U | 1,000 VA / 600 W | Line Interactive | 98.6% | 11 min |
| LE1000DG | 1,000 VA / 530 W | Line Interactive | 98.6% | 10 min |
| OL1000RT JP | 1,000 VA / 900 W | Double Conversion | 91.1% | 20 min |
| OL1000RTN JP | 1,000 VA / 900 W | Double Conversion | 91.1% | 20 min |
| OL1000RTXL2U | 1,000 VA / 900 W | Double Conversion | 91.1% | 20 min |
| OL1000RTXL2UN | 1,000 VA / 900 W | Double Conversion | 91.1% | 20 min |
| OL1000RTXL2UNTAA | 1,000 VA / 900 W | Double Conversion | 91.1% | 20 min |
| OL1000RTXL2UTAA | 1,000 VA / 900 W | Double Conversion | 91.1% | 20 min |
| OL1K5RTHD | 1,000 VA / 1,000 W | Double Conversion | 92.3% | 12 min |
| OL1KRTHDL | 1,000 VA / 1,000 W | Double Conversion | 92.3% | 16 min |
| OR1000PFCRT2U | 1,000 VA / 700 W | Line Interactive | 98.8% | 13 min |
| PR1000LCD3M | 1,000 VA / 1,000 W | Line Interactive | 98.8% | 11 min |
| PR1000LCD3MC | 1,000 VA / 1,000 W | Line Interactive | 98.8% | 11 min |
| SL950U | 950 VA / 510 W | Passive Standby | 98.9% | 7 min |
| SX950U | 950 VA / 510 W | Passive Standby | 98.4% | 8 min |
| CP1200AVR2 | 900 VA / 560 W | Line Interactive | 98.7% | 11 min |
| GX900UC | 900 VA / 480 W | Passive Standby | 99.4% | 7 min |
| GX950UC | 900 VA / 480 W | Passive Standby | 99.4% | 7 min |
| SL900UC | 900 VA / 480 W | Passive Standby | 98.8% | 7 min |
| ST900U | 900 VA / 500 W | Passive Standby | 98.4% | 8 min |
| CP825AVRLCDa | 850 VA / 450 W | Line Interactive | 98.9% | 14 min |
| CP825LCDa | 850 VA / 450 W | Passive Standby | 98.4% | 14 min |
| EC850LCD | 850 VA / 510 W | Passive Standby | 98.5% | 6 min |
| S175UC | 850 VA / 510 W | Line Interactive | 98.7% | 9 min |
| OL1KRTHD | 750 VA / 600 W | Double Conversion | 91.4% | 12 min |
| OL750RM | 750 VA / 600 W | Double Conversion | 91.4% | 17 min |
| PR750ERTXL2U | 750 VA / 750 W | Line Interactive | 98.5% | 27 min |
| PR750LCD | 750 VA / 525 W | Passive Standby | 98.5% | 17 min |
| PR750LCD3 | 750 VA / 750 W | Line Interactive | 98.8% | 11 min |
| PR750LCD3C | 750 VA / 750 W | Line Interactive | 98.8% | 11 min |
| PR750RTXL2U | 750 VA / 750 W | Line Interactive | 98.5% | 29 min |
| SL750U | 750 VA / 375 W | Passive Standby | 98.5% | 8 min |
| CP700PFCRM1U | 700 VA / 400 W | Line Interactive | 98.6% | 10 min |
| OR700LCDRM1Ua | 700 VA / 400 W | Line Interactive | 98.7% | 11 min |
| EC650LCD | 650 VA / 390 W | Passive Standby | 98.5% | 8 min |
| SX650G | 650 VA / 375 W | Passive Standby | 98.5% | 8 min |
| SX650U | 650 VA / 360 W | Passive Standby | 98.3% | 9 min |
| ST625U | 625 VA / 360 W | Passive Standby | 98.3% | 9 min |
| CP500PFCRM1U | 500 VA / 300 W | Line Interactive | 98.4% | 10 min |
| SE450G | 450 VA / 260 W | Passive Standby | 97.8% | 7 min |
| SE450G1 | 450 VA / 260 W | Passive Standby | 97.8% | 6 min |
| CP425G3 | 425 VA / 255 W | Passive Standby | 97.9% | 8 min |
| ST425 | 425 VA / 260 W | Passive Standby | 97.8% | 6 min |
| CP350COM | 350 VA / 255 W | Passive Standby | 97.9% | 8 min |
| CP350SLG | 350 VA / 255 W | Passive Standby | 97.9% | 8 min |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.