Liebert · 104 models
Liebert UPS battery backups
Every Liebert UPS certified under ENERGY STAR and listed for the US market, largest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Capacity | Topology | Efficiency | Runtime @ 50% |
|---|---|---|---|---|
| 10B14789GF103 | 825 kVA / 743 kW | Multi-Mode Double Conversion | 97.7% | 30 min |
| EXL 0825kTK56FN01000 | 825 kVA / 743 kW | Multi-Mode Double Conversion | 97.7% | 30 min |
| 10B14763GG103 | 450 kVA / 405 kW | Multi-Mode Double Conversion | 97.2% | 30 min |
| EXL 0450kTK56FN01000 | 450 kVA / 405 kW | Multi-Mode Double Conversion | 97.2% | 30 min |
| 51SA250NAA | 250 kVA / 250 kW | Multi-Mode Double Conversion | 96.6% | 10 min |
| 51SA200LAA | 200 kVA / 200 kW | Multi-Mode Double Conversion | 96.5% | 10 min |
| eXM 0200kTK16FN01000 | 200 kVA / 200 kW | Multi-Mode Double Conversion | 96.1% | 10 min |
| eXM 0160kTK16FN01000 | 160 kVA / 160 kW | Multi-Mode Double Conversion | 96.1% | 10 min |
| 47SA120A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] | 120 kVA / 120 kW | Multi-Mode Double Conversion | 95.6% | 10 min |
| eXM 0120kTK16FN01000 | 120 kVA / 120 kW | Multi-Mode Double Conversion | 96.0% | 10 min |
| eXM 0080kTK16FN01000 | 80 kVA / 80 kW | Multi-Mode Double Conversion | 95.8% | 10 min |
| 47SA100A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] | 60 kVA / 60 kW | Multi-Mode Double Conversion | 95.8% | 10 min |
| Liebert APM2 FR3 c1 Series | 60 kVA / 60 kW | Multi-Mode Double Conversion | 96.1% | 40 min |
| Liebert APM2 FR3 c2 Series | 60 kVA / 60 kW | Multi-Mode Double Conversion | 97.0% | 40 min |
| Liebert APM2 FR3 c3 Series | 60 kVA / 60 kW | Multi-Mode Double Conversion | 97.1% | 30 min |
| Liebert APM2 FR4 c2 Series | 60 kVA / 60 kW | Multi-Mode Double Conversion | 97.0% | 40 min |
| Liebert APM2 FR4 c2 Series | 60 kVA / 60 kW | Multi-Mode Double Conversion | 97.1% | 40 min |
| Liebert APM2 FR4 c3 Series | 60 kVA / 60 kW | Multi-Mode Double Conversion | 96.2% | 40 min |
| Liebert APM2 FR4 c3 Series | 60 kVA / 60 kW | Multi-Mode Double Conversion | 97.2% | 40 min |
| Liebert EXS Fr3 series | 60 kVA / 60 kW | Multi-Mode Double Conversion | 95.4% | 20 min |
| 51SA050BAA | 50 kVA / 50 kW | Multi-Mode Double Conversion | 96.4% | 10 min |
| 51SA160AQA | 40 kVA / 40 kW | Multi-Mode Double Conversion | 95.5% | 10 min |
| 51SA160ARA | 40 kVA / 40 kW | Multi-Mode Double Conversion | 94.9% | 10 min |
| EXS 0040kTH16FN01000 | 40 kVA / 40 kW | Multi-Mode Double Conversion | 95.8% | 20 min |
| ITA-40k00AL3302C00 | 40 kVA / 40 kW | Multi-Mode Double Conversion | 96.2% | 60 min |
| ITA-40k00AL3302E00 | 40 kVA / 40 kW | Multi-Mode Double Conversion | 96.2% | 60 min |
| ITA-40k00AL3302P00 | 40 kVA / 40 kW | Multi-Mode Double Conversion | 96.2% | 60 min |
| ITA-40k00AL3302V00 | 40 kVA / 40 kW | Multi-Mode Double Conversion | 96.2% | 60 min |
| Liebert ITA2 40kVA | 40 kVA / 40 kW | Multi-Mode Double Conversion | 96.2% | 6 min |
| 51SA030QAA | 30 kVA / 30 kW | Multi-Mode Double Conversion | 96.3% | 10 min |
| 51SA030QBA | 30 kVA / 30 kW | Multi-Mode Double Conversion | 95.2% | 10 min |
| Liebert EXS F3 series | 30 kVA / 30 kW | Multi-Mode Double Conversion | 94.8% | 45 min |
| Liebert EXS F5 30k series | 30 kVA / 30 kW | Multi-Mode Double Conversion | 95.1% | 10 min |
| EXS 0020kTH1AFN01000 | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.9% | 21 min |
| GXE-20k00TL3302C00 | 20 kVA / 18 kW | Multi-Mode Double Conversion | 96.0% | 19 min |
| GXT5-20KMVRT11UXLN | 20 kVA / 20 kW | Multi-Mode Double Conversion | 94.9% | 9 min |
| ITA-20k00AL3A02C00 | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.9% | 15 min |
| Liebert APM2 FR1 c2 Series | 20 kVA / 20 kW | Multi-Mode Double Conversion | 96.7% | 40 min |
| Liebert APM2 FR1 c3 Series | 20 kVA / 20 kW | Multi-Mode Double Conversion | 95.8% | 40 min |
| Liebert EXS F2 series | 20 kVA / 20 kW | Multi-Mode Double Conversion | 94.9% | 35 min |
| Liebert EXS F5 20k series | 20 kVA / 20 kW | Multi-Mode Double Conversion | 94.9% | 12 min |
| Liebert ITA2 20kVA | 20 kVA / 20 kW | Multi-Mode Double Conversion | 94.7% | 15 min |
| GXT5-15KMVRT11UXLN | 15 kVA / 15 kW | Multi-Mode Double Conversion | 94.4% | 9 min |
| Liebert EXS F5 15k series | 15 kVA / 15 kW | Multi-Mode Double Conversion | 95.0% | 9 min |
| Liebert ITA2 15KVA | 15 kVA / 15 kW | Multi-Mode Double Conversion | 94.5% | 23 min |
| 47SA040A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] | 10 kVA / 10 kW | Multi-Mode Double Conversion | 94.2% | 34 min |
| GXE-10k00TLA102C00 | 10 kVA / 9,000 W | Multi-Mode Double Conversion | 95.5% | 19 min |
| GXT4-10000RT230 | 10 kVA / 9,000 W | Multi-Mode Double Conversion | 93.2% | 10 min |
| GXT5-10KIRT5UXLN | 10 kVA / 10 kW | Multi-Mode Double Conversion | 95.1% | 7 min |
| GXT5-10KMVRT6UXLN | 10 kVA / 10 kW | Multi-Mode Double Conversion | 93.9% | 9 min |
| GXT5LI-10KGVRT3UXLN | 10 kVA / 10 kW | Double Conversion | 95.2% | 11 min |
| GXT5LI-10KMVRT4UXLN | 10 kVA / 10 kW | Multi-Mode Double Conversion | 93.4% | 20 min |
| GXT5LI-10KMVRT4XN-P | 10 kVA / 10 kW | Multi-Mode Double Conversion | 93.5% | 21 min |
| ITA-10k00ALA102P00 | 10 kVA / 10 kW | Multi-Mode Double Conversion | 95.6% | 63 min |
| ITA2-10KRT208 | 10 kVA / 10 kW | Multi-Mode Double Conversion | 95.0% | 15 min |
| Liebert APM2 FR1 c1 Series | 10 kVA / 10 kW | Multi-Mode Double Conversion | 95.4% | 40 min |
| Liebert EXS F1 | 10 kVA / 10 kW | Multi-Mode Double Conversion | 94.5% | 53 min |
| GXT5LI-8000GVRT3UXLN | 8,000 VA / 8,000 W | Double Conversion | 95.0% | 15 min |
| GXE-06k00TL1102C00 | 6,000 VA / 5,400 W | Multi-Mode Double Conversion | 95.4% | 14 min |
| GXT4-6000RT208 | 6,000 VA / 4,800 W | Multi-Mode Double Conversion | 92.8% | 12 min |
| GXT4-6000RT230 | 6,000 VA / 4,800 W | Multi-Mode Double Conversion | 93.8% | 17 min |
| GXT4-6000RTL630 | 6,000 VA / 4,200 W | Multi-Mode Double Conversion | 93.0% | 20 min |
| GXT5-6000IRT5UXLN | 6,000 VA / 6,000 W | Multi-Mode Double Conversion | 94.9% | 14 min |
| GXT5-6000MVRT4UXLN | 6,000 VA / 6,000 W | Multi-Mode Double Conversion | 94.0% | 9 min |
| GXT5-6000RT208 | 6,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.0% | 9 min |
| GXT5LI-6000GVRT3UXLN | 6,000 VA / 6,000 W | Double Conversion | 94.5% | 19 min |
| GXT5LI-6000MVRT3UXLN | 6,000 VA / 6,000 W | Multi-Mode Double Conversion | 93.8% | 20 min |
| ITA-06k00AL1102P00 | 6,000 VA / 6,000 W | Multi-Mode Double Conversion | 95.3% | 111 min |
| GXT5-6KL630RT5UXLN | 5,700 VA / 5,300 W | Multi-Mode Double Conversion | 94.9% | 19 min |
| GXT4-5000RT208 | 5,000 VA / 4,000 W | Multi-Mode Double Conversion | 92.2% | 17 min |
| GXT4-5000RT230 | 5,000 VA / 4,000 W | Multi-Mode Double Conversion | 93.6% | 22 min |
| GXT5LI-5000GVRT3UXLN | 5,000 VA / 5,000 W | Double Conversion | 95.0% | 22 min |
| GXT5LI-5000MVRT3UXLN | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 94.1% | 25 min |
| GXT5LI-5KL630RT3UXLN | 5,000 VA / 4,900 W | Double Conversion | 95.0% | 22 min |
| Liebert ITA2 05KVA | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 93.5% | 20 min |
| GXT5-3000IRT2UXL | 3,000 VA / 3,000 W | Multi-Mode Double Conversion | 93.6% | 9 min |
| GXT5-3000LVRT2UXL | 3,000 VA / 2,700 W | Multi-Mode Double Conversion | 92.2% | 9 min |
| GXT5-3000LVRT2UXLTAA | 3,000 VA / 2,700 W | Multi-Mode Double Conversion | 92.2% | 9 min |
| GXT5-3000LVRT2UXLTAAN | 3,000 VA / 2,700 W | Multi-Mode Double Conversion | 92.2% | 9 min |
| GXT5-3KL620RT2UXL | 3,000 VA / 2,700 W | Multi-Mode Double Conversion | 93.0% | 10 min |
| GXT5-3KL630RT2UXL | 3,000 VA / 3,000 W | Multi-Mode Double Conversion | 92.9% | 9 min |
| GXT5LI-3000IRT2UXL | 3,000 VA / 2,700 W | Multi-Mode Double Conversion | 93.6% | 9 min |
| GXT5LI-3000LVRT2UXL | 3,000 VA / 2,700 W | Multi-Mode Double Conversion | 92.3% | 9 min |
| ITA-01k00AL1102C00 | 3,000 VA / 3,000 W | Multi-Mode Double Conversion | 94.0% | 4 min |
| ITA-02k00AS1102C00 | 3,000 VA / 3,000 W | Multi-Mode Double Conversion | 94.0% | 4 min |
| ITA-03k00AS1102C00 | 3,000 VA / 3,000 W | Multi-Mode Double Conversion | 94.0% | 4 min |
| GXT5-2000IRT2UXL | 2,000 VA / 2,000 W | Multi-Mode Double Conversion | 92.9% | 9 min |
| GXT5-2000LVRT2UXL | 2,000 VA / 1,800 W | Multi-Mode Double Conversion | 92.5% | 9 min |
| GXT5-2000LVRT2UXLTAA | 2,000 VA / 1,800 W | Multi-Mode Double Conversion | 92.5% | 9 min |
| GXT5-2000LVRT2UXLTAAN | 2,000 VA / 1,800 W | Multi-Mode Double Conversion | 92.5% | 9 min |
| GXT5LI-2000IRT2UXL | 2,000 VA / 2,000 W | Multi-Mode Double Conversion | 93.3% | 9 min |
| GXT5LI-2000LVRT2UXL | 2,000 VA / 1,800 W | Multi-Mode Double Conversion | 92.1% | 9 min |
| GXT5-1500IRT2UXL | 1,500 VA / 1,500 W | Multi-Mode Double Conversion | 92.5% | 13 min |
| GXT5-1500LVRT2UXL | 1,500 VA / 1,350 W | Multi-Mode Double Conversion | 90.5% | 13 min |
| GXT5-1500LVRT2UXLTAA | 1,500 VA / 1,350 W | Multi-Mode Double Conversion | 90.5% | 13 min |
| GXT5-1500LVRT2UXLTAAN | 1,500 VA / 1,350 W | Multi-Mode Double Conversion | 90.5% | 13 min |
| GXT5LI-1500IRT2UXL | 1,500 VA / 1,500 W | Multi-Mode Double Conversion | 92.9% | 9 min |
| GXT5LI-1500LVRT2UXL | 1,500 VA / 1,350 W | Multi-Mode Double Conversion | 91.8% | 9 min |
| GXT5-1000IRT2UXL | 1,000 VA / 1,000 W | Multi-Mode Double Conversion | 92.1% | 15 min |
| GXT5-1000LVRT2UXL | 1,000 VA / 1,000 W | Multi-Mode Double Conversion | 90.5% | 15 min |
| GXT5-1000LVRT2UXLTAA | 1,000 VA / 1,000 W | Multi-Mode Double Conversion | 90.5% | 15 min |
| GXT5-1000LVRT2UXLTAAN | 1,000 VA / 1,000 W | Multi-Mode Double Conversion | 90.5% | 15 min |
| GXT5LI-1000IRT2UXL | 1,000 VA / 1,000 W | Multi-Mode Double Conversion | 92.7% | 9 min |
| GXT5LI-1000LVRT2UXL | 1,000 VA / 1,000 W | Multi-Mode Double Conversion | 91.2% | 9 min |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.