DELL · 42 models
DELL servers
Every DELL server certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Processor sockets | Processor (as tested) | Idle power (typical config) |
|---|---|---|---|---|
| E03X_E98S | Multi-node | 1 | Xeon� D-2753NT | 243 W |
| E03X_E99S | Multi-node | 1 | Xeon� D-2753NT | 138 W |
| E04B | Blade - Half Chassis | 2 | Xeon(R) 6330N | 654 W |
| E04X_E98S | Multi-node | 1 | Xeon� D-2753NT | 142 W |
| E04X_E99S | Rack-mount | 1 | Xeon� D-2753NT | 85.2 W |
| E102S | Rack-mount | 2 | 6448Y | 168 W |
| E103S | Multi-node | 1 | Xeon(R) 6766P-B | 206 W |
| E104S | Rack-mount | 1 | Xeon Gold E 2436 | 44.4 W |
| E105S | Tower/Pedestal | 1 | Xeon Gold E 2436 | 63.5 W |
| E108S | Rack-mount | 1 | Xeon(R) 6731P | 154 W |
| E109S | Rack-mount | 1 | Xeon(R) 6730P | 169 W |
| E110S | Rack-mount | 2 | Xeon(R) 6505P | 160 W |
| E111S | Rack-mount | 2 | Xeon(R) 6505P | 195 W |
| E112S | Rack-mount | 1 | AMD EPYC 9575F 64-Core Processor | 226 W |
| E113S | Rack-mount | 1 | AMD EPYC 9575F 64-Core Processor | 152 W |
| E114S | Rack-mount | 1 | AMD EPYC 9575F 64-Core Processor | 129 W |
| E115S | Rack-mount | 1 | AMD EPYC 9575F 64-Core Processor | 145 W |
| E126S | Rack-mount | 2 | Xeon(R) 6952P | 312 W |
| E67S | Rack-mount | 2 | EPYC 7452 | 75.1 W |
| E69S | Rack-mount | 2 | Silver 4314 | 89.9 W |
| E70S | Rack-mount | 2 | Silver 4314 | 129 W |
| E72S | Rack-mount | 1 | Xeon Gold 6312U | 112 W |
| E73S | Rack-mount | 1 | Xeon Gold 6312U | 128 W |
| E74S | Rack-mount | 2 | Gold 5318Y | 105 W |
| E75S | Rack-mount | 2 | Silver 4314 | 146 W |
| E76S | Tower/Pedestal | 2 | Silver 4310 | 85.4 W |
| E77S | Rack-mount | 1 | Xeon Gold E 2436 | 67.9 W |
| E78S | Tower/Pedestal | 1 | Xeon Gold E 2436 | 64.8 W |
| E81S | Multi-node | 1 | EPYC 8534P | 360 W |
| E82S | Rack-mount | 2 | 5412U | 102 W |
| E83S | Rack-mount | 2 | 6430 | 192 W |
| E84S | Rack-mount | 4 | Platinum 8454H | 469 W |
| E85S | Rack-mount | 4 | Platinum 8454H | 562 W |
| E86S | Tower/Pedestal | 2 | Gold 5412U | 105 W |
| E87S | Rack-mount | 2 | Gold 5418Y | 139 W |
| E88S | Rack-mount | 2 | Gold 5412U | 95.3 W |
| E89S | Rack-mount | 2 | Gold 5418Y | 145 W |
| E93S | Rack-mount | 2 | Gold 5411N | 114 W |
| E94S | Rack-mount | 2 | AMD EPYC 9454 48-Core Processor | 153 W |
| E95S | Rack-mount | 1 | AMD EPYC 9454 48-Core Processor | 123 W |
| E96S | Rack-mount | 1 | AMD EPYC 9554P 64-Core Processor | 111 W |
| E97S | Rack-mount | 1 | AMD EPYC 9554P 64-Core Processor | 123 W |
DELL
Other DELL machines
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.