DELL · 89 models
DELL business computers
Every DELL computer certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Processor | Memory | Typical electricity use |
|---|---|---|---|---|
| D03R | Workstation | Ultra 9 285K | 128 GB | 156 kWh/yr |
| D03T | Workstation | Xeon(R) w7-2495X | 2,048 GB | 73.6 kWh/yr |
| D05T | Workstation | Xeon 698X | 2,048 GB | 97.7 kWh/yr |
| D05X | Workstation | Xeon W9-3495X | 4,096 GB | 126 kWh/yr |
| D08X | Workstation | Xeon 698X | 2,048 GB | 97.7 kWh/yr |
| D15U | Thin Client | N6005 | 16 GB | 21.3 kWh/yr |
| D17S | Workstation | I9-12900 | 64 GB | 11.9 kWh/yr |
| D18S | Desktop | Ryzen 7 170 | 64 GB | 43.4 kWh/yr |
| D18U | Workstation | i9-14900 | 64 GB | 7.6 kWh/yr |
| D19U | Desktop | Core Ultra 7 366H | 64 GB | 36.6 kWh/yr |
| D20U | Workstation | Ultra 9 285 | 64 GB | 12.3 kWh/yr |
| D30M | Workstation | i9-14900K | 128 GB | 16.7 kWh/yr |
| D33M | Workstation | Xeon 658X | 512 GB | 73.2 kWh/yr |
| D34M | Desktop | Ryzen 7 | 64 GB | 52.7 kWh/yr |
| N13D | Thin Client | Core 3 N350 | 16 GB | 36.8 kWh/yr |
| P112F | Notebook | Core Ultra 7 | 32 GB | 14.9 kWh/yr |
| P114F | Mobile Workstation | Core i9 | 128 GB | 29.1 kWh/yr |
| P115F | Mobile Workstation | Core i9 | 128 GB | 34.8 kWh/yr |
| P123F | Mobile Workstation | Core Ultra 9 | 64 GB | 22.7 kWh/yr |
| P127F | Notebook | Core Ultra 7 165H | 64 GB | 17.5 kWh/yr |
| P129F | Notebook | Core Ultra 9 285H | 64 GB | 22.6 kWh/yr |
| P131F | Notebook | Ryzen 7 | 32 GB | 13.4 kWh/yr |
| P132F | Notebook | Ultra 7 155H | 32 GB | 13.5 kWh/yr |
| P134F | Notebook | Core 7 150U | 64 GB | 18.7 kWh/yr |
| P135F | Notebook | Core Ultra 7 268V | 32 GB | 12.1 kWh/yr |
| P136F | Notebook | Core(TM) Ultra 9 386H | 64 GB | 22 kWh/yr |
| P137F | Notebook | Core(TM) Ultra 9 288V | 32 GB | 16.8 kWh/yr |
| P138F | Notebook | Core(TM) Ultra 9 288V | 32 GB | 16.9 kWh/yr |
| P142F | Mobile Workstation | Core Ultra 9 | 128 GB | 36.4 kWh/yr |
| P143F | Mobile Workstation | Core Ultra 7 | 64 GB | 15.2 kWh/yr |
| P146F | Notebook | NVIDIA N1x GSE1-675-A1 | 128 GB | 25.9 kWh/yr |
| P147F | Notebook | Core(TM) Ultra X7 358H | 64 GB | 14.2 kWh/yr |
| P148G | Ruggedized Notebook | Core Ultra 7 | 64 GB | 18.7 kWh/yr |
| P149G | Ruggedized Notebook | Core Ultra X7 | 64 GB | 12.2 kWh/yr |
| P150F | Notebook | Ryzen AI 7 445 | 32 GB | 15.2 kWh/yr |
| P151F | Notebook | Ryzen AI 9 HX PRO 475 | 64 GB | 16.5 kWh/yr |
| P151G | Notebook | Core Ultra 9 | 32 GB | 12.8 kWh/yr |
| P154G | Mobile Workstation | Core Ultra 9 | 64 GB | 20.7 kWh/yr |
| P165G | Notebook | Core Ultra 7 | 64 GB | 16.9 kWh/yr |
| P169G | Notebook | Core i3 | 64 GB | 14.9 kWh/yr |
| P170G | Notebook | Core i7 | 64 GB | 17 kWh/yr |
| P174G | Notebook | Core Ultra 7 | 32 GB | 12.4 kWh/yr |
| P175G | Notebook | Core Ultra 7 | 64 GB | 10.9 kWh/yr |
| P178G | Notebook | CoreTM Ultra 7 165U | 64 GB | 12.7 kWh/yr |
| P179G | Notebook | CoreTM Ultra 7 165U | 64 GB | 14.5 kWh/yr |
| P181G | Notebook | Core Ultra 7 165U | 32 GB | 14.4 kWh/yr |
| P184G | Notebook | Core Ultra 7 | 64 GB | 19.6 kWh/yr |
| P185G | Notebook | Core Ultra 7 255U | 32 GB | 12.9 kWh/yr |
| P186G | Notebook | Ryzen 7 8840HS | 16 GB | 14.8 kWh/yr |
| P187G | Notebook | Ultra 7 155H | 32 GB | 13.4 kWh/yr |
| P189G | Notebook | Snapdragon X Elite | 64 GB | 13.3 kWh/yr |
| P190G | Notebook | Snapdragon X Elite | 32 GB | 16.9 kWh/yr |
| P191G | Notebook | Core Ultra 7 | 32 GB | 10.4 kWh/yr |
| P192G | Notebook | Core Ultra 7 | 64 GB | 12.8 kWh/yr |
| P193G | Notebook | Core 7 250U | 64 GB | 16.8 kWh/yr |
| P194G | Notebook | Core Ultra 7 268V | 32 GB | 13.9 kWh/yr |
| P195G | Notebook | Core Ultra 7 265U | 64 GB | 12.2 kWh/yr |
| P196G | Notebook | Core(TM) Ultra 9 386H | 64 GB | 20.1 kWh/yr |
| P197G | Notebook | Core(TM) Ultra 9 288V | 32 GB | 10.8 kWh/yr |
| P198G | Notebook | Core(TM) Ultra 9 288V | 32 GB | 12.7 kWh/yr |
| P199G | Notebook | Core Ultra 7 | 64 GB | 18.4 kWh/yr |
| P200G | Notebook | Core Ultra 7 | 64 GB | 14.5 kWh/yr |
| P201G | Mobile Workstation | Core Ultra 7 | 64 GB | 18.5 kWh/yr |
| P202G | Notebook | Core(TM) Ultra X7 358H | 64 GB | 12.5 kWh/yr |
| P205G | Notebook | MediaTek Kompanio 540 | 8 GB | 9.1 kWh/yr |
| P206G | Notebook | Ryzen AI 7 445 | 32 GB | 13.7 kWh/yr |
| P207G | Notebook | Ryzen AI 9 HX PRO 475 | 64 GB | 19.7 kWh/yr |
| P208G | Notebook | Ryzen AI 9 HX PRO 470 | 64 GB | 14.5 kWh/yr |
| P211G | Ruggedized Notebook | Core Ultra 7 | 64 GB | 14.1 kWh/yr |
| P212G | Notebook | Qualcomm Snapdragon X Elite X1E-80-100 | 32 GB | 10.3 kWh/yr |
| P213G | Notebook | Ryzen 7 | 32 GB | 12.1 kWh/yr |
| P214G | Notebook | Ryzen 7 | 32 GB | 11.5 kWh/yr |
| P29T | Notebook | MediaTek Kompanio 540 | 8 GB | 7.9 kWh/yr |
| P30T | Notebook | MediaTek Kompanio 540 | 8 GB | 9.1 kWh/yr |
| P32T | Notebook | N200 | 8 GB | 8.2 kWh/yr |
| P33T | Notebook | N200 | 8 GB | 9 kWh/yr |
| P53E | Mobile Workstation | Core Ultra 9 | 128 GB | 28.2 kWh/yr |
| Precision 7875 Tower | Workstation | Ryzen Threadripper PRO 7995WX | 2,048 GB | 73.4 kWh/yr |
| T06H | Slate/Tablet | - | 32 GB | 16.4 kWh/yr |
| T07H | Slate/Tablet | - | 32 GB | 21 kWh/yr |
| T08H | Slate/Tablet | - | 32 GB | 14.3 kWh/yr |
| T18G | Slate/Tablet | - | 32 GB | 12.4 kWh/yr |
| T19G | Slate/Tablet | - | 32 GB | 14.3 kWh/yr |
| W28C | Integrated Desktop | Core 7 150U | 32 GB | 57.5 kWh/yr |
| W29C | Integrated Desktop | Core 7 150U | 32 GB | 47.1 kWh/yr |
| W31C | Integrated Desktop | Ultra 9 285 | 64 GB | 72 kWh/yr |
| W32C | Integrated Desktop | 300T | 64 GB | 63.4 kWh/yr |
| W33C | Integrated Desktop | Ultra 7 355 | 64 GB | 52.3 kWh/yr |
| W34C | Integrated Desktop | Ultra 7 355 | 64 GB | 60.1 kWh/yr |
DELL
Other DELL machines
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.