DELL · 13 models
DELL data center storage
Every DELL storage system certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Implementation | Ready idle |
|---|---|---|---|
| Dell EMC PowerStore 1000T | Transaction | Scale-Up Storage | 41.1 GB/W |
| Dell EMC PowerStore 500T | Transaction | Scale-Up Storage | 53.1 GB/W |
| Dell EMC Unity XT680F | Transaction | Scale-Up Storage | 24.5 GB/W |
| ME5012 | Streaming | Scale-Up Storage | - |
| ME5024 | Streaming | Scale-Up Storage | - |
| ME5084 | Streaming | Scale-Out Storage | - |
| ME5212 | Streaming | Scale-Up Storage | - |
| ME5224 | Streaming | Scale-Up Storage | - |
| ME5284 | Streaming | Scale-Up Storage | - |
| PowerStore 1200T | Transaction | Scale-Up Storage | 36.4 GB/W |
| PowerStore 3200T | Transaction | Scale-Up Storage | 32.4 GB/W |
| PowerStore 5200T | Transaction | Scale-Up Storage | 22.9 GB/W |
| PowerStore 9200T | Transaction | Scale-Up Storage | 43.9 GB/W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.