DELL · 119 models
DELL monitors and displays
Every DELL display certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| C2723DE | Monitor | 27 in | 2560 x 1440 | 20.5 W |
| C2724DE | Monitor | 27 in | 2560 x 1440 | 20.5 W |
| C3424WE | Monitor | 34 in | 3440 x 1440 | 28 W |
| E2020H | Monitor | 19.5 in | 1600 x 900 | 8.4 W |
| E2026H | Monitor | 19.5 in | 1600 x 900 | 9.81 W |
| E2225H | Monitor | 21.5 in | 1920 x 1080 | 12.2 W |
| E2225HM | Monitor | 21.5 in | 1920 x 1080 | 10.1 W |
| E2225HMo | Monitor | 21.5 in | 1920 x 1080 | 10.1 W |
| E2225HS | Monitor | 21.5 in | 1920 x 1080 | 11.4 W |
| E2225HSM | Monitor | 21.5 in | 1920 x 1080 | 11.5 W |
| E2226H | Monitor | 21.5 in | 1920 x 1080 | 11.2 W |
| E2226HS | Monitor | 21.5 in | 1920 x 1080 | 11.2 W |
| E2318HX | Monitor | 23 in | 1920 x 1080 | 12 W |
| E2420H | Monitor | 23.8 in | 1920 x 1080 | 11.6 W |
| E2423H | Monitor | 23.8 in | 1920 x 1080 | 13 W |
| E2423HN | Monitor | 23.8 in | 1920 x 1080 | 12.5 W |
| E2425H | Monitor | 23.8 in | 1920 x 1080 | 13.4 W |
| E2425HM | Monitor | 23.8 in | 1920 x 1080 | 12.1 W |
| E2425HS | Monitor | 23.8 in | 1920 x 1080 | 12.6 W |
| E2425HSM | Monitor | 23.8 in | 1920 x 1080 | 11.9 W |
| E2426H | Monitor | 23.8 in | 1920 x 1080 | 12.7 W |
| E2426HB | Monitor | 23.8 in | 1920 x 1080 | 12.6 W |
| E2426Ho | Monitor | 23.8 in | 1920 x 1080 | 13.6 W |
| E2426HS | Monitor | 23.8 in | 1920 x 1080 | 12.7 W |
| E2725HM | Monitor | 27 in | 1920 x 1080 | 14.7 W |
| E2726DS | Monitor | 27 in | 2560 x 1440 | 16.6 W |
| E2726H | Monitor | 27 in | 1920 x 1080 | 10.7 W |
| E2726HS | Monitor | 27 in | 1920 x 1080 | 11.2 W |
| E2726HSM | Monitor | 27 in | 1920 x 1080 | 10.8 W |
| P1424H | Monitor | 14 in | 1920 x 1080 | 4.1 W |
| P1425 | Monitor | 14 in | 1920 x 1200 | 5.24 W |
| P1917S | Monitor | 19 in | 1280 x 1024 | 10.7 W |
| P2222H | Monitor | 21.5 in | 1920 x 1080 | 10.6 W |
| P2225H | Monitor | 21.5 in | 1920 x 1080 | 10.1 W |
| P2226H | Monitor | 21.5 in | 1920 x 1080 | 9.8 W |
| P2226Ho | Monitor | 21.5 in | 1920 x 1080 | 10.3 W |
| P2424HEB | Monitor | 23.8 in | 1920 x 1080 | 15.3 W |
| P2424HT | Monitor | 23.8 in | 1920 x 1080 | 17.6 W |
| P2425 | Monitor | 24.1 in | 1920 x 1200 | 12.1 W |
| P2425D | Monitor | 23.8 in | 2560 x 1440 | 15.8 W |
| P2425DE | Monitor | 23.8 in | 2560 x 1440 | 17.4 W |
| P2425E | Monitor | 24.1 in | 1920 x 1200 | 15.1 W |
| P2425H | Monitor | 23.8 in | 1920 x 1080 | 10.4 W |
| P2425HE | Monitor | 23.8 in | 1920 x 1080 | 12.8 W |
| P2426 | Monitor | 24.1 in | 1920 x 1200 | 12.8 W |
| P2426E | Monitor | 24.1 in | 1920 x 1200 | 14.6 W |
| P2426H | Monitor | 23.8 in | 1920 x 1080 | 10 W |
| P2426HE | Monitor | 23.8 in | 1920 x 1080 | 13.1 W |
| P2426HEB | Monitor | 23.8 in | 1920 x 1080 | 14.4 W |
| P2724DEB | Monitor | 27 in | 2560 x 1440 | 20.5 W |
| P2725D | Monitor | 27 in | 2560 x 1440 | 18.1 W |
| P2725DE | Monitor | 27 in | 2560 x 1440 | 19.7 W |
| P2725H | Monitor | 27 in | 1920 x 1080 | 12.7 W |
| P2725HE | Monitor | 27 in | 1920 x 1080 | 16.5 W |
| P2725QE | Monitor | 27 in | 3840 x 2160 | 25.6 W |
| P2726DEB | Monitor | 27 in | 2560 x 1440 | 18.9 W |
| P2726H | Monitor | 27 in | 1920 x 1080 | 14.2 W |
| P2726HE | Monitor | 27 in | 1920 x 1080 | 15.9 W |
| P3223DE | Monitor | 31.5 in | 2560 x 1440 | 23.2 W |
| P3223QE | Monitor | 31.5 in | 3840 x 2160 | 23.9 W |
| P3225DE | Monitor | 31.5 in | 2560 x 1440 | 20.7 W |
| P3225QE | Monitor | 31.5 in | 3840 x 2160 | 25.1 W |
| P3424WE | Monitor | 34.1 in | 3440 x 1440 | 27.2 W |
| P3424WEB | Monitor | 34 in | 3440 x 1440 | 28 W |
| P3425WE | Monitor | 34.1 in | 3440 x 1440 | 27.4 W |
| P3426WEB | Monitor | 34.1 in | 3440 x 1440 | 29.8 W |
| P4326QEB | Monitor | 42.5 in | 3840 x 2160 | 32.2 W |
| P5525QC | Signage Display | 54.6 in | 3840 x 2160 | 65.4 W |
| P6524QT | Signage Display | 64.5 in | 3840 x 2160 | 80 W |
| P7524QT | Signage Display | 74 in | 3840 x 2160 | 119 W |
| P7525QT | Signage Display | 74.5 in | 3840 x 2160 | 85.3 W |
| S2319HS | Monitor | 23 in | 1920 x 1080 | 11.3 W |
| S2425H | Monitor | 23.8 in | 1920 x 1080 | 12.9 W |
| S2425HSM | Monitor | 23.8 in | 1920 x 1080 | 11.2 W |
| S2426HS | Monitor | 23.8 in | 1920 x 1080 | 13.3 W |
| S2719HS | Monitor | 27 in | 1920 x 1080 | 12.8 W |
| S2725DC | Monitor | 27 in | 2560 x 1440 | 18.5 W |
| S2725DS | Monitor | 27 in | 2560 x 1440 | 19.2 W |
| S2725DSM | Monitor | 27 in | 2560 x 1440 | 19.4 W |
| S2725H | Monitor | 27 in | 1920 x 1080 | 14.9 W |
| S2725HSM | Monitor | 27 in | 1920 x 1080 | 12.8 W |
| S2725QC | Monitor | 27 in | 3840 x 2160 | 21 W |
| S2725QS | Monitor | 27 in | 3840 x 2160 | 21 W |
| S2726HS | Monitor | 27 in | 1920 x 1080 | 15.2 W |
| S3225QC | Monitor | 31.6 in | 3840 x 2160 | 37.5 W |
| S3225QS | Monitor | 31.5 in | 3840 x 2160 | 31 W |
| S3425DW | Monitor | 34 in | 3440 x 1440 | 33 W |
| SE2026H | Monitor | 19.5 in | 1600 x 900 | 9.81 W |
| SE2225H | Monitor | 21.5 in | 1920 x 1080 | 11.8 W |
| SE2225HM | Monitor | 21.5 in | 1920 x 1080 | 8.5 W |
| SE2225HMo | Monitor | 21.5 in | 1920 x 1080 | 10.3 W |
| SE2425H | Monitor | 23.8 in | 1920 x 1080 | 14 W |
| SE2425HM | Monitor | 23.8 in | 1920 x 1080 | 12.1 W |
| SE2426Ho | Monitor | 23.8 in | 1920 x 1080 | 11.3 W |
| SE2426HS | Monitor | 23.8 in | 1920 x 1080 | 12.8 W |
| SE2426HSR | Monitor | 23.8 in | 1920 x 1080 | 12.8 W |
| SE2725HM | Monitor | 27 in | 1920 x 1080 | 16.1 W |
| SE2726H | Monitor | 27 in | 1920 x 1080 | 13.1 W |
| SE3426DW | Monitor | 34 in | 3440 x 1440 | 31.9 W |
| U2424H | Monitor | 23.8 in | 1920 x 1080 | 11.1 W |
| U2424HE | Monitor | 24 in | 1920 x 1080 | 13 W |
| U2719D | Monitor | 27 in | 2560 x 1440 | 18.4 W |
| U2721DE | Monitor | 27 in | 2560 x 1440 | 19.2 W |
| U2723QE | Monitor | 27 in | 3840 x 2160 | 28.3 W |
| U2724D | Monitor | 27 in | 2560 x 1440 | 17 W |
| U2724DE | Monitor | 27 in | 2560 x 1440 | 18.2 W |
| U2725QE | Monitor | 27 in | 3840 x 2160 | 25.1 W |
| U3223QE | Monitor | 31.5 in | 3840 x 2160 | 29.6 W |
| U3224KB | Monitor | 31.5 in | 6144 x 3456 | 54 W |
| U3225QE | Monitor | 31.5 in | 3840 x 2160 | 30.4 W |
| U3226Q | Monitor | 31.5 in | 3840 x 2160 | 30.2 W |
| U3226QER | Monitor | 31.5 in | 3840 x 2160 | 30.4 W |
| U3425WE | Monitor | 34.1 in | 3440 x 1440 | 29.2 W |
| U3824DW | Monitor | 37.5 in | 3840 x 1600 | 31.3 W |
| U4025QW | Monitor | 39.7 in | 5120 x 2160 | 44.7 W |
| U4323QE | Monitor | 42.5 in | 3840 x 2160 | 37.3 W |
| U4924DW | Monitor | 49 in | 5120 x 1440 | 47.7 W |
| U5226KW | Monitor | 51.5 in | 6144 x 2560 | 51.2 W |
| UP3218K | Monitor | 31.5 in | 7680 x 4320 | 70.5 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.