23 certified models
DELL network equipment
Every DELL network device certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Downlink ports | Downlink speed | Power at full load |
|---|---|---|---|---|
| E21W | Switch | - | - | 258 W |
| E31W | Switch | 48 | 1 | 62.1 W |
| E31W005 | Switch | 48 | 1 | 62.1 W |
| E32W | Switch | - | - | - |
| N3024 | Switch | 24 | 1 | 39.4 W |
| N3024F | Switch | 24 | 1 | 25.5 W |
| N3024P | Switch | 24 | 1 | 64.1 W |
| N3048 | Switch | 48 | 1 | 50.5 W |
| N3048P | Switch | 48 | 1 | 82.5 W |
| N4032 | Switch | 24 | 10 | 202 W |
| N4032F | Switch | 24 | 10 | 130 W |
| N4064 | Switch | 48 | 10 | 325 W |
| N4064F | Switch | 48 | 10 | 191 W |
| S3048-ON | Switch | 48 | 1 | 67.1 W |
| S3124 | Switch | 24 | 1 | 38.5 W |
| S3124F | Switch | 24 | 1 | 46.8 W |
| S3124P | Switch | 24 | 1 | 66.4 W |
| S3148 | Switch | 48 | 1 | 52.9 W |
| S3148P | Switch | 48 | 1 | 85 W |
| S3248T-ON | Switch | 48 | 1 | 62.1 W |
| S4820T | Switch | 48 | 10 | 330 W |
| S5000 | Switch | 48 | 10 | 307 W |
| S5000 with FCoE Module | Switch | 12 | 10 | 195 W |
DELL
Other DELL machines
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.