Eaton · 68 models
Eaton UPS battery backups
Every Eaton UPS certified under ENERGY STAR and listed for the US market, largest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Capacity | Topology | Efficiency | Runtime @ 50% |
|---|---|---|---|---|
| S3M100K | 100 kVA / 100 kW | Double Conversion | 96.1% | - |
| S3M80K | 80 kVA / 80 kW | Double Conversion | 95.8% | - |
| S3M60K | 60 kVA / 60 kW | Double Conversion | 95.7% | - |
| S3M50K | 50 kVA / 50 kW | Double Conversion | 95.5% | - |
| S3M30K | 30 kVA / 30 kW | Double Conversion | 96.2% | - |
| S3M25K | 25 kVA / 25 kW | Double Conversion | 95.2% | - |
| S3M20K3B | 20 kVA / 20 kW | Double Conversion | 95.2% | 16 min |
| S3M15K3B | 15 kVA / 15 kW | Double Conversion | 95.1% | 27 min |
| 9PX11KG2-L | 11 kVA / 11 kW | Double Conversion | 97.4% | 16 min |
| 9PX11KIRTNG2 | 11 kVA / 11 kW | Double Conversion | 97.0% | 9 min |
| 9PX11KPM | 11 kVA / 10 kW | Double Conversion | 94.9% | 10 min |
| S3M10K3B | 10 kVA / 10 kW | Double Conversion | 93.5% | 45 min |
| 9PX8KG2-L | 8,000 VA / 8,000 W | Double Conversion | 97.6% | 22 min |
| 9PX8KIRTNG2 | 8,000 VA / 8,000 W | Double Conversion | 97.3% | 15 min |
| 9PX8KPM | 8,000 VA / 7,200 W | Double Conversion | 94.6% | 16 min |
| 9PX6K | 6,000 VA / 5,400 W | Double Conversion | 93.7% | 8 min |
| 9PX6KG2-L | 6,000 VA / 6,000 W | Double Conversion | 96.6% | 14 min |
| 9PX6Ki | 6,000 VA / 5,400 W | Double Conversion | 93.7% | 8 min |
| 9PX6KIECG2 | 6,000 VA / 6,000 W | Double Conversion | 96.6% | 7 min |
| SU6000RT | 6,000 VA / 5,400 W | Double Conversion | 93.6% | 10 min |
| 9PX6KIRTN-L | 5,400 VA / 5,400 W | Double Conversion | 93.7% | 15 min |
| 9PX6K-L | 5,300 VA / 5,300 W | Double Conversion | 93.6% | 17 min |
| 9PX5K | 5,000 VA / 4,500 W | Double Conversion | 92.9% | 8 min |
| 9PX5KG2 | 5,000 VA / 5,000 W | Double Conversion | 96.5% | 10 min |
| SU5000RT | 5,000 VA / 4,500 W | Double Conversion | 92.0% | 13 min |
| 5PX3000IRT2UG2 | 3,000 VA / 3,000 W | Line Interactive | 98.3% | 9 min |
| 5PX3000IRT3UG2 | 3,000 VA / 3,000 W | Line Interactive | 98.3% | 9 min |
| 5PX3000RT3UNG2 | 3,000 VA / 3,000 W | Line Interactive | 98.1% | 9 min |
| 5PX3000RTG2 | 3,000 VA / 3,000 W | Line Interactive | 98.1% | 9 min |
| 9PX3000GLRT | 3,000 VA / 3,000 W | Double Conversion | 92.8% | 11 min |
| 9PX3000GRT | 3,000 VA / 3,000 W | Double Conversion | 92.8% | 11 min |
| 9PX3000GRT-L | 3,000 VA / 3,000 W | Double Conversion | 92.7% | 9 min |
| 9PX3000RT | 3,000 VA / 2,700 W | Double Conversion | 92.3% | 14 min |
| 9PX3000RT-L | 3,000 VA / 2,700 W | Double Conversion | 92.0% | 9 min |
| 9PX3K3U | 3,000 VA / 3,000 W | Double Conversion | 92.1% | 18 min |
| 9PX3K3UG2 | 3,000 VA / 3,000 W | Double Conversion | 95.9% | 19 min |
| SU3000RTXLCD2U | 3,000 VA / 2,700 W | Double Conversion | 91.5% | 9 min |
| SUINT3000LCD2U | 3,000 VA / 3,000 W | Double Conversion | 91.7% | 9 min |
| 5PX2200IRT2UG2 | 2,200 VA / 2,200 W | Line Interactive | 98.3% | 10 min |
| 5PX2200IRT3UG2 | 2,200 VA / 2,200 W | Line Interactive | 98.3% | 10 min |
| 9PX2200GRT | 2,200 VA / 2,200 W | Double Conversion | 93.1% | 17 min |
| 9PX2200GRT-L | 2,200 VA / 2,200 W | Double Conversion | 93.1% | 9 min |
| SUINT2200LCD2U | 2,200 VA / 2,200 W | Double Conversion | 93.1% | 9 min |
| 5PX2000IRT2UAUG2 | 2,000 VA / 2,000 W | Line Interactive | 98.3% | 11 min |
| 9PX2000RT | 2,000 VA / 1,800 W | Double Conversion | 92.5% | 20 min |
| 9PX2000RT-L | 2,000 VA / 1,800 W | Double Conversion | 91.5% | 9 min |
| SU2200RTXLCD2U | 2,000 VA / 1,800 W | Double Conversion | 90.9% | 9 min |
| 5PX2000RT3UNG2 | 1,950 VA / 1,950 W | Line Interactive | 98.3% | 13 min |
| 5PX2000RTG2 | 1,950 VA / 1,950 W | Line Interactive | 98.3% | 13 min |
| 5P1550IRT2UG2-L | 1,550 VA / 1,350 W | Line Interactive | 98.9% | 12 min |
| 5PX1500IRT2UG2 | 1,500 VA / 1,500 W | Line Interactive | 98.6% | 14 min |
| 5PX1500RTG2 | 1,500 VA / 1,500 W | Line Interactive | 98.6% | 14 min |
| 9PX1500GRT | 1,500 VA / 1,500 W | Double Conversion | 91.7% | 16 min |
| 9PX1500GRT-L | 1,500 VA / 1,500 W | Double Conversion | 92.0% | 9 min |
| SUINT1500LCD2U | 1,500 VA / 1,500 W | Double Conversion | 92.0% | 9 min |
| 5P1550RT2UG2-L | 1,440 VA / 1,350 W | Line Interactive | 98.7% | 12 min |
| 9PX1500RT-L | 1,350 VA / 1,350 W | Double Conversion | 90.6% | 9 min |
| 5P1150IRT2UG2-L | 1,150 VA / 920 W | Line Interactive | 98.5% | 18 min |
| 5P1000RT2UG2-L | 1,000 VA / 920 W | Line Interactive | 98.6% | 18 min |
| 5PX1000IRT2UG2 | 1,000 VA / 1,000 W | Line Interactive | 98.5% | 17 min |
| 5PX1000RTG2 | 1,000 VA / 1,000 W | Line Interactive | 98.5% | 16 min |
| 9PX1000GRT | 1,000 VA / 1,000 W | Double Conversion | 90.9% | 17 min |
| 9PX1000IRT2U-L | 1,000 VA / 1,000 W | Double Conversion | 91.7% | 9 min |
| 9SX1000 | 1,000 VA / 900 W | Double Conversion | 90.6% | 10 min |
| SUINT1000LCD2U | 1,000 VA / 1,000 W | Double Conversion | 91.7% | 9 min |
| 9SX700 | 700 VA / 630 W | Double Conversion | 89.7% | 10 min |
| 5P650IRG2-L | 650 VA / 520 W | Line Interactive | 98.4% | 16 min |
| 5P550RG2-L | 550 VA / 495 W | Line Interactive | 98.5% | 18 min |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.