IBM · 8 models
IBM data center storage
Every IBM storage system certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Implementation | Ready idle |
|---|---|---|---|
| IBM FlashSystem 5015 | Transaction | Scale-Up Storage | 118 GB/W |
| IBM FlashSystem 5045 | Transaction | Scale-Up Storage | 100 GB/W |
| IBM FlashSystem 5200 | Transaction | Scale-Up Storage | 438 GB/W |
| IBM FlashSystem 5300 | Transaction | Scale-Up Storage | 398 GB/W |
| IBM FlashSystem 7200 | Transaction | Scale-Up Storage | 26.5 GB/W |
| IBM FlashSystem 7300 | Transaction | Scale-Up Storage | 39.4 GB/W |
| IBM FlashSystem 9500 | Transaction | Scale-Up Storage | - |
| IBM FlashSystem C200 | Transaction | Scale-Up Storage | 695 GB/W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.