290 certified models
True Refrigeration office machines
Every True Refrigeration machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
24 models
True Refrigeration ice machines
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| TUIADA-15-**-A~*-***-*** | Self Contained Unit | Batch | 82 lb/day | 6 kWh |
| TCIM-630-HA1-A~*-# | Ice Making Head | Batch | 556 lb/day | 3.95 kWh |
| TCIM-530-HA1-A~*-# | Ice Making Head | Batch | 489 lb/day | 3.92 kWh |
| TCIM-522-HA1-A~*-# | Ice Making Head | Batch | 485 lb/day | 4.19 kWh |
| TCIM-622-HA1-A~*-# | Ice Making Head | Batch | 544 lb/day | 4.15 kWh |
| TCIM-630-FA1-A~*-# | Ice Making Head | Batch | 508 lb/day | 4.25 kWh |
| TCIM-430-HA1-A~*-# | Ice Making Head | Batch | 346 lb/day | 4.27 kWh |
| TCIM-422-HA1-A~*-# | Ice Making Head | Batch | 348 lb/day | 4.47 kWh |
| TCIM-822-HA2-A~*-# | Ice Making Head | Batch | 636 lb/day | 4.98 kWh |
| TCIM-822-FA2-A~*-# | Ice Making Head | Batch | 646 lb/day | 4.82 kWh |
| TCIM-422-FA1-A~*-# | Ice Making Head | Batch | 320 lb/day | 4.55 kWh |
| TCIM-422-LA1-A~*-# | Ice Making Head | Batch | 310 lb/day | 4.75 kWh |
258 models
True Refrigeration commercial refrigeration
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| FLM-27~TSL01 | Vertical Transparent Door Refrigerator | 19.5 cu ft | 1 | 1.86 kWh/day |
| FLM-54F~TSL01 | Vertical Transparent Door Freezer | 43.6 cu ft | 2 | 10.5 kWh/day |
| FLM-81F~TSL01 | Vertical Transparent Door Freezer | 67.3 cu ft | 3 | 17.7 kWh/day |
| FLM-81~TSL01 | Vertical Transparent Door Refrigerator | 67.3 cu ft | 3 | 5.73 kWh/day |
| GDM-05-HC-LD | Vertical Transparent Door Refrigerator | 5.43 cu ft | 1 | 0.85 kWh/day |
| GDM-05-S-HC-LD | Vertical Transparent Door Refrigerator | 5.43 cu ft | 1 | 0.85 kWh/day |
| GDM-06-34-HC~TSL01 | Vertical Transparent Door Refrigerator | 5.05 cu ft | 1 | 0.86 kWh/day |
| GDM-06-34-HC~TSL01-EXT TOP | Vertical Transparent Door Refrigerator | 5.05 cu ft | 1 | 0.86 kWh/day |
| GDM-07F-HC~TSL01 | Vertical Transparent Door Freezer | 6.52 cu ft | 1 | 3.84 kWh/day |
| GDM-07-HC~TSL01 | Vertical Transparent Door Refrigerator | 6.69 cu ft | 1 | 1.01 kWh/day |
| GDM-07-S-HC~TSL01 | Vertical Transparent Door Refrigerator | 6.69 cu ft | 1 | 1.01 kWh/day |
| GDM-08-HC~TSL01 | Vertical Transparent Door Refrigerator | 7.16 cu ft | 1 | 1.04 kWh/day |
8 models
True Refrigeration lab refrigerators and freezers
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| TSCI-450PR-SWS-R-WW-1A | High Performance Refrigerator | Upright | 15.5 cu ft | 1.74 kWh/day |
| TSCI-550PR-SWG-R-WW-1A | High Performance Refrigerator | Upright | 19.4 cu ft | 2.43 kWh/day |
| TSCI-450PR-SWG-R-WW-1A | High Performance Refrigerator | Upright | 15.5 cu ft | 2.26 kWh/day |
| TSCI-150PR-SWS-R-WW-1A | High Performance Refrigerator | Upright | 4.72 cu ft | 0.78 kWh/day |
| TSCI-600PR-SWS-R-WW-1A | High Performance Refrigerator | Upright | 22.1 cu ft | 1.86 kWh/day |
| TSCI-600PR-SWG-R-WW-1A | High Performance Refrigerator | Upright | 22.1 cu ft | 2.32 kWh/day |
| TSCI-550LR-SWS-R-WW-1A | High Performance Refrigerator | Upright | 19.4 cu ft | 1.76 kWh/day |
| TSCI-150PR-SWG-R-WW-1A | High Performance Refrigerator | Upright | 4.72 cu ft | 1.03 kWh/day |